| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 08 January 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.9524 | | 18.9521 | | 19.6076 | 19.6076 |
| BRITSH POUND | GBP | 21.8270 | | 21.8263 | | 22.5464 | 22.5464 |
| UNITED STATES DOL | USD | 16.3541 | | 16.3538 | | 16.7169 | 16.7169 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2277 | | | | .2167 | |
| ANGOLAN KWANZA | AOA | 60.2724 | | | | 55.0341 | |
| ARGENTINIAN PESO | ARS | 89.4623 | | 89.4639 | | 87.4519 | 87.4519 |
| AUSTRALIAN DOLLAR | AUD | .0923 | | .0923 | | .0885 | .0885 |
| BANGLADESH TAKA | BDT | 7.5027 | | | | 7.2801 | |
| BRAZILLIAN REAL | BRL | .3295 | | | | .3223 | |
| BOTSWANA PULA | BWP | .8990 | | .8990 | | .7934 | .7934 |
| CANADIAN DOLLAR | CAD | .0855 | | .0855 | | .0822 | .0822 |
| SWISS FRANC | CHF | .0493 | | .0493 | | .0472 | .0472 |
| CHINESE YUAN | CNY | .4306 | | .4306 | | .4143 | .4143 |
| CZECH KRONER | CZK | 1.2847 | | | | 1.2329 | |
| DANISH KRONER | DKK | .3953 | | | | .3801 | |
| EGYPTIAN POUND | EGP | 2.9190 | | | | 2.7964 | |
| FIJI DOLLAR | FJD | .1432 | | | | .1318 | |
| GHANA CEDI | GHS | .6738 | | | | .6269 | |
| GAMBIA DALASI | GMD | 4.5615 | | | | 4.3758 | |
| GUINEAN FRANC | GNF | 538.5194 | | | | 520.8502 | |
| HONG KONG DOLLAR | HKD | .4805 | | .4805 | | .4621 | .4621 |
| HUNGARIAN FORINT | HUF | 20.7177 | | | | 19.2308 | |
| ISRAELI SHEKEL | ILS | .1969 | | .1969 | | .1869 | .1869 |
| INDIAN RUPEE | INR | 5.6314 | | | | 5.2468 | |
| ICELANDIC KRONA | ISK | 7.7307 | | | | 7.5416 | |
| JAPANESE YEN | JPY | 9.6511 | | 9.6512 | | 9.3334 | 9.3334 |
| KENYAN SHILLING | KES | 8.0824 | | | | 7.5223 | |
| KOREAN WON | KRW | 88.8913 | | | | 86.9313 | |
| SRI LANKA RUPEE | LKR | 19.1188 | | | | 18.2767 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5753 | | | | .5418 | |
| MALAGASY ARIARY | MGA | 293.1986 | | | | 267.2744 | |
| MAURITIAN RUPEE | MUR | 2.9430 | | 2.9430 | | 2.7056 | 2.7056 |
| MALAWI KWACHA | MWK | 108.3948 | | 08.3968 | | 103.3864 | 103.3864 |
| MEXICAN PESO | MXN | 1.1367 | | | | 1.0404 | |
| MOZAMBIQUE NETICA | MZN | 4.0736 | | 4.0737 | | 3.6580 | 3.6580 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.9902 | | | | 83.5083 | |
| NORWEGIAN KRONOR | NOK | .6232 | | | | .5999 | |
| NEW ZEALAND DOLLA | NZD | .1077 | | .1077 | | .1030 | .1030 |
| POLISH ZLOTY | PLN | .2277 | | | | .2095 | |
| QATAR RIYAL | QAR | .2294 | | | | .2117 | |
| ROMANIAN LEU | RON | .2742 | | | | .2538 | |
| RUSSIAN ROUBLE | RUB | 5.0352 | | | | 4.6584 | |
| RAWANDAN FRANC | RWF | 92.7596 | | | | 84.4056 | |
| SAUDI RIYALS | SAR | .2359 | | | | .2178 | |
| SEYCHELLE RUPEE | SCR | .8571 | | | | .8385 | |
| SWEDISH KRONER | SEK | .5695 | | | | .5480 | |
| SINGAPORE DOLLAR | SGD | .0793 | | .0793 | | .0762 | .0762 |
| SOUTH SUDAN POUND | SSP | 300.1186 | | | | 271.0519 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9818 | | 1.9818 | | 1.8341 | 1.8341 |
| TUNISIAN DINAR | TND | .1832 | | | | .1676 | |
| TURKISH LIRE | TRY | 2.6531 | | | | 2.5668 | |
| TAIWAN DOLLAR | TWD | 1.9305 | | | | 1.8868 | |
| TANZANIA SHILLING | TZS | 153.3093 | | | | 151.4675 | |
| UGANDA SHILLING | UGX | 226.7321 | | | | 208.6511 | |
| CFA FRANC | XAF | 37.1680 | | | | 32.7501 | |
| SENEGALESE FRANC | XOF | 36.1445 | | | | 32.8285 | |
| ZAMBIAN KWACHA | ZMW | 1.2631 | | | | 1.1499 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |