| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 02 July 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2750 | | 18.2748 | | 18.9189 | 18.9189 |
| BRITSH POUND | GBP | 21.3679 | | 21.3674 | | 22.0820 | 22.0818 |
| UNITED STATES DOL | USD | 16.0610 | | 16.0608 | | 16.4242 | 16.4242 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2319 | | | | .2205 | |
| ANGOLAN KWANZA | AOA | 61.2441 | | | | 55.8931 | |
| ARGENTINIAN PESO | ARS | 92.7760 | | 92.7771 | | 90.5935 | 90.5935 |
| AUSTRALIAN DOLLAR | AUD | .0906 | | .0906 | | .0870 | .0870 |
| BANGLADESH TAKA | BDT | 7.7050 | | | | 7.4798 | |
| BRAZILLIAN REAL | BRL | .3229 | | | | .3157 | |
| BOTSWANA PULA | BWP | .9201 | | .9201 | | .8102 | .8102 |
| CANADIAN DOLLAR | CAD | .0890 | | .0890 | | .0856 | .0856 |
| SWISS FRANC | CHF | .0505 | | .0505 | | .0484 | .0484 |
| CHINESE YUAN | CNY | .4261 | | .4261 | | .4096 | .4096 |
| CZECH KRONER | CZK | 1.3282 | | | | 1.2746 | |
| DANISH KRONER | DKK | .4099 | | | | .3941 | |
| EGYPTIAN POUND | EGP | 3.0878 | | | | 2.9583 | |
| FIJI DOLLAR | FJD | .1473 | | | | .1324 | |
| GHANA CEDI | GHS | .7203 | | | | .6806 | |
| GAMBIA DALASI | GMD | 4.6448 | | | | 4.5025 | |
| GUINEAN FRANC | GNF | 547.9111 | | | | 532.2025 | |
| HONG KONG DOLLAR | HKD | .4925 | | .4925 | | .4735 | .4735 |
| HUNGARIAN FORINT | HUF | 19.7852 | | | | 18.2943 | |
| ISRAELI SHEKEL | ILS | .1890 | | .1890 | | .1791 | .1791 |
| INDIAN RUPEE | INR | 6.0748 | | | | 5.6738 | |
| ICELANDIC KRONA | ISK | 7.8462 | | | | 7.6571 | |
| JAPANESE YEN | JPY | 10.0765 | | 10.0766 | | 9.7436 | 9.7436 |
| KENYAN SHILLING | KES | 8.2467 | | | | 7.6747 | |
| KOREAN WON | KRW | 96.0841 | | | | 93.8550 | |
| SRI LANKA RUPEE | LKR | 21.1052 | | | | 20.2007 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5934 | | | | .5590 | |
| MALAGASY ARIARY | MGA | 274.2046 | | | | 252.7368 | |
| MAURITIAN RUPEE | MUR | 3.0577 | | 3.0578 | | 2.7819 | 2.7819 |
| MALAWI KWACHA | MWK | 110.3647 | | 10.3661 | | 105.2199 | 105.2199 |
| MEXICAN PESO | MXN | 1.1247 | | | | 1.0269 | |
| MOZAMBIQUE NETICA | MZN | 4.1492 | | 4.1492 | | 3.7244 | 3.7244 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.1715 | | | | 81.9522 | |
| NORWEGIAN KRONOR | NOK | .6176 | | | | .5941 | |
| NEW ZEALAND DOLLA | NZD | .1103 | | .1103 | | .1054 | .1054 |
| POLISH ZLOTY | PLN | .2398 | | | | .2210 | |
| QATAR RIYAL | QAR | .2335 | | | | .2155 | |
| ROMANIAN LEU | RON | .2922 | | | | .2710 | |
| RUSSIAN ROUBLE | RUB | 4.9998 | | | | 4.6159 | |
| RAWANDAN FRANC | RWF | 94.8189 | | | | 86.2678 | |
| SAUDI RIYALS | SAR | .2405 | | | | .2220 | |
| SEYCHELLE RUPEE | SCR | .8448 | | | | .8261 | |
| SWEDISH KRONER | SEK | .6057 | | | | .5832 | |
| SINGAPORE DOLLAR | SGD | .0811 | | .0811 | | .0779 | .0779 |
| SOUTH SUDAN POUND | SSP | 296.8993 | | | | 283.2101 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1197 | | 2.1197 | | 1.9663 | 1.9663 |
| TUNISIAN DINAR | TND | .1887 | | | | .1730 | |
| TURKISH LIRE | TRY | 2.9293 | | | | 2.8344 | |
| TAIWAN DOLLAR | TWD | 1.9856 | | | | 1.9398 | |
| TANZANIA SHILLING | TZS | 162.5516 | | | | 160.9805 | |
| UGANDA SHILLING | UGX | 234.7301 | | | | 216.1445 | |
| CFA FRANC | XAF | 37.7268 | | | | 33.1700 | |
| SENEGALESE FRANC | XOF | 37.9235 | | | | 34.7098 | |
| ZAMBIAN KWACHA | ZMW | 1.1810 | | | | 1.0676 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |