| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 03 December 2025 as at 12:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.5966 | | 19.5966 | | 20.2597 | 20.2597 |
| BRITSH POUND | GBP | 22.3357 | | 22.3357 | | 23.0585 | 23.0585 |
| UNITED STATES DOL | USD | 16.9078 | | 16.9078 | | 17.2707 | 17.2707 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2203 | | | | .2097 | |
| ANGOLAN KWANZA | AOA | 58.1768 | | | | 53.1536 | |
| ARGENTINIAN PESO | ARS | 86.1777 | | 86.1777 | | 84.3003 | 84.3003 |
| AUSTRALIAN DOLLAR | AUD | .0907 | | .0907 | | .0870 | .0870 |
| BANGLADESH TAKA | BDT | 7.2629 | | | | 7.0524 | |
| BULGARIAN LEV | BGN | .0992 | | | | .0971 | |
| BRAZILLIAN REAL | BRL | .3151 | | | | .3085 | |
| BOTSWANA PULA | BWP | .8802 | | .8802 | | .7658 | .7658 |
| CANADIAN DOLLAR | CAD | .0832 | | .0832 | | .0801 | .0801 |
| SWISS FRANC | CHF | .0479 | | .0479 | | .0459 | .0459 |
| CHINESE YUAN | CNY | .4208 | | .4208 | | .4052 | .4052 |
| CZECH KRONER | CZK | 1.2358 | | | | 1.1868 | |
| DANISH KRONER | DKK | .3821 | | | | .3677 | |
| EGYPTIAN POUND | EGP | 2.8468 | | | | 2.7287 | |
| FIJI DOLLAR | FJD | .1388 | | | | .1267 | |
| GHANA CEDI | GHS | .7019 | | | | .6559 | |
| GAMBIA DALASI | GMD | 4.4122 | | | | 4.2691 | |
| GUINEAN FRANC | GNF | 514.5554 | | | | 502.4695 | |
| HONG KONG DOLLAR | HKD | .4643 | | .4643 | | .4469 | .4469 |
| HUNGARIAN FORINT | HUF | 19.8264 | | | | 18.4034 | |
| ISRAELI SHEKEL | ILS | .1943 | | .1943 | | .1847 | .1847 |
| INDIAN RUPEE | INR | 5.4629 | | 5.4629 | | 5.0942 | 5.0942 |
| ICELANDIC KRONA | ISK | 7.5645 | | | | 7.3906 | |
| JAPANESE YEN | JPY | 9.2531 | | 9.2531 | | 8.9540 | 8.9540 |
| KENYAN SHILLING | KES | 7.8514 | | | | 7.3101 | |
| KOREAN WON | KRW | 86.6143 | | | | 84.7836 | |
| SRI LANKA RUPEE | LKR | 18.4680 | | | | 17.6721 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5560 | | | | .5240 | |
| MALAGASY ARIARY | MGA | 273.3650 | | | | 248.2239 | |
| MAURITIAN RUPEE | MUR | 2.8206 | | 2.8206 | | 2.5934 | 2.5934 |
| MALAWI KWACHA | MWK | 104.8451 | | 04.8451 | | 100.0712 | 100.0712 |
| MEXICAN PESO | MXN | 1.1151 | | | | 1.0223 | |
| MOZAMBIQUE NETICA | MZN | 3.9402 | | 3.9402 | | 3.5407 | 3.5407 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.7701 | | | | 82.8571 | |
| NORWEGIAN KRONOR | NOK | .6007 | | | | .5786 | |
| NEW ZEALAND DOLLA | NZD | .1041 | | .1041 | | .0996 | .0996 |
| POLISH ZLOTY | PLN | .2212 | | | | .2037 | |
| QATAR RIYAL | QAR | .2217 | | | | .2048 | |
| ROMANIAN LEU | RON | .2654 | | | | .2458 | |
| RUSSIAN ROUBLE | RUB | 4.7338 | | | | 4.3744 | |
| RAWANDAN FRANC | RWF | 90.0176 | | | | 81.4096 | |
| SAUDI RIYALS | SAR | .2283 | | | | .2110 | |
| SEYCHELLE RUPEE | SCR | .8104 | | | | .7933 | |
| SWEDISH KRONER | SEK | .5597 | | | | .5391 | |
| SINGAPORE DOLLAR | SGD | .0772 | | .0772 | | .0743 | .0743 |
| SOUTH SUDAN POUND | SSP | 290.3098 | | | | 262.3808 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9389 | | 1.9389 | | 1.7968 | 1.7968 |
| TUNISIAN DINAR | TND | .1791 | | | | .1660 | |
| TURKISH LIRE | TRY | 2.5269 | | | | 2.4461 | |
| TAIWAN DOLLAR | TWD | 1.8502 | | | | 1.8096 | |
| TANZANIA SHILLING | TZS | 142.7919 | | | | 141.0124 | |
| UGANDA SHILLING | UGX | 216.4681 | | | | 199.1813 | |
| CFA FRANC | XAF | 35.9509 | | | | 31.5917 | |
| SENEGALESE FRANC | XOF | 34.8798 | | | | 31.8956 | |
| ZAMBIAN KWACHA | ZMW | 1.4053 | | | | 1.2952 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |