| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 13 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6473 | | 18.6472 | | 19.3055 | 19.3055 |
| BRITSH POUND | GBP | 21.4261 | | 21.4260 | | 22.1494 | 22.1494 |
| UNITED STATES DOL | USD | 15.7977 | | 15.7976 | | 16.1631 | 16.1631 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2358 | | | | .2241 | |
| ANGOLAN KWANZA | AOA | 62.2558 | | | | 56.7862 | |
| ARGENTINIAN PESO | ARS | 88.2959 | | 88.2964 | | 86.1644 | 86.1644 |
| AUSTRALIAN DOLLAR | AUD | .0904 | | .0904 | | .0867 | .0867 |
| BANGLADESH TAKA | BDT | 7.7442 | | | | 7.5641 | |
| BRAZILLIAN REAL | BRL | .3303 | | | | .3227 | |
| BOTSWANA PULA | BWP | .9116 | | .9116 | | .8008 | .8008 |
| CANADIAN DOLLAR | CAD | .0869 | | .0869 | | .0835 | .0835 |
| SWISS FRANC | CHF | .0492 | | .0492 | | .0470 | .0470 |
| CHINESE YUAN | CNY | .4404 | | .4404 | | .4233 | .4233 |
| CZECH KRONER | CZK | 1.3058 | | | | 1.2514 | |
| DANISH KRONER | DKK | .4018 | | | | .3858 | |
| EGYPTIAN POUND | EGP | 2.9975 | | | | 2.8675 | |
| FIJI DOLLAR | FJD | .1438 | | | | .1312 | |
| GHANA CEDI | GHS | .7071 | | | | .6691 | |
| GAMBIA DALASI | GMD | 4.7222 | | | | 4.5598 | |
| GUINEAN FRANC | GNF | 557.0431 | | | | 541.6659 | |
| HONG KONG DOLLAR | HKD | .4989 | | .4989 | | .4794 | .4794 |
| HUNGARIAN FORINT | HUF | 20.7416 | | | | 19.1943 | |
| ISRAELI SHEKEL | ILS | .1981 | | .1981 | | .1878 | .1878 |
| INDIAN RUPEE | INR | 5.8724 | | | | 5.4684 | |
| ICELANDIC KRONA | ISK | 7.7403 | | | | 7.5444 | |
| JAPANESE YEN | JPY | 9.7445 | | 9.7445 | | 9.4121 | 9.4121 |
| KENYAN SHILLING | KES | 8.3670 | | | | 7.7819 | |
| KOREAN WON | KRW | 91.2739 | | | | 89.1943 | |
| SRI LANKA RUPEE | LKR | 19.7953 | | | | 18.9153 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5893 | | | | .5544 | |
| MALAGASY ARIARY | MGA | 287.0038 | | | | 264.8626 | |
| MAURITIAN RUPEE | MUR | 3.0047 | | 3.0047 | | 2.7572 | 2.7572 |
| MALAWI KWACHA | MWK | 112.2125 | | 12.2132 | | 106.9287 | 106.9287 |
| MEXICAN PESO | MXN | 1.1261 | | | | 1.0266 | |
| MOZAMBIQUE NETICA | MZN | 4.2183 | | 4.2184 | | 3.7845 | 3.7845 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.9747 | | | | 82.5337 | |
| NORWEGIAN KRONOR | NOK | .6074 | | | | .5836 | |
| NEW ZEALAND DOLLA | NZD | .1060 | | .1060 | | .1014 | .1014 |
| POLISH ZLOTY | PLN | .2316 | | | | .2126 | |
| QATAR RIYAL | QAR | .2374 | | | | .2189 | |
| ROMANIAN LEU | RON | .2792 | | | | .2580 | |
| RUSSIAN ROUBLE | RUB | 4.9979 | | | | 4.6090 | |
| RAWANDAN FRANC | RWF | 96.2165 | | | | 87.1739 | |
| SAUDI RIYALS | SAR | .2442 | | | | .2253 | |
| SEYCHELLE RUPEE | SCR | .8585 | | | | .8391 | |
| SWEDISH KRONER | SEK | .5702 | | | | .5478 | |
| SINGAPORE DOLLAR | SGD | .0806 | | .0806 | | .0774 | .0774 |
| SOUTH SUDAN POUND | SSP | 294.2517 | | | | 280.3608 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0203 | | 2.0203 | | 1.8663 | 1.8663 |
| TUNISIAN DINAR | TND | .1864 | | | | .1701 | |
| TURKISH LIRE | TRY | 2.7829 | | | | 2.6924 | |
| TAIWAN DOLLAR | TWD | 1.9892 | | | | 1.9423 | |
| TANZANIA SHILLING | TZS | 165.2303 | | | | 162.9847 | |
| UGANDA SHILLING | UGX | 231.2201 | | | | 212.3764 | |
| CFA FRANC | XAF | 38.3556 | | | | 33.7058 | |
| SENEGALESE FRANC | XOF | 36.8383 | | | | 33.5029 | |
| ZAMBIAN KWACHA | ZMW | 1.1926 | | | | 1.0821 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |