| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 27 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5174 | | 18.5177 | | 19.1708 | 19.1711 |
| BRITSH POUND | GBP | 21.1268 | | 21.1272 | | 21.8409 | 21.8409 |
| UNITED STATES DOL | USD | 15.7986 | | 15.7986 | | 16.1623 | 16.1623 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2357 | | | | .2240 | |
| ANGOLAN KWANZA | AOA | 62.3265 | | | | 56.8607 | |
| ARGENTINIAN PESO | ARS | 89.3165 | | 89.3165 | | 87.1735 | 87.1735 |
| AUSTRALIAN DOLLAR | AUD | .0901 | | .0901 | | .0864 | .0864 |
| BANGLADESH TAKA | BDT | 7.7665 | | | | 7.5299 | |
| BRAZILLIAN REAL | BRL | .3270 | | | | .3195 | |
| BOTSWANA PULA | BWP | .9156 | | .9156 | | .8102 | .8102 |
| CANADIAN DOLLAR | CAD | .0873 | | .0873 | | .0839 | .0839 |
| SWISS FRANC | CHF | .0493 | | .0493 | | .0471 | .0471 |
| CHINESE YUAN | CNY | .4385 | | .4385 | | .4215 | .4215 |
| CZECH KRONER | CZK | 1.3143 | | | | 1.2598 | |
| DANISH KRONER | DKK | .4046 | | | | .3886 | |
| EGYPTIAN POUND | EGP | 3.0669 | | | | 2.9357 | |
| FIJI DOLLAR | FJD | .1440 | | | | .1314 | |
| GHANA CEDI | GHS | .6975 | | | | .6484 | |
| GAMBIA DALASI | GMD | 4.7219 | | | | 4.5631 | |
| GUINEAN FRANC | GNF | 557.0114 | | | | 540.8265 | |
| HONG KONG DOLLAR | HKD | .4994 | | .4994 | | .4800 | .4800 |
| HUNGARIAN FORINT | HUF | 20.7879 | | | | 19.2423 | |
| ISRAELI SHEKEL | ILS | .2022 | | .2022 | | .1918 | .1918 |
| INDIAN RUPEE | INR | 5.9021 | | | | 5.4980 | |
| ICELANDIC KRONA | ISK | 7.7139 | | | | 7.5194 | |
| JAPANESE YEN | JPY | 9.9402 | | 9.9402 | | 9.6046 | 9.6046 |
| KENYAN SHILLING | KES | 8.3678 | | | | 7.7835 | |
| KOREAN WON | KRW | 91.4225 | | | | 89.3336 | |
| SRI LANKA RUPEE | LKR | 19.7928 | | | | 18.9153 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5918 | | | | .5567 | |
| MALAGASY ARIARY | MGA | 273.5685 | | | | 251.7587 | |
| MAURITIAN RUPEE | MUR | 3.0351 | | 3.0351 | | 2.7874 | 2.7874 |
| MALAWI KWACHA | MWK | 112.1983 | | 12.1983 | | 106.9254 | 106.9254 |
| MEXICAN PESO | MXN | 1.1286 | | | | 1.0291 | |
| MOZAMBIQUE NETICA | MZN | 4.2181 | | 4.2181 | | 3.7847 | 3.7847 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.9697 | | | | 82.5378 | |
| NORWEGIAN KRONOR | NOK | .6076 | | | | .5838 | |
| NEW ZEALAND DOLLA | NZD | .1071 | | .1071 | | .1025 | .1025 |
| POLISH ZLOTY | PLN | .2338 | | | | .2148 | |
| QATAR RIYAL | QAR | .2374 | | | | .2190 | |
| ROMANIAN LEU | RON | .2812 | | | | .2600 | |
| RUSSIAN ROUBLE | RUB | 5.0394 | | | | 4.6492 | |
| RAWANDAN FRANC | RWF | 96.2111 | | | | 87.1782 | |
| SAUDI RIYALS | SAR | .2443 | | | | .2254 | |
| SEYCHELLE RUPEE | SCR | .9751 | | | | .9067 | |
| SWEDISH KRONER | SEK | .5784 | | | | .5559 | |
| SINGAPORE DOLLAR | SGD | .0809 | | .0809 | | .0777 | .0777 |
| SOUTH SUDAN POUND | SSP | 294.2349 | | | | 280.3747 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0226 | | 2.0226 | | 1.8688 | 1.8688 |
| TUNISIAN DINAR | TND | .1875 | | | | .1718 | |
| TURKISH LIRE | TRY | 2.7999 | | | | 2.7071 | |
| TAIWAN DOLLAR | TWD | 1.9895 | | | | 1.9429 | |
| TANZANIA SHILLING | TZS | 161.4660 | | | | 158.9258 | |
| UGANDA SHILLING | UGX | 235.0208 | | | | 216.1202 | |
| CFA FRANC | XAF | 38.3534 | | | | 33.7075 | |
| SENEGALESE FRANC | XOF | 37.1951 | | | | 33.9568 | |
| ZAMBIAN KWACHA | ZMW | 1.2301 | | | | 1.1197 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |