| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 02 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4145 | | 18.4152 | | 19.0572 | 19.0573 |
| BRITSH POUND | GBP | 21.6559 | | 21.6567 | | 22.3706 | 22.3708 |
| UNITED STATES DOL | USD | 16.4555 | | 16.4561 | | 16.8185 | 16.8186 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2263 | | | | .2153 | |
| ANGOLAN KWANZA | AOA | 59.8541 | | | | 54.6571 | |
| ARGENTINIAN PESO | ARS | 92.7091 | | 92.7057 | | 90.6249 | 90.6244 |
| AUSTRALIAN DOLLAR | AUD | .0880 | | .0880 | | .0845 | .0845 |
| BANGLADESH TAKA | BDT | 7.5081 | | | | 7.2747 | |
| BRAZILLIAN REAL | BRL | .3179 | | | | .3111 | |
| BOTSWANA PULA | BWP | .9191 | | .9191 | | .8024 | .8024 |
| CANADIAN DOLLAR | CAD | .0872 | | .0872 | | .0839 | .0839 |
| SWISS FRANC | CHF | .0508 | | .0508 | | .0487 | .0487 |
| CHINESE YUAN | CNY | .4109 | | .4109 | | .3951 | .3951 |
| CZECH KRONER | CZK | 1.3301 | | | | 1.2779 | |
| DANISH KRONER | DKK | .4067 | | | | .3913 | |
| EGYPTIAN POUND | EGP | 3.2094 | | | | 3.0804 | |
| FIJI DOLLAR | FJD | .1415 | | | | .1291 | |
| GHANA CEDI | GHS | .7274 | | | | .6873 | |
| GAMBIA DALASI | GMD | 4.5760 | | | | 4.3839 | |
| GUINEAN FRANC | GNF | 534.7756 | | | | 522.8766 | |
| HONG KONG DOLLAR | HKD | .4809 | | .4809 | | .4626 | .4626 |
| HUNGARIAN FORINT | HUF | 20.3853 | | | | 18.9190 | |
| ISRAELI SHEKEL | ILS | .1885 | | .1885 | | .1788 | .1788 |
| INDIAN RUPEE | INR | 5.9861 | | | | 5.5953 | |
| ICELANDIC KRONA | ISK | 7.4145 | | | | 7.2332 | |
| JAPANESE YEN | JPY | 9.6307 | | 9.6303 | | 9.3153 | 9.3153 |
| KENYAN SHILLING | KES | 8.0824 | | | | 7.5274 | |
| KOREAN WON | KRW | 81.8648 | | | | 80.0585 | |
| SRI LANKA RUPEE | LKR | 20.3075 | | | | 19.4506 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6145 | | | | .5804 | |
| MALAGASY ARIARY | MGA | 278.7518 | | | | 257.6924 | |
| MAURITIAN RUPEE | MUR | 3.0373 | | 3.0372 | | 2.7672 | 2.7672 |
| MALAWI KWACHA | MWK | 107.7269 | | 07.7230 | | 102.7618 | 102.7612 |
| MEXICAN PESO | MXN | 1.1408 | | | | 1.0450 | |
| MOZAMBIQUE NETICA | MZN | 4.0495 | | 4.0493 | | 3.6367 | 3.6367 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.1056 | | | | 80.0309 | |
| NORWEGIAN KRONOR | NOK | .5889 | | | | .5664 | |
| NEW ZEALAND DOLLA | NZD | .1094 | | .1094 | | .1046 | .1046 |
| POLISH ZLOTY | PLN | .2429 | | | | .2245 | |
| QATAR RIYAL | QAR | .2279 | | | | .2104 | |
| ROMANIAN LEU | RON | .2960 | | | | .2751 | |
| RUSSIAN ROUBLE | RUB | 5.2127 | | | | 4.8335 | |
| RAWANDAN FRANC | RWF | 92.8565 | | | | 84.5498 | |
| SAUDI RIYALS | SAR | .2347 | | | | .2168 | |
| SEYCHELLE RUPEE | SCR | .9091 | | | | .8448 | |
| SWEDISH KRONER | SEK | .6138 | | | | .5914 | |
| SINGAPORE DOLLAR | SGD | .0784 | | .0784 | | .0754 | .0754 |
| SOUTH SUDAN POUND | SSP | 389.4443 | | | | 341.3800 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0909 | | 2.0908 | | 1.9418 | 1.9418 |
| TUNISIAN DINAR | TND | .1868 | | | | .1731 | |
| TURKISH LIRE | TRY | 3.0035 | | | | 2.9099 | |
| TAIWAN DOLLAR | TWD | 1.9349 | | | | 1.8914 | |
| TANZANIA SHILLING | TZS | 160.5602 | | | | 158.9086 | |
| UGANDA SHILLING | UGX | 249.7645 | | | | 230.9956 | |
| CFA FRANC | XAF | 36.8223 | | | | 32.3923 | |
| SENEGALESE FRANC | XOF | 37.6160 | | | | 34.3717 | |
| ZAMBIAN KWACHA | ZMW | 1.2392 | | | | 1.1275 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |