| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 22 January 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6740 | | 18.6740 | | 19.3276 | 19.3276 |
| BRITSH POUND | GBP | 21.4031 | | 21.4031 | | 22.1190 | 22.1190 |
| UNITED STATES DOL | USD | 16.0379 | | 16.0379 | | 16.4013 | 16.4013 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2322 | | | | .2208 | |
| ANGOLAN KWANZA | AOA | 61.3323 | | | | 55.9712 | |
| ARGENTINIAN PESO | ARS | 89.1061 | | 89.1061 | | 87.0312 | 87.0312 |
| AUSTRALIAN DOLLAR | AUD | .0924 | | .0924 | | .0886 | .0886 |
| BANGLADESH TAKA | BDT | 7.6288 | | | | 7.4567 | |
| BRAZILLIAN REAL | BRL | .3319 | | | | .3245 | |
| BOTSWANA PULA | BWP | .9093 | | .9093 | | .8018 | .8018 |
| CANADIAN DOLLAR | CAD | .0868 | | .0868 | | .0835 | .0835 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4383 | | .4383 | | .4215 | .4215 |
| CZECH KRONER | CZK | 1.3062 | | | | 1.2531 | |
| DANISH KRONER | DKK | .4010 | | | | .3853 | |
| EGYPTIAN POUND | EGP | 2.9707 | | | | 2.8435 | |
| FIJI DOLLAR | FJD | .1474 | | | | .1325 | |
| GHANA CEDI | GHS | .6965 | | | | .6512 | |
| GAMBIA DALASI | GMD | 4.6515 | | | | 4.4783 | |
| GUINEAN FRANC | GNF | 548.7003 | | | | 531.6042 | |
| HONG KONG DOLLAR | HKD | .4904 | | .4904 | | .4714 | .4714 |
| HUNGARIAN FORINT | HUF | 20.9130 | | | | 19.3844 | |
| ISRAELI SHEKEL | ILS | .1988 | | .1988 | | .1886 | .1886 |
| INDIAN RUPEE | INR | 5.8481 | | | | 5.4511 | |
| ICELANDIC KRONA | ISK | 7.7827 | | | | 7.5885 | |
| JAPANESE YEN | JPY | 9.9508 | | 9.9508 | | 9.6199 | 9.6199 |
| KENYAN SHILLING | KES | 8.2430 | | | | 7.6701 | |
| KOREAN WON | KRW | 91.5424 | | | | 89.4839 | |
| SRI LANKA RUPEE | LKR | 19.5362 | | | | 18.6711 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5835 | | | | .5491 | |
| MALAGASY ARIARY | MGA | 297.6699 | | | | 271.1370 | |
| MAURITIAN RUPEE | MUR | 2.9742 | | 2.9742 | | 2.7315 | 2.7315 |
| MALAWI KWACHA | MWK | 110.5319 | | 10.5319 | | 105.3758 | 105.3758 |
| MEXICAN PESO | MXN | 1.1279 | | | | 1.0299 | |
| MOZAMBIQUE NETICA | MZN | 4.1539 | | 4.1539 | | 3.7284 | 3.7284 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 89.7250 | | | | 85.4201 | |
| NORWEGIAN KRONOR | NOK | .6204 | | | | .5966 | |
| NEW ZEALAND DOLLA | NZD | .1071 | | .1071 | | .1024 | .1024 |
| POLISH ZLOTY | PLN | .2308 | | | | .2122 | |
| QATAR RIYAL | QAR | .2339 | | | | .2157 | |
| ROMANIAN LEU | RON | .2786 | | | | .2578 | |
| RUSSIAN ROUBLE | RUB | 4.8776 | | | | 4.4958 | |
| RAWANDAN FRANC | RWF | 94.5884 | | | | 86.0298 | |
| SAUDI RIYALS | SAR | .2406 | | | | .2220 | |
| SEYCHELLE RUPEE | SCR | .8579 | | | | .8388 | |
| SWEDISH KRONER | SEK | .5678 | | | | .5459 | |
| SINGAPORE DOLLAR | SGD | .0807 | | .0807 | | .0776 | .0776 |
| SOUTH SUDAN POUND | SSP | 306.0563 | | | | 276.2891 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0077 | | 2.0077 | | 1.8566 | 1.8566 |
| TUNISIAN DINAR | TND | .1856 | | | | .1696 | |
| TURKISH LIRE | TRY | 2.7195 | | | | 2.6298 | |
| TAIWAN DOLLAR | TWD | 1.9714 | | | | 1.9259 | |
| TANZANIA SHILLING | TZS | 160.0084 | | | | 158.4337 | |
| UGANDA SHILLING | UGX | 226.6337 | | | | 207.8926 | |
| CFA FRANC | XAF | 37.7811 | | | | 33.2163 | |
| SENEGALESE FRANC | XOF | 36.7155 | | | | 33.2199 | |
| ZAMBIAN KWACHA | ZMW | 1.2990 | | | | 1.1887 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |