| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 11 February 2026 as at 13:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5560 | | 18.5560 | | 19.2138 | 19.2140 |
| BRITSH POUND | GBP | 21.3541 | | 21.3541 | | 22.0774 | 22.0776 |
| UNITED STATES DOL | USD | 15.6658 | | 15.6658 | | 16.0309 | 16.0310 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2377 | | | | .2259 | |
| ANGOLAN KWANZA | AOA | 62.7891 | | | | 57.2644 | |
| ARGENTINIAN PESO | ARS | 89.6587 | | 89.6587 | | 87.5450 | 87.5444 |
| AUSTRALIAN DOLLAR | AUD | .0905 | | .0905 | | .0868 | .0868 |
| BANGLADESH TAKA | BDT | 7.8071 | | | | 7.6241 | |
| BRAZILLIAN REAL | BRL | .3319 | | | | .3243 | |
| BOTSWANA PULA | BWP | .9156 | | .9156 | | .8030 | .8030 |
| CANADIAN DOLLAR | CAD | .0870 | | .0870 | | .0836 | .0836 |
| SWISS FRANC | CHF | .0494 | | .0494 | | .0472 | .0472 |
| CHINESE YUAN | CNY | .4447 | | .4447 | | .4273 | .4273 |
| CZECH KRONER | CZK | 1.3118 | | | | 1.2571 | |
| DANISH KRONER | DKK | .4037 | | | | .3876 | |
| EGYPTIAN POUND | EGP | 3.0205 | | | | 2.8889 | |
| FIJI DOLLAR | FJD | .1444 | | | | .1318 | |
| GHANA CEDI | GHS | .7194 | | | | .6743 | |
| GAMBIA DALASI | GMD | 4.7620 | | | | 4.5911 | |
| GUINEAN FRANC | GNF | 561.7332 | | | | 546.1328 | |
| HONG KONG DOLLAR | HKD | .5033 | | .5033 | | .4835 | .4835 |
| HUNGARIAN FORINT | HUF | 20.8537 | | | | 19.2915 | |
| ISRAELI SHEKEL | ILS | .1995 | | .1995 | | .1890 | .1890 |
| INDIAN RUPEE | INR | 5.9266 | | | | 5.5181 | |
| ICELANDIC KRONA | ISK | 7.7895 | | | | 7.5911 | |
| JAPANESE YEN | JPY | 9.8470 | | 9.8470 | | 9.5098 | 9.5098 |
| KENYAN SHILLING | KES | 8.4375 | | | | 7.8461 | |
| KOREAN WON | KRW | 92.5186 | | | | 90.3850 | |
| SRI LANKA RUPEE | LKR | 19.9683 | | | | 19.0775 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5933 | | | | .5578 | |
| MALAGASY ARIARY | MGA | 290.6969 | | | | 268.2944 | |
| MAURITIAN RUPEE | MUR | 3.0174 | | 3.0174 | | 2.7678 | 2.7678 |
| MALAWI KWACHA | MWK | 113.1573 | | 13.1573 | | 107.8105 | 107.8099 |
| MEXICAN PESO | MXN | 1.1323 | | | | 1.0318 | |
| MOZAMBIQUE NETICA | MZN | 4.2539 | | 4.2539 | | 3.8158 | 3.8157 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.3878 | | | | 82.7153 | |
| NORWEGIAN KRONOR | NOK | .6086 | | | | .5845 | |
| NEW ZEALAND DOLLA | NZD | .1063 | | .1063 | | .1017 | .1017 |
| POLISH ZLOTY | PLN | .2329 | | | | .2138 | |
| QATAR RIYAL | QAR | .2403 | | | | .2210 | |
| ROMANIAN LEU | RON | .2804 | | | | .2590 | |
| RUSSIAN ROUBLE | RUB | 5.0835 | | | | 4.6879 | |
| RAWANDAN FRANC | RWF | 97.0266 | | | | 87.8928 | |
| SAUDI RIYALS | SAR | .2462 | | | | .2271 | |
| SEYCHELLE RUPEE | SCR | .8769 | | | | .8569 | |
| SWEDISH KRONER | SEK | .5699 | | | | .5473 | |
| SINGAPORE DOLLAR | SGD | .0812 | | .0812 | | .0780 | .0780 |
| SOUTH SUDAN POUND | SSP | 296.7292 | | | | 282.6728 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0362 | | 2.0362 | | 1.8806 | 1.8806 |
| TUNISIAN DINAR | TND | .1875 | | | | .1711 | |
| TURKISH LIRE | TRY | 2.8030 | | | | 2.7093 | |
| TAIWAN DOLLAR | TWD | 2.0050 | | | | 1.9575 | |
| TANZANIA SHILLING | TZS | 166.9212 | | | | 164.9749 | |
| UGANDA SHILLING | UGX | 232.9916 | | | | 213.9618 | |
| CFA FRANC | XAF | 38.6785 | | | | 33.9837 | |
| SENEGALESE FRANC | XOF | 37.1842 | | | | 33.9725 | |
| ZAMBIAN KWACHA | ZMW | 1.2589 | | | | 1.1452 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |