| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 23 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2621 | | 18.2625 | | 18.9012 | 18.9016 |
| BRITSH POUND | GBP | 21.8269 | | 21.8275 | | 22.5455 | 22.5459 |
| UNITED STATES DOL | USD | 16.4053 | | 16.4057 | | 16.7678 | 16.7682 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2270 | | | | .2160 | |
| ANGOLAN KWANZA | AOA | 60.6626 | | | | 55.4167 | |
| ARGENTINIAN PESO | ARS | 93.2366 | | 93.2344 | | 91.1524 | 91.1502 |
| AUSTRALIAN DOLLAR | AUD | .0875 | | .0875 | | .0840 | .0840 |
| BANGLADESH TAKA | BDT | 7.5524 | | | | 7.3623 | |
| BRAZILLIAN REAL | BRL | .3071 | | | | .3004 | |
| BOTSWANA PULA | BWP | .9206 | | .9206 | | .8091 | .8091 |
| CANADIAN DOLLAR | CAD | .0859 | | .0859 | | .0827 | .0826 |
| SWISS FRANC | CHF | .0507 | | .0507 | | .0486 | .0486 |
| CHINESE YUAN | CNY | .4101 | | .4101 | | .3943 | .3943 |
| CZECH KRONER | CZK | 1.3357 | | | | 1.2832 | |
| DANISH KRONER | DKK | .4101 | | | | .3946 | |
| EGYPTIAN POUND | EGP | 3.4015 | | | | 3.2680 | |
| FIJI DOLLAR | FJD | .1413 | | | | .1289 | |
| GHANA CEDI | GHS | .7235 | | | | .6835 | |
| GAMBIA DALASI | GMD | 4.5900 | | | | 4.4132 | |
| GUINEAN FRANC | GNF | 542.2028 | | | | 525.1136 | |
| HONG KONG DOLLAR | HKD | .4821 | | .4821 | | .4637 | .4637 |
| HUNGARIAN FORINT | HUF | 20.4733 | | | | 18.9959 | |
| ISRAELI SHEKEL | ILS | .1923 | | .1923 | | .1825 | .1825 |
| INDIAN RUPEE | INR | 5.9197 | | | | 5.5305 | |
| ICELANDIC KRONA | ISK | 7.4335 | | | | 7.2515 | |
| JAPANESE YEN | JPY | 9.6032 | | 9.6030 | | 9.2877 | 9.2875 |
| KENYAN SHILLING | KES | 8.1102 | | | | 7.5532 | |
| KOREAN WON | KRW | 80.8079 | | | | 79.0445 | |
| SRI LANKA RUPEE | LKR | 20.4672 | | | | 19.6019 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6088 | | | | .5748 | |
| MALAGASY ARIARY | MGA | 288.1995 | | | | 266.8806 | |
| MAURITIAN RUPEE | MUR | 2.9881 | | 2.9880 | | 2.7195 | 2.7194 |
| MALAWI KWACHA | MWK | 108.0565 | | 08.0539 | | 103.0726 | 103.0701 |
| MEXICAN PESO | MXN | 1.1422 | | | | 1.0461 | |
| MOZAMBIQUE NETICA | MZN | 4.0609 | | 4.0608 | | 3.6469 | 3.6468 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.3636 | | | | 79.0795 | |
| NORWEGIAN KRONOR | NOK | .5743 | | | | .5521 | |
| NEW ZEALAND DOLLA | NZD | .1083 | | .1083 | | .1035 | .1035 |
| POLISH ZLOTY | PLN | .2460 | | | | .2275 | |
| QATAR RIYAL | QAR | .2287 | | | | .2109 | |
| ROMANIAN LEU | RON | .2985 | | | | .2776 | |
| RUSSIAN ROUBLE | RUB | 5.0467 | | | | 4.6701 | |
| RAWANDAN FRANC | RWF | 93.4454 | | | | 85.1036 | |
| SAUDI RIYALS | SAR | .2355 | | | | .2173 | |
| SEYCHELLE RUPEE | SCR | .8427 | | | | .8244 | |
| SWEDISH KRONER | SEK | .6101 | | | | .5878 | |
| SINGAPORE DOLLAR | SGD | .0786 | | .0786 | | .0756 | .0756 |
| SOUTH SUDAN POUND | SSP | 354.0624 | | | | 339.4303 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1103 | | 2.1103 | | 1.9604 | 1.9603 |
| TUNISIAN DINAR | TND | .1880 | | | | .1743 | |
| TURKISH LIRE | TRY | 3.0454 | | | | 2.9529 | |
| TAIWAN DOLLAR | TWD | 1.9879 | | | | 1.9431 | |
| TANZANIA SHILLING | TZS | 160.3830 | | | | 159.4545 | |
| UGANDA SHILLING | UGX | 280.7020 | | | | 258.5312 | |
| CFA FRANC | XAF | 36.9350 | | | | 32.4902 | |
| SENEGALESE FRANC | XOF | 38.2139 | | | | 34.7684 | |
| ZAMBIAN KWACHA | ZMW | 1.2684 | | | | 1.1570 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |