| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 29 June 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4432 | | 18.4432 | | 19.0880 | 19.0880 |
| BRITSH POUND | GBP | 21.4242 | | 21.4242 | | 22.1359 | 22.1359 |
| UNITED STATES DOL | USD | 16.2677 | | 16.2677 | | 16.6305 | 16.6305 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2289 | | | | .2178 | |
| ANGOLAN KWANZA | AOA | 60.6463 | | | | 55.3712 | |
| ARGENTINIAN PESO | ARS | 90.6751 | | 90.6751 | | 88.6278 | 88.6278 |
| AUSTRALIAN DOLLAR | AUD | .0901 | | .0901 | | .0864 | .0864 |
| BANGLADESH TAKA | BDT | 7.6003 | | | | 7.3743 | |
| BRAZILLIAN REAL | BRL | .3178 | | | | .3108 | |
| BOTSWANA PULA | BWP | .9175 | | .9175 | | .8090 | .8090 |
| CANADIAN DOLLAR | CAD | .0880 | | .0880 | | .0847 | .0847 |
| SWISS FRANC | CHF | .0502 | | .0502 | | .0481 | .0481 |
| CHINESE YUAN | CNY | .4216 | | .4216 | | .4054 | .4054 |
| CZECH KRONER | CZK | 1.3197 | | | | 1.2671 | |
| DANISH KRONER | DKK | .4062 | | | | .3907 | |
| EGYPTIAN POUND | EGP | 3.0578 | | | | 2.9306 | |
| FIJI DOLLAR | FJD | .1432 | | | | .1306 | |
| GHANA CEDI | GHS | .7082 | | | | .6662 | |
| GAMBIA DALASI | GMD | 4.5858 | | | | 4.4436 | |
| GUINEAN FRANC | GNF | 540.9492 | | | | 525.1195 | |
| HONG KONG DOLLAR | HKD | .4861 | | .4861 | | .4675 | .4675 |
| HUNGARIAN FORINT | HUF | 19.6641 | | | | 18.1919 | |
| ISRAELI SHEKEL | ILS | .1860 | | .1860 | | .1763 | .1763 |
| INDIAN RUPEE | INR | 5.9452 | | | | 5.5521 | |
| ICELANDIC KRONA | ISK | 7.7595 | | | | 7.5687 | |
| JAPANESE YEN | JPY | 10.0101 | | 10.0101 | | 9.6830 | 9.6830 |
| KENYAN SHILLING | KES | 8.1542 | | | | 7.5915 | |
| KOREAN WON | KRW | 94.8903 | | | | 92.7995 | |
| SRI LANKA RUPEE | LKR | 20.9138 | | | | 19.9802 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5875 | | | | .5535 | |
| MALAGASY ARIARY | MGA | 269.9828 | | | | 247.6173 | |
| MAURITIAN RUPEE | MUR | 3.0176 | | 3.0176 | | 2.7462 | 2.7462 |
| MALAWI KWACHA | MWK | 108.9705 | | 08.9705 | | 103.9235 | 103.9235 |
| MEXICAN PESO | MXN | 1.1133 | | | | 1.0170 | |
| MOZAMBIQUE NETICA | MZN | 4.0965 | | 4.0965 | | 3.6782 | 3.6782 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.0766 | | | | 80.9356 | |
| NORWEGIAN KRONOR | NOK | .6155 | | | | .5923 | |
| NEW ZEALAND DOLLA | NZD | .1101 | | .1101 | | .1052 | .1052 |
| POLISH ZLOTY | PLN | .2380 | | | | .2195 | |
| QATAR RIYAL | QAR | .2306 | | | | .2128 | |
| ROMANIAN LEU | RON | .2899 | | | | .2690 | |
| RUSSIAN ROUBLE | RUB | 4.9471 | | | | 4.5695 | |
| RAWANDAN FRANC | RWF | 93.6136 | | | | 85.1972 | |
| SAUDI RIYALS | SAR | .2375 | | | | .2193 | |
| SEYCHELLE RUPEE | SCR | .9362 | | | | .8707 | |
| SWEDISH KRONER | SEK | .6022 | | | | .5800 | |
| SINGAPORE DOLLAR | SGD | .0802 | | .0802 | | .0771 | .0771 |
| SOUTH SUDAN POUND | SSP | 293.1269 | | | | 279.6969 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0997 | | 2.0997 | | 1.9488 | 1.9488 |
| TUNISIAN DINAR | TND | .1869 | | | | .1714 | |
| TURKISH LIRE | TRY | 2.8837 | | | | 2.7918 | |
| TAIWAN DOLLAR | TWD | 1.9603 | | | | 1.9157 | |
| TANZANIA SHILLING | TZS | 160.5088 | | | | 159.8736 | |
| UGANDA SHILLING | UGX | 232.3623 | | | | 214.0645 | |
| CFA FRANC | XAF | 37.2474 | | | | 32.7585 | |
| SENEGALESE FRANC | XOF | 37.5732 | | | | 34.4061 | |
| ZAMBIAN KWACHA | ZMW | 1.1509 | | | | 1.0407 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |