Standard Bank |
FOREX OPENING INDICATION RATES FOR 04 July 2025 as at 16:00 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 20.4123 | | 20.4135 | | 21.0919 | 21.0929 |
BRITSH POUND | GBP | 23.6739 | | 23.6745 | | 24.4227 | 24.4233 |
UNITED STATES DOL | USD | 17.4333 | | 17.4331 | | 17.8000 | 17.7998 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2136 | | | | .2035 | |
ANGOLAN KWANZA | AOA | 55.8502 | | | | 51.1294 | |
ARGENTINIAN PESO | ARS | 71.2473 | | 71.2481 | | 69.2093 | 69.2100 |
AUSTRALIAN DOLLAR | AUD | .0884 | | .0884 | | .0849 | .0849 |
BANGLADESH TAKA | BDT | 7.0411 | | | | 6.8876 | |
BULGARIAN LEV | BGN | .0952 | | | | .0933 | |
BRAZILLIAN REAL | BRL | .3101 | | | | .3036 | |
BOTSWANA PULA | BWP | .7909 | | .7909 | | .7192 | .7192 |
CANADIAN DOLLAR | CAD | .0787 | | .0787 | | .0758 | .0758 |
SWISS FRANC | CHF | .0460 | | .0460 | | .0441 | .0441 |
CHINESE YUAN | CNY | .4142 | | .4142 | | .3992 | .3992 |
CZECH KRONER | CZK | 1.2112 | | | | 1.1637 | |
DANISH KRONER | DKK | .3665 | | | | .3528 | |
EGYPTIAN POUND | EGP | 2.8602 | | | | 2.7448 | |
FIJI DOLLAR | FJD | .1331 | | | | .1216 | |
GHANA CEDI | GHS | .6608 | | | | .6000 | |
GAMBIA DALASI | GMD | 4.1931 | | | | 4.0646 | |
GUINEAN FRANC | GNF | 499.0449 | | | | 485.7303 | |
HONG KONG DOLLAR | HKD | .4541 | | .4541 | | .4373 | .4373 |
HUNGARIAN FORINT | HUF | 19.9096 | | | | 18.5247 | |
ISRAELI SHEKEL | ILS | .1941 | | .1941 | | .1825 | .1825 |
INDIAN RUPEE | INR | 5.0268 | | 5.0269 | | 4.6747 | 4.6747 |
ICELANDIC KRONA | ISK | 6.9412 | | | | 6.7849 | |
JAPANESE YEN | JPY | 8.3377 | | 8.3375 | | 8.0643 | 8.0640 |
KENYAN SHILLING | KES | 7.6090 | | | | 7.0758 | |
KOREAN WON | KRW | 78.1577 | | | | 76.5322 | |
SRI LANKA RUPEE | LKR | 17.4104 | | | | 16.6590 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5255 | | | | .4947 | |
MALAGASY ARIARY | MGA | 262.8877 | | | | 244.6629 | |
MAURITIAN RUPEE | MUR | 2.6679 | | 2.6679 | | 2.4500 | 2.4500 |
MALAWI KWACHA | MWK | 101.6777 | | 01.6789 | | 97.0879 | 97.0890 |
MEXICAN PESO | MXN | 1.1038 | | | | 1.0138 | |
MOZAMBIQUE NETICA | MZN | 3.8214 | | 3.8215 | | 3.4354 | 3.4354 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 88.5661 | | | | 84.0449 | |
NORWEGIAN KRONOR | NOK | .5815 | | | | .5603 | |
NEW ZEALAND DOLLA | NZD | .0957 | | .0957 | | .0917 | .0917 |
POLISH ZLOTY | PLN | .2130 | | | | .1962 | |
QATAR RIYAL | QAR | .2153 | | | | .1987 | |
ROMANIAN LEU | RON | .2533 | | | | .2345 | |
RUSSIAN ROUBLE | RUB | 4.6497 | | | | 4.3017 | |
RAWANDAN FRANC | RWF | 87.3615 | | | | 77.9213 | |
SAUDI RIYALS | SAR | .2213 | | | | .2046 | |
SEYCHELLE RUPEE | SCR | .8094 | | | | .7927 | |
SWEDISH KRONER | SEK | .5522 | | | | .5322 | |
SINGAPORE DOLLAR | SGD | .0737 | | .0737 | | .0709 | .0709 |
SOUTH SUDAN POUND | SSP | 281.5589 | | | | 254.5787 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9057 | | 1.9056 | | 1.7679 | 1.7679 |
TUNISIAN DINAR | TND | .1692 | | | | .1551 | |
TURKISH LIRE | TRY | 2.3000 | | | | 2.2254 | |
TAIWAN DOLLAR | TWD | 1.6610 | | | | 1.6261 | |
TANZANIA SHILLING | TZS | 152.1474 | | | | 148.6829 | |
UGANDA SHILLING | UGX | 212.1228 | | | | 195.3933 | |
CFA FRANC | XAF | 35.0071 | | | | 30.3399 | |
SENEGALESE FRANC | XOF | 33.6437 | | | | 30.3876 | |
ZAMBIAN KWACHA | ZMW | 1.4301 | | | | 1.3197 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |