| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 07 September 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2570 | | 18.2570 | | 18.9030 | 18.9030 |
| BRITSH POUND | GBP | 21.2751 | | 21.2751 | | 21.9908 | 21.9908 |
| UNITED STATES DOL | USD | 15.7963 | | 15.7963 | | 16.1588 | 16.1588 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2357 | | | | .2241 | |
| ANGOLAN KWANZA | AOA | 62.3105 | | | | 56.8493 | |
| ARGENTINIAN PESO | ARS | 95.9133 | | 95.9133 | | 92.8240 | 92.8240 |
| AUSTRALIAN DOLLAR | AUD | .0885 | | .0885 | | .0850 | .0850 |
| BANGLADESH TAKA | BDT | 7.7803 | | | | 7.5965 | |
| BRAZILLIAN REAL | BRL | .3245 | | | | .3172 | |
| BOTSWANA PULA | BWP | .9292 | | .9292 | | .8199 | .8199 |
| CANADIAN DOLLAR | CAD | .0882 | | .0882 | | .0848 | .0848 |
| SWISS FRANC | CHF | .0518 | | .0518 | | .0495 | .0495 |
| CHINESE YUAN | CNY | .4284 | | .4284 | | .4116 | .4116 |
| CZECH KRONER | CZK | 1.3298 | | | | 1.2756 | |
| DANISH KRONER | DKK | .4105 | | | | .3944 | |
| EGYPTIAN POUND | EGP | 3.2516 | | | | 3.1164 | |
| FIJI DOLLAR | FJD | .1463 | | | | .1318 | |
| GHANA CEDI | GHS | .7356 | | | | .6925 | |
| GAMBIA DALASI | GMD | 4.7669 | | | | 4.5919 | |
| GUINEAN FRANC | GNF | 557.0925 | | | | 543.3572 | |
| HONG KONG DOLLAR | HKD | .5005 | | .5005 | | .4811 | .4811 |
| HUNGARIAN FORINT | HUF | 20.3130 | | | | 18.7811 | |
| ISRAELI SHEKEL | ILS | .1935 | | .1935 | | .1833 | .1833 |
| INDIAN RUPEE | INR | 6.1192 | | | | 5.7108 | |
| ICELANDIC KRONA | ISK | 7.6694 | | | | 7.4815 | |
| JAPANESE YEN | JPY | 9.8402 | | 9.8402 | | 9.5075 | 9.5075 |
| KENYAN SHILLING | KES | 8.4007 | | | | 7.8100 | |
| KOREAN WON | KRW | 85.2825 | | | | 83.3504 | |
| SRI LANKA RUPEE | LKR | 20.9967 | | | | 20.0931 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6067 | | | | .5713 | |
| MALAGASY ARIARY | MGA | 281.5216 | | | | 254.8457 | |
| MAURITIAN RUPEE | MUR | 3.0862 | | 3.0862 | | 2.8065 | 2.8065 |
| MALAWI KWACHA | MWK | 112.2225 | | 12.2225 | | 106.9572 | 106.9572 |
| MEXICAN PESO | MXN | 1.1087 | | | | 1.0097 | |
| MOZAMBIQUE NETICA | MZN | 4.2187 | | 4.2187 | | 3.7856 | 3.7856 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.6155 | | | | 83.2983 | |
| NORWEGIAN KRONOR | NOK | .5921 | | | | .5687 | |
| NEW ZEALAND DOLLA | NZD | .1089 | | .1089 | | .1041 | .1041 |
| POLISH ZLOTY | PLN | .2416 | | | | .2225 | |
| QATAR RIYAL | QAR | .2375 | | | | .2190 | |
| ROMANIAN LEU | RON | .2935 | | | | .2720 | |
| RUSSIAN ROUBLE | RUB | 5.5897 | | | | 5.1874 | |
| RAWANDAN FRANC | RWF | 97.3646 | | | | 87.3827 | |
| SAUDI RIYALS | SAR | .2446 | | | | .2257 | |
| SEYCHELLE RUPEE | SCR | .8767 | | | | .8570 | |
| SWEDISH KRONER | SEK | .6124 | | | | .5892 | |
| SINGAPORE DOLLAR | SGD | .0808 | | .0808 | | .0777 | .0777 |
| SOUTH SUDAN POUND | SSP | 361.3821 | | | | 346.0344 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1371 | | 2.1371 | | 1.9811 | 1.9811 |
| TUNISIAN DINAR | TND | .1899 | | | | .1756 | |
| TURKISH LIRE | TRY | 3.0836 | | | | 2.9849 | |
| TAIWAN DOLLAR | TWD | 1.9963 | | | | 1.9496 | |
| TANZANIA SHILLING | TZS | 166.4966 | | | | 165.5318 | |
| UGANDA SHILLING | UGX | 246.2602 | | | | 227.1208 | |
| CFA FRANC | XAF | 38.3590 | | | | 33.7148 | |
| SENEGALESE FRANC | XOF | 37.7899 | | | | 34.6406 | |
| ZAMBIAN KWACHA | ZMW | 1.2615 | | | | 1.1481 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |