| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 01 September 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3722 | | 18.3722 | | 19.0192 | 19.0192 |
| BRITSH POUND | GBP | 21.4640 | | 21.4640 | | 22.1819 | 22.1819 |
| UNITED STATES DOL | USD | 15.9343 | | 15.9343 | | 16.2968 | 16.2968 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2337 | | | | .2222 | |
| ANGOLAN KWANZA | AOA | 62.4375 | | | | 57.0010 | |
| ARGENTINIAN PESO | ARS | 95.0199 | | 95.0199 | | 92.8357 | 92.8357 |
| AUSTRALIAN DOLLAR | AUD | .0885 | | .0885 | | .0850 | .0850 |
| BANGLADESH TAKA | BDT | 7.7349 | | | | 7.4861 | |
| BRAZILLIAN REAL | BRL | .3235 | | | | .3163 | |
| BOTSWANA PULA | BWP | .9264 | | .9264 | | .8164 | .8164 |
| CANADIAN DOLLAR | CAD | .0879 | | .0879 | | .0845 | .0845 |
| SWISS FRANC | CHF | .0514 | | .0514 | | .0492 | .0492 |
| CHINESE YUAN | CNY | .4255 | | .4255 | | .4089 | .4089 |
| CZECH KRONER | CZK | 1.3200 | | | | 1.2664 | |
| DANISH KRONER | DKK | .4079 | | | | .3920 | |
| EGYPTIAN POUND | EGP | 3.2209 | | | | 3.0875 | |
| FIJI DOLLAR | FJD | .1430 | | | | .1305 | |
| GHANA CEDI | GHS | .7230 | | | | .6768 | |
| GAMBIA DALASI | GMD | 4.7257 | | | | 4.5837 | |
| GUINEAN FRANC | GNF | 552.2677 | | | | 538.7561 | |
| HONG KONG DOLLAR | HKD | .4963 | | .4963 | | .4771 | .4771 |
| HUNGARIAN FORINT | HUF | 20.3787 | | | | 18.8644 | |
| ISRAELI SHEKEL | ILS | .1928 | | .1928 | | .1827 | .1827 |
| INDIAN RUPEE | INR | 6.0953 | | | | 5.6910 | |
| ICELANDIC KRONA | ISK | 7.6287 | | | | 7.4371 | |
| JAPANESE YEN | JPY | 10.1036 | | 10.1036 | | 9.7679 | 9.7679 |
| KENYAN SHILLING | KES | 8.3279 | | | | 7.7500 | |
| KOREAN WON | KRW | 86.0664 | | | | 84.1265 | |
| SRI LANKA RUPEE | LKR | 20.8023 | | | | 19.9076 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5963 | | | | .5616 | |
| MALAGASY ARIARY | MGA | 278.4559 | | | | 258.2716 | |
| MAURITIAN RUPEE | MUR | 3.0714 | | 3.0714 | | 2.7932 | 2.7932 |
| MALAWI KWACHA | MWK | 111.2506 | | 11.2506 | | 106.0515 | 106.0515 |
| MEXICAN PESO | MXN | 1.1021 | | | | 1.0041 | |
| MOZAMBIQUE NETICA | MZN | 4.1822 | | 4.1822 | | 3.7535 | 3.7535 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.8567 | | | | 82.5929 | |
| NORWEGIAN KRONOR | NOK | .5897 | | | | .5667 | |
| NEW ZEALAND DOLLA | NZD | .1075 | | .1075 | | .1028 | .1028 |
| POLISH ZLOTY | PLN | .2408 | | | | .2219 | |
| QATAR RIYAL | QAR | .2354 | | | | .2172 | |
| ROMANIAN LEU | RON | .2919 | | | | .2706 | |
| RUSSIAN ROUBLE | RUB | 5.6109 | | | | 5.2116 | |
| RAWANDAN FRANC | RWF | 96.2076 | | | | 87.5632 | |
| SAUDI RIYALS | SAR | .2424 | | | | .2237 | |
| SEYCHELLE RUPEE | SCR | .8614 | | | | .8423 | |
| SWEDISH KRONER | SEK | .6057 | | | | .5828 | |
| SINGAPORE DOLLAR | SGD | .0806 | | .0806 | | .0774 | .0774 |
| SOUTH SUDAN POUND | SSP | 383.3554 | | | | 343.1042 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1418 | | 2.1418 | | 1.9869 | 1.9869 |
| TUNISIAN DINAR | TND | .1888 | | | | .1730 | |
| TURKISH LIRE | TRY | 3.0472 | | | | 2.9500 | |
| TAIWAN DOLLAR | TWD | 1.9894 | | | | 1.9433 | |
| TANZANIA SHILLING | TZS | 164.7605 | | | | 164.1145 | |
| UGANDA SHILLING | UGX | 243.9392 | | | | 225.0135 | |
| CFA FRANC | XAF | 38.0268 | | | | 33.4293 | |
| SENEGALESE FRANC | XOF | 37.3408 | | | | 33.5778 | |
| ZAMBIAN KWACHA | ZMW | 1.2357 | | | | 1.1254 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |