| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 17 August 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4641 | | 18.4639 | | 19.1119 | 19.1119 |
| BRITSH POUND | GBP | 21.6072 | | 21.6074 | | 22.3267 | 22.3269 |
| UNITED STATES DOL | USD | 16.0223 | | 16.0223 | | 16.3848 | 16.3848 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2324 | | | | .2210 | |
| ANGOLAN KWANZA | AOA | 61.8692 | | | | 56.4808 | |
| ARGENTINIAN PESO | ARS | 92.8752 | | 92.8752 | | 90.7808 | 90.7808 |
| AUSTRALIAN DOLLAR | AUD | .0885 | | .0885 | | .0850 | .0850 |
| BANGLADESH TAKA | BDT | 7.6893 | | | | 7.4581 | |
| BRAZILLIAN REAL | BRL | .3251 | | | | .3179 | |
| BOTSWANA PULA | BWP | .9224 | | .9224 | | .8079 | .8079 |
| CANADIAN DOLLAR | CAD | .0872 | | .0872 | | .0839 | .0839 |
| SWISS FRANC | CHF | .0510 | | .0510 | | .0488 | .0488 |
| CHINESE YUAN | CNY | .4244 | | .4244 | | .4079 | .4079 |
| CZECH KRONER | CZK | 1.3150 | | | | 1.2618 | |
| DANISH KRONER | DKK | .4059 | | | | .3902 | |
| EGYPTIAN POUND | EGP | 3.1595 | | | | 3.0282 | |
| FIJI DOLLAR | FJD | .1424 | | | | .1300 | |
| GHANA CEDI | GHS | .7096 | | | | .6610 | |
| GAMBIA DALASI | GMD | 4.6747 | | | | 4.5438 | |
| GUINEAN FRANC | GNF | 549.2345 | | | | 535.1912 | |
| HONG KONG DOLLAR | HKD | .4938 | | .4938 | | .4748 | .4748 |
| HUNGARIAN FORINT | HUF | 20.0645 | | | | 18.5593 | |
| ISRAELI SHEKEL | ILS | .1877 | | .1877 | | .1778 | .1778 |
| INDIAN RUPEE | INR | 6.1026 | | | | 5.7003 | |
| ICELANDIC KRONA | ISK | 7.6661 | | | | 7.4747 | |
| JAPANESE YEN | JPY | 10.0001 | | 10.0001 | | 9.6684 | 9.6684 |
| KENYAN SHILLING | KES | 8.2884 | | | | 7.7145 | |
| KOREAN WON | KRW | 88.2843 | | | | 86.2490 | |
| SRI LANKA RUPEE | LKR | 20.9439 | | | | 20.0509 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5908 | | | | .5562 | |
| MALAGASY ARIARY | MGA | 276.9265 | | | | 254.9314 | |
| MAURITIAN RUPEE | MUR | 3.0439 | | 3.0439 | | 2.7690 | 2.7690 |
| MALAWI KWACHA | MWK | 110.6395 | | 10.6395 | | 105.4819 | 105.4819 |
| MEXICAN PESO | MXN | 1.1004 | | | | 1.0029 | |
| MOZAMBIQUE NETICA | MZN | 4.1592 | | 4.1592 | | 3.7333 | 3.7333 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.3796 | | | | 82.1493 | |
| NORWEGIAN KRONOR | NOK | .5925 | | | | .5695 | |
| NEW ZEALAND DOLLA | NZD | .1067 | | .1067 | | .1020 | .1020 |
| POLISH ZLOTY | PLN | .2388 | | | | .2200 | |
| QATAR RIYAL | QAR | .2341 | | | | .2160 | |
| ROMANIAN LEU | RON | .2901 | | | | .2687 | |
| RUSSIAN ROUBLE | RUB | 5.4447 | | | | 5.0511 | |
| RAWANDAN FRANC | RWF | 95.6791 | | | | 87.0929 | |
| SAUDI RIYALS | SAR | .2411 | | | | .2225 | |
| SEYCHELLE RUPEE | SCR | .8552 | | | | .8363 | |
| SWEDISH KRONER | SEK | .5967 | | | | .5744 | |
| SINGAPORE DOLLAR | SGD | .0804 | | .0804 | | .0772 | .0772 |
| SOUTH SUDAN POUND | SSP | 356.2847 | | | | 341.2614 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1160 | | 2.1160 | | 1.9625 | 1.9625 |
| TUNISIAN DINAR | TND | .1878 | | | | .1721 | |
| TURKISH LIRE | TRY | 3.0071 | | | | 2.9110 | |
| TAIWAN DOLLAR | TWD | 1.9878 | | | | 1.9420 | |
| TANZANIA SHILLING | TZS | 164.4828 | | | | 163.5318 | |
| UGANDA SHILLING | UGX | 239.1667 | | | | 220.3262 | |
| CFA FRANC | XAF | 37.8179 | | | | 33.2497 | |
| SENEGALESE FRANC | XOF | 37.3099 | | | | 33.5799 | |
| ZAMBIAN KWACHA | ZMW | 1.2231 | | | | 1.1070 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |