| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 08 July 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3851 | | 18.3851 | | 19.0290 | 19.0290 |
| BRITSH POUND | GBP | 21.5598 | | 21.5598 | | 22.2752 | 22.2754 |
| UNITED STATES DOL | USD | 16.2150 | | 16.2150 | | 16.5775 | 16.5775 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2296 | | | | .2184 | |
| ANGOLAN KWANZA | AOA | 61.5915 | | | | 56.2590 | |
| ARGENTINIAN PESO | ARS | 92.1725 | | 92.1725 | | 90.1168 | 90.1168 |
| AUSTRALIAN DOLLAR | AUD | .0900 | | .0900 | | .0864 | .0864 |
| BANGLADESH TAKA | BDT | 7.6318 | | | | 7.4046 | |
| BRAZILLIAN REAL | BRL | .3179 | | | | .3109 | |
| BOTSWANA PULA | BWP | .9179 | | .9179 | | .8116 | .8116 |
| CANADIAN DOLLAR | CAD | .0882 | | .0882 | | .0848 | .0848 |
| SWISS FRANC | CHF | .0504 | | .0504 | | .0483 | .0483 |
| CHINESE YUAN | CNY | .4234 | | .4234 | | .4071 | .4071 |
| CZECH KRONER | CZK | 1.3235 | | | | 1.2708 | |
| DANISH KRONER | DKK | .4075 | | | | .3919 | |
| EGYPTIAN POUND | EGP | 3.0842 | | | | 2.9561 | |
| FIJI DOLLAR | FJD | .1430 | | | | .1305 | |
| GHANA CEDI | GHS | .7185 | | | | .6792 | |
| GAMBIA DALASI | GMD | 4.6007 | | | | 4.4609 | |
| GUINEAN FRANC | GNF | 542.7074 | | | | 527.2810 | |
| HONG KONG DOLLAR | HKD | .4876 | | .4876 | | .4689 | .4689 |
| HUNGARIAN FORINT | HUF | 19.8989 | | | | 18.4177 | |
| ISRAELI SHEKEL | ILS | .1902 | | .1902 | | .1803 | .1803 |
| INDIAN RUPEE | INR | 6.0271 | | | | 5.6311 | |
| ICELANDIC KRONA | ISK | 7.7520 | | | | 7.5603 | |
| JAPANESE YEN | JPY | 10.0806 | | 10.0806 | | 9.7511 | 9.7511 |
| KENYAN SHILLING | KES | 8.1653 | | | | 7.6007 | |
| KOREAN WON | KRW | 92.9884 | | | | 90.8999 | |
| SRI LANKA RUPEE | LKR | 20.9356 | | | | 20.0290 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5889 | | | | .5548 | |
| MALAGASY ARIARY | MGA | 272.5254 | | | | 251.3045 | |
| MAURITIAN RUPEE | MUR | 3.0244 | | 3.0244 | | 2.7519 | 2.7519 |
| MALAWI KWACHA | MWK | 109.3247 | | 09.3247 | | 104.2558 | 104.2558 |
| MEXICAN PESO | MXN | 1.1213 | | | | 1.0246 | |
| MOZAMBIQUE NETICA | MZN | 4.1098 | | 4.1098 | | 3.6899 | 3.6899 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.3531 | | | | 81.1944 | |
| NORWEGIAN KRONOR | NOK | .6088 | | | | .5857 | |
| NEW ZEALAND DOLLA | NZD | .1096 | | .1096 | | .1047 | .1047 |
| POLISH ZLOTY | PLN | .2396 | | | | .2210 | |
| QATAR RIYAL | QAR | .2313 | | | | .2135 | |
| ROMANIAN LEU | RON | .2904 | | | | .2695 | |
| RUSSIAN ROUBLE | RUB | 4.8615 | | | | 4.4846 | |
| RAWANDAN FRANC | RWF | 93.9254 | | | | 85.4773 | |
| SAUDI RIYALS | SAR | .2382 | | | | .2199 | |
| SEYCHELLE RUPEE | SCR | .9350 | | | | .8693 | |
| SWEDISH KRONER | SEK | .6026 | | | | .5803 | |
| SINGAPORE DOLLAR | SGD | .0805 | | .0805 | | .0774 | .0774 |
| SOUTH SUDAN POUND | SSP | 294.0052 | | | | 280.5184 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1182 | | 2.1182 | | 1.9663 | 1.9663 |
| TUNISIAN DINAR | TND | .1874 | | | | .1728 | |
| TURKISH LIRE | TRY | 2.9067 | | | | 2.8140 | |
| TAIWAN DOLLAR | TWD | 1.9788 | | | | 1.9338 | |
| TANZANIA SHILLING | TZS | 161.3297 | | | | 160.3903 | |
| UGANDA SHILLING | UGX | 234.3509 | | | | 215.9554 | |
| CFA FRANC | XAF | 37.3685 | | | | 32.8632 | |
| SENEGALESE FRANC | XOF | 37.6497 | | | | 34.4165 | |
| ZAMBIAN KWACHA | ZMW | 1.1697 | | | | 1.0595 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |