| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 25 March 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.3340 | | 19.3340 | | 19.9942 | 19.9942 |
| BRITSH POUND | GBP | 22.3578 | | 22.3578 | | 23.0842 | 23.0842 |
| UNITED STATES DOL | USD | 16.8081 | | 16.8081 | | 17.1723 | 17.1723 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2216 | | | | .2108 | |
| ANGOLAN KWANZA | AOA | 58.8346 | | | | 53.7555 | |
| ARGENTINIAN PESO | ARS | 82.5242 | | 82.5242 | | 80.6488 | 80.6488 |
| AUSTRALIAN DOLLAR | AUD | .0864 | | .0864 | | .0830 | .0830 |
| BANGLADESH TAKA | BDT | 7.3281 | | | | 7.1143 | |
| BRAZILLIAN REAL | BRL | .3120 | | | | .3052 | |
| BOTSWANA PULA | BWP | .8937 | | .8937 | | .7834 | .7834 |
| CANADIAN DOLLAR | CAD | .0827 | | .0827 | | .0796 | .0796 |
| SWISS FRANC | CHF | .0476 | | .0476 | | .0456 | .0456 |
| CHINESE YUAN | CNY | .4145 | | .4145 | | .3989 | .3989 |
| CZECH KRONER | CZK | 1.2693 | | | | 1.2190 | |
| DANISH KRONER | DKK | .3874 | | | | .3728 | |
| EGYPTIAN POUND | EGP | 3.1557 | | | | 3.0301 | |
| FIJI DOLLAR | FJD | .1390 | | | | .1253 | |
| GHANA CEDI | GHS | .6735 | | | | .6295 | |
| GAMBIA DALASI | GMD | 4.4383 | | | | 4.2947 | |
| GUINEAN FRANC | GNF | 523.5571 | | | | 508.3769 | |
| HONG KONG DOLLAR | HKD | .4691 | | .4691 | | .4514 | .4514 |
| HUNGARIAN FORINT | HUF | 20.5407 | | | | 19.0924 | |
| ISRAELI SHEKEL | ILS | .1886 | | .1886 | | .1791 | .1791 |
| INDIAN RUPEE | INR | 5.7176 | | | | 5.3409 | |
| ICELANDIC KRONA | ISK | 7.3720 | | | | 7.1954 | |
| JAPANESE YEN | JPY | 9.5211 | | 9.5211 | | 9.2139 | 9.2139 |
| KENYAN SHILLING | KES | 7.9129 | | | | 7.3694 | |
| KOREAN WON | KRW | 89.3877 | | | | 87.4468 | |
| SRI LANKA RUPEE | LKR | 18.9474 | | | | 18.0832 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5654 | | | | .5331 | |
| MALAGASY ARIARY | MGA | 256.1860 | | | | 236.0196 | |
| MAURITIAN RUPEE | MUR | 2.8605 | | 2.8605 | | 2.6310 | 2.6310 |
| MALAWI KWACHA | MWK | 105.4670 | | 05.4670 | | 100.6446 | 100.6446 |
| MEXICAN PESO | MXN | 1.0946 | | | | 1.0016 | |
| MOZAMBIQUE NETICA | MZN | 3.9648 | | 3.9648 | | 3.5621 | 3.5621 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 83.5312 | | | | 78.3820 | |
| NORWEGIAN KRONOR | NOK | .5844 | | | | .5624 | |
| NEW ZEALAND DOLLA | NZD | .1036 | | .1036 | | .0991 | .0991 |
| POLISH ZLOTY | PLN | .2262 | | | | .2085 | |
| QATAR RIYAL | QAR | .2232 | | | | .2061 | |
| ROMANIAN LEU | RON | .2691 | | | | .2493 | |
| RUSSIAN ROUBLE | RUB | 4.9488 | | | | 4.5833 | |
| RAWANDAN FRANC | RWF | 90.6111 | | | | 80.7696 | |
| SAUDI RIYALS | SAR | .2296 | | | | .2121 | |
| SEYCHELLE RUPEE | SCR | .9004 | | | | .8376 | |
| SWEDISH KRONER | SEK | .5593 | | | | .5385 | |
| SINGAPORE DOLLAR | SGD | .0769 | | .0769 | | .0739 | .0739 |
| SOUTH SUDAN POUND | SSP | 277.1580 | | | | 263.3019 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9961 | | 1.9961 | | 1.8518 | 1.8518 |
| TUNISIAN DINAR | TND | .1777 | | | | .1645 | |
| TURKISH LIRE | TRY | 2.6561 | | | | 2.5716 | |
| TAIWAN DOLLAR | TWD | 1.9028 | | | | 1.8607 | |
| TANZANIA SHILLING | TZS | 152.4597 | | | | 149.7737 | |
| UGANDA SHILLING | UGX | 226.9739 | | | | 208.7664 | |
| CFA FRANC | XAF | 36.0499 | | | | 31.7249 | |
| SENEGALESE FRANC | XOF | 35.6019 | | | | 32.5786 | |
| ZAMBIAN KWACHA | ZMW | 1.1719 | | | | 1.0558 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |