| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 11 September 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3971 | | 18.3971 | | 19.0447 | 19.0447 |
| BRITSH POUND | GBP | 21.4539 | | 21.4539 | | 22.1717 | 22.1717 |
| UNITED STATES DOL | USD | 15.9422 | | 15.9422 | | 16.3050 | 16.3050 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2336 | | | | .2221 | |
| ANGOLAN KWANZA | AOA | 62.6470 | | | | 57.2007 | |
| ARGENTINIAN PESO | ARS | 94.9101 | | 94.9101 | | 92.6970 | 92.6970 |
| AUSTRALIAN DOLLAR | AUD | .0882 | | .0882 | | .0847 | .0847 |
| BANGLADESH TAKA | BDT | 7.7593 | | | | 7.5498 | |
| BRAZILLIAN REAL | BRL | .3191 | | | | .3119 | |
| BOTSWANA PULA | BWP | .9258 | | .9258 | | .8171 | .8171 |
| CANADIAN DOLLAR | CAD | .0874 | | .0874 | | .0840 | .0840 |
| SWISS FRANC | CHF | .0516 | | .0516 | | .0494 | .0494 |
| CHINESE YUAN | CNY | .4244 | | .4244 | | .4078 | .4078 |
| CZECH KRONER | CZK | 1.3223 | | | | 1.2687 | |
| DANISH KRONER | DKK | .4073 | | | | .3915 | |
| EGYPTIAN POUND | EGP | 3.2507 | | | | 3.1167 | |
| FIJI DOLLAR | FJD | .1456 | | | | .1311 | |
| GHANA CEDI | GHS | .7320 | | | | .6918 | |
| GAMBIA DALASI | GMD | 4.7233 | | | | 4.5140 | |
| GUINEAN FRANC | GNF | 551.9941 | | | | 538.7305 | |
| HONG KONG DOLLAR | HKD | .4961 | | .4961 | | .4769 | .4769 |
| HUNGARIAN FORINT | HUF | 20.1628 | | | | 18.6477 | |
| ISRAELI SHEKEL | ILS | .1932 | | .1932 | | .1831 | .1831 |
| INDIAN RUPEE | INR | 6.1296 | | | | 5.7245 | |
| ICELANDIC KRONA | ISK | 7.5534 | | | | 7.3635 | |
| JAPANESE YEN | JPY | 9.6865 | | 9.6865 | | 9.3600 | 9.3600 |
| KENYAN SHILLING | KES | 8.3219 | | | | 7.7443 | |
| KOREAN WON | KRW | 84.0322 | | | | 82.1486 | |
| SRI LANKA RUPEE | LKR | 20.8422 | | | | 19.9405 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6004 | | | | .5657 | |
| MALAGASY ARIARY | MGA | 279.6352 | | | | 253.8485 | |
| MAURITIAN RUPEE | MUR | 3.0621 | | 3.0621 | | 2.7855 | 2.7855 |
| MALAWI KWACHA | MWK | 111.1954 | | 11.1954 | | 105.9982 | 105.9982 |
| MEXICAN PESO | MXN | 1.1015 | | | | 1.0035 | |
| MOZAMBIQUE NETICA | MZN | 4.1788 | | 4.1788 | | 3.7504 | 3.7504 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.8136 | | | | 82.5514 | |
| NORWEGIAN KRONOR | NOK | .5879 | | | | .5648 | |
| NEW ZEALAND DOLLA | NZD | .1090 | | .1090 | | .1042 | .1042 |
| POLISH ZLOTY | PLN | .2404 | | | | .2215 | |
| QATAR RIYAL | QAR | .2353 | | | | .2171 | |
| ROMANIAN LEU | RON | .2915 | | | | .2702 | |
| RUSSIAN ROUBLE | RUB | 5.4219 | | | | 5.0262 | |
| RAWANDAN FRANC | RWF | 96.4735 | | | | 86.5992 | |
| SAUDI RIYALS | SAR | .2424 | | | | .2237 | |
| SEYCHELLE RUPEE | SCR | .8600 | | | | .8408 | |
| SWEDISH KRONER | SEK | .6122 | | | | .5892 | |
| SINGAPORE DOLLAR | SGD | .0801 | | .0801 | | .0770 | .0770 |
| SOUTH SUDAN POUND | SSP | 358.0748 | | | | 342.9316 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1250 | | 2.1250 | | 1.9703 | 1.9703 |
| TUNISIAN DINAR | TND | .1880 | | | | .1721 | |
| TURKISH LIRE | TRY | 3.0666 | | | | 2.9688 | |
| TAIWAN DOLLAR | TWD | 1.9832 | | | | 1.9372 | |
| TANZANIA SHILLING | TZS | 165.6722 | | | | 163.6589 | |
| UGANDA SHILLING | UGX | 250.1537 | | | | 230.7881 | |
| CFA FRANC | XAF | 38.0079 | | | | 33.4125 | |
| SENEGALESE FRANC | XOF | 37.4998 | | | | 34.1999 | |
| ZAMBIAN KWACHA | ZMW | 1.2584 | | | | 1.1449 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |