Standard Bank |
FOREX OPENING INDICATION RATES FOR 09 September 2024 as at 13:58 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 19.4259 | | 19.4266 | | 20.0820 | 20.0827 |
BRITSH POUND | GBP | 23.0430 | | 23.0439 | | 23.7744 | 23.7752 |
UNITED STATES DOL | USD | 17.7041 | | 17.7050 | | 18.0706 | 18.0715 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2103 | | | | .2004 | |
ANGOLAN KWANZA | AOA | 55.0510 | | | | 50.4164 | |
ARGENTINIAN PESO | ARS | 54.0285 | | 54.0285 | | 52.8968 | 52.8968 |
AUSTRALIAN DOLLAR | AUD | .0857 | | .0857 | | .0823 | .0823 |
BANGLADESH TAKA | BDT | 6.7780 | | | | 6.5852 | |
BULGARIAN LEV | BGN | .1000 | | | | .0980 | |
BRAZILLIAN REAL | BRL | .3163 | | | | .3098 | |
BOTSWANA PULA | BWP | .7816 | | .7816 | | .7152 | .7151 |
CANADIAN DOLLAR | CAD | .0773 | | .0773 | | .0744 | .0744 |
SWISS FRANC | CHF | .0484 | | .0484 | | .0465 | .0465 |
CHINESE YUAN | CNY | .4057 | | .4057 | | .3910 | .3910 |
CZECH KRONER | CZK | 1.2925 | | | | 1.2439 | |
DANISH KRONER | DKK | .3848 | | | | .3708 | |
EGYPTIAN POUND | EGP | 2.7583 | | | | 2.6466 | |
FIJI DOLLAR | FJD | .1305 | | | | .1186 | |
GHANA CEDI | GHS | .9162 | | | | .8677 | |
GAMBIA DALASI | GMD | 4.0160 | | | | 3.8736 | |
GUINEAN FRANC | GNF | 490.5588 | | | | 475.7926 | |
HONG KONG DOLLAR | HKD | .4442 | | .4441 | | .4278 | .4278 |
HUNGARIAN FORINT | HUF | 20.7396 | | | | 19.3538 | |
ISRAELI SHEKEL | ILS | .2148 | | .2147 | | .2051 | .2051 |
INDIAN RUPEE | INR | 4.8659 | | 4.8657 | | 4.5223 | 4.5221 |
ICELANDIC KRONA | ISK | 7.8003 | | | | 7.6217 | |
JAPANESE YEN | JPY | 8.1607 | | 8.1604 | | 7.8950 | 7.8948 |
KENYAN SHILLING | KES | 7.4784 | | | | 6.9532 | |
KOREAN WON | KRW | 75.9904 | | | | 74.4131 | |
SRI LANKA RUPEE | LKR | 17.2088 | | | | 16.4535 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5603 | | | | .5290 | |
MALAGASY ARIARY | MGA | 264.0037 | | | | 244.7028 | |
MAURITIAN RUPEE | MUR | 2.6914 | | 2.6913 | | 2.4764 | 2.4763 |
MALAWI KWACHA | MWK | 100.1282 | | 00.1243 | | 95.6400 | 95.6368 |
MEXICAN PESO | MXN | 1.1566 | | | | 1.0671 | |
MOZAMBIQUE NETICA | MZN | 3.7629 | | 3.7628 | | 3.3839 | 3.3838 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 94.2709 | | | | 88.8722 | |
NORWEGIAN KRONOR | NOK | .6155 | | | | .5940 | |
NEW ZEALAND DOLLA | NZD | .0930 | | .0930 | | .0892 | .0892 |
POLISH ZLOTY | PLN | .2251 | | | | .2083 | |
QATAR RIYAL | QAR | .2119 | | | | .1958 | |
ROMANIAN LEU | RON | .2612 | | | | .2426 | |
RUSSIAN ROUBLE | RUB | 5.2438 | | | | 4.8881 | |
RAWANDAN FRANC | RWF | 83.4835 | | | | 70.9440 | |
SAUDI RIYALS | SAR | .2181 | | | | .2017 | |
SEYCHELLE RUPEE | SCR | .7693 | | | | .7537 | |
SWEDISH KRONER | SEK | .5903 | | | | .5698 | |
SINGAPORE DOLLAR | SGD | .0744 | | .0744 | | .0717 | .0717 |
SOUTH SUDAN POUND | SSP | 198.1744 | | | | 165.5451 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9676 | | 1.9675 | | 1.8309 | 1.8308 |
TUNISIAN DINAR | TND | .1771 | | | | .1641 | |
TURKISH LIRE | TRY | 1.9388 | | | | 1.8728 | |
TAIWAN DOLLAR | TWD | 1.8161 | | | | 1.7776 | |
TANZANIA SHILLING | TZS | 152.3700 | | | | 151.1967 | |
UGANDA SHILLING | UGX | 216.3341 | | | | 199.7720 | |
CFA FRANC | XAF | 36.1990 | | | | 32.6901 | |
SENEGALESE FRANC | XOF | 35.8923 | | | | 32.7903 | |
ZAMBIAN KWACHA | ZMW | 1.5297 | | | | 1.4193 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |