| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 24 December 2025 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.2856 | | 19.2856 | | 19.9482 | 19.9482 |
| BRITSH POUND | GBP | 22.1145 | | 22.1145 | | 22.8402 | 22.8402 |
| UNITED STATES DOL | USD | 16.4599 | | 16.4599 | | 16.8236 | 16.8236 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2263 | | | | .2152 | |
| ANGOLAN KWANZA | AOA | 59.9158 | | | | 54.7144 | |
| ARGENTINIAN PESO | ARS | 88.1582 | | 88.1582 | | 86.1840 | 86.1840 |
| AUSTRALIAN DOLLAR | AUD | .0915 | | .0915 | | .0878 | .0878 |
| BANGLADESH TAKA | BDT | 7.4545 | | | | 7.2339 | |
| BULGARIAN LEV | BGN | .1010 | | | | .0988 | |
| BRAZILLIAN REAL | BRL | .3355 | | | | .3281 | |
| BOTSWANA PULA | BWP | .8930 | | .8930 | | .7744 | .7744 |
| CANADIAN DOLLAR | CAD | .0838 | | .0838 | | .0806 | .0806 |
| SWISS FRANC | CHF | .0484 | | .0484 | | .0463 | .0463 |
| CHINESE YUAN | CNY | .4292 | | .4292 | | .4130 | .4130 |
| CZECH KRONER | CZK | 1.2631 | | | | 1.2120 | |
| DANISH KRONER | DKK | .3884 | | | | .3734 | |
| EGYPTIAN POUND | EGP | 2.9218 | | | | 2.7989 | |
| FIJI DOLLAR | FJD | .1439 | | | | .1294 | |
| GHANA CEDI | GHS | .6968 | | | | .6556 | |
| GAMBIA DALASI | GMD | 4.5322 | | | | 4.3748 | |
| GUINEAN FRANC | GNF | 533.4176 | | | | 517.1307 | |
| HONG KONG DOLLAR | HKD | .4765 | | .4765 | | .4582 | .4582 |
| HUNGARIAN FORINT | HUF | 20.5864 | | | | 19.1029 | |
| ISRAELI SHEKEL | ILS | .1963 | | .1963 | | .1863 | .1863 |
| INDIAN RUPEE | INR | 5.5837 | | 5.5837 | | 5.2008 | 5.2008 |
| ICELANDIC KRONA | ISK | 7.6385 | | | | 7.4527 | |
| JAPANESE YEN | JPY | 9.5299 | | 9.5299 | | 9.2150 | 9.2150 |
| KENYAN SHILLING | KES | 8.0286 | | | | 7.4746 | |
| KOREAN WON | KRW | 88.1197 | | | | 86.1540 | |
| SRI LANKA RUPEE | LKR | 19.0232 | | | | 18.1935 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5647 | | | | .5317 | |
| MALAGASY ARIARY | MGA | 285.5424 | | | | 264.3311 | |
| MAURITIAN RUPEE | MUR | 2.8982 | | 2.8982 | | 2.6422 | 2.6422 |
| MALAWI KWACHA | MWK | 107.6981 | | 07.6981 | | 102.7307 | 102.7307 |
| MEXICAN PESO | MXN | 1.1245 | | | | 1.0288 | |
| MOZAMBIQUE NETICA | MZN | 4.0474 | | 4.0474 | | 3.6348 | 3.6348 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 89.5510 | | | | 84.7619 | |
| NORWEGIAN KRONOR | NOK | .6125 | | | | .5895 | |
| NEW ZEALAND DOLLA | NZD | .1053 | | .1053 | | .1007 | .1007 |
| POLISH ZLOTY | PLN | .2239 | | | | .2059 | |
| QATAR RIYAL | QAR | .2279 | | | | .2104 | |
| ROMANIAN LEU | RON | .2697 | | | | .2495 | |
| RUSSIAN ROUBLE | RUB | 4.9343 | | | | 4.5608 | |
| RAWANDAN FRANC | RWF | 92.0419 | | | | 83.7514 | |
| SAUDI RIYALS | SAR | .2345 | | | | .2165 | |
| SEYCHELLE RUPEE | SCR | .9483 | | | | .8832 | |
| SWEDISH KRONER | SEK | .5613 | | | | .5400 | |
| SINGAPORE DOLLAR | SGD | .0787 | | .0787 | | .0757 | .0757 |
| SOUTH SUDAN POUND | SSP | 298.2096 | | | | 269.3538 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9395 | | 1.9395 | | 1.7915 | 1.7915 |
| TUNISIAN DINAR | TND | .1813 | | | | .1659 | |
| TURKISH LIRE | TRY | 2.6169 | | | | 2.5337 | |
| TAIWAN DOLLAR | TWD | 1.9106 | | | | 1.8675 | |
| TANZANIA SHILLING | TZS | 149.6403 | | | | 147.8046 | |
| UGANDA SHILLING | UGX | 226.0038 | | | | 208.0411 | |
| CFA FRANC | XAF | 36.5391 | | | | 32.2291 | |
| SENEGALESE FRANC | XOF | 35.4814 | | | | 32.3557 | |
| ZAMBIAN KWACHA | ZMW | 1.4057 | | | | 1.2954 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |