Standard Bank |
FOREX OPENING INDICATION RATES FOR 25 March 2025 as at 15:59 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 19.3228 | | 19.3228 | | 19.9712 | 19.9712 |
BRITSH POUND | GBP | 23.1541 | | 23.1541 | | 23.8804 | 23.8804 |
UNITED STATES DOL | USD | 17.9846 | | 17.9846 | | 18.3481 | 18.3481 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2071 | | | | .1974 | |
ANGOLAN KWANZA | AOA | 53.8466 | | | | 49.3239 | |
ARGENTINIAN PESO | ARS | 59.5412 | | 59.5412 | | 58.3398 | 58.3398 |
AUSTRALIAN DOLLAR | AUD | .0889 | | .0889 | | .0854 | .0854 |
BANGLADESH TAKA | BDT | 6.7801 | | | | 6.5911 | |
BULGARIAN LEV | BGN | .1006 | | | | .0985 | |
BRAZILLIAN REAL | BRL | .3174 | | | | .3111 | |
BOTSWANA PULA | BWP | .7889 | | .7889 | | .7175 | .7175 |
CANADIAN DOLLAR | CAD | .0801 | | .0801 | | .0773 | .0773 |
SWISS FRANC | CHF | .0495 | | .0495 | | .0476 | .0476 |
CHINESE YUAN | CNY | .4071 | | .4071 | | .3927 | .3927 |
CZECH KRONER | CZK | 1.2910 | | | | 1.2429 | |
DANISH KRONER | DKK | .3866 | | | | .3729 | |
EGYPTIAN POUND | EGP | 2.8409 | | | | 2.7298 | |
FIJI DOLLAR | FJD | .1326 | | | | .1204 | |
GHANA CEDI | GHS | .8796 | | | | .8355 | |
GAMBIA DALASI | GMD | 4.0646 | | | | 3.9296 | |
GUINEAN FRANC | GNF | 482.8783 | | | | 469.2124 | |
HONG KONG DOLLAR | HKD | .4360 | | .4360 | | .4201 | .4201 |
HUNGARIAN FORINT | HUF | 20.9574 | | | | 19.5939 | |
ISRAELI SHEKEL | ILS | .2066 | | .2066 | | .1972 | .1972 |
INDIAN RUPEE | INR | 4.8866 | | 4.8866 | | 4.5486 | 4.5486 |
ICELANDIC KRONA | ISK | 7.4196 | | | | 7.2521 | |
JAPANESE YEN | JPY | 8.3816 | | 8.3816 | | 8.1169 | 8.1169 |
KENYAN SHILLING | KES | 7.3702 | | | | 6.8754 | |
KOREAN WON | KRW | 81.5474 | | | | 79.9212 | |
SRI LANKA RUPEE | LKR | 16.6848 | | | | 15.9651 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5424 | | | | .5126 | |
MALAGASY ARIARY | MGA | 267.8959 | | | | 246.0745 | |
MAURITIAN RUPEE | MUR | 2.6300 | | 2.6300 | | 2.4199 | 2.4199 |
MALAWI KWACHA | MWK | 98.5677 | | 98.5677 | | 94.1950 | 94.1950 |
MEXICAN PESO | MXN | 1.1463 | | | | 1.0587 | |
MOZAMBIQUE NETICA | MZN | 3.7043 | | 3.7043 | | 3.3328 | 3.3328 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 87.2413 | | | | 82.3519 | |
NORWEGIAN KRONOR | NOK | .5852 | | | | .5646 | |
NEW ZEALAND DOLLA | NZD | .0979 | | .0979 | | .0938 | .0938 |
POLISH ZLOTY | PLN | .2202 | | | | .2038 | |
QATAR RIYAL | QAR | .2086 | | | | .1929 | |
ROMANIAN LEU | RON | .2625 | | | | .2442 | |
RUSSIAN ROUBLE | RUB | 4.8104 | | | | 4.4708 | |
RAWANDAN FRANC | RWF | 85.5176 | | | | 73.6861 | |
SAUDI RIYALS | SAR | .2147 | | | | .1985 | |
SEYCHELLE RUPEE | SCR | .7990 | | | | .7832 | |
SWEDISH KRONER | SEK | .5586 | | | | .5392 | |
SINGAPORE DOLLAR | SGD | .0749 | | .0749 | | .0722 | .0722 |
SOUTH SUDAN POUND | SSP | 261.8073 | | | | 239.3436 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9287 | | 1.9287 | | 1.7950 | 1.7950 |
TUNISIAN DINAR | TND | .1773 | | | | .1649 | |
TURKISH LIRE | TRY | 2.1268 | | | | 2.0585 | |
TAIWAN DOLLAR | TWD | 1.8383 | | | | 1.8016 | |
TANZANIA SHILLING | TZS | 148.6408 | | | | 144.7592 | |
UGANDA SHILLING | UGX | 210.0686 | | | | 193.8620 | |
CFA FRANC | XAF | 36.1115 | | | | 32.6911 | |
SENEGALESE FRANC | XOF | 35.4425 | | | | 32.1875 | |
ZAMBIAN KWACHA | ZMW | 1.6473 | | | | 1.5372 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |