| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 14 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.1623 | | 18.1623 | | 18.7995 | 18.7991 |
| BRITSH POUND | GBP | 21.5493 | | 21.5490 | | 22.2620 | 22.2614 |
| UNITED STATES DOL | USD | 16.4353 | | 16.4351 | | 16.7985 | 16.7980 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2266 | | | | .2156 | |
| ANGOLAN KWANZA | AOA | 60.2518 | | | | 55.0302 | |
| ARGENTINIAN PESO | ARS | 92.2755 | | 92.2766 | | 90.2119 | 90.2146 |
| AUSTRALIAN DOLLAR | AUD | .0882 | | .0882 | | .0847 | .0847 |
| BANGLADESH TAKA | BDT | 7.5295 | | | | 7.3310 | |
| BRAZILLIAN REAL | BRL | .3069 | | | | .3002 | |
| BOTSWANA PULA | BWP | .9217 | | .9217 | | .8045 | .8045 |
| CANADIAN DOLLAR | CAD | .0876 | | .0876 | | .0844 | .0844 |
| SWISS FRANC | CHF | .0515 | | .0515 | | .0494 | .0494 |
| CHINESE YUAN | CNY | .4111 | | .4111 | | .3953 | .3953 |
| CZECH KRONER | CZK | 1.3452 | | | | 1.2926 | |
| DANISH KRONER | DKK | .4124 | | | | .3968 | |
| EGYPTIAN POUND | EGP | 3.2626 | | | | 3.1322 | |
| FIJI DOLLAR | FJD | .1421 | | | | .1296 | |
| GHANA CEDI | GHS | .7222 | | | | .6804 | |
| GAMBIA DALASI | GMD | 4.5816 | | | | 4.3932 | |
| GUINEAN FRANC | GNF | 535.4329 | | | | 523.5587 | |
| HONG KONG DOLLAR | HKD | .4816 | | .4816 | | .4632 | .4633 |
| HUNGARIAN FORINT | HUF | 20.4359 | | | | 18.9559 | |
| ISRAELI SHEKEL | ILS | .1907 | | .1907 | | .1810 | .1810 |
| INDIAN RUPEE | INR | 5.9217 | | | | 5.5329 | |
| ICELANDIC KRONA | ISK | 7.4376 | | | | 7.2567 | |
| JAPANESE YEN | JPY | 9.7231 | | 9.7232 | | 9.4053 | 9.4056 |
| KENYAN SHILLING | KES | 8.0954 | | | | 7.5394 | |
| KOREAN WON | KRW | 81.6114 | | | | 79.7983 | |
| SRI LANKA RUPEE | LKR | 20.3568 | | | | 19.4976 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6131 | | | | .5789 | |
| MALAGASY ARIARY | MGA | 285.8481 | | | | 259.6065 | |
| MAURITIAN RUPEE | MUR | 3.0094 | | 3.0094 | | 2.7407 | 2.7408 |
| MALAWI KWACHA | MWK | 107.8370 | | 07.8383 | | 102.8621 | 102.8652 |
| MEXICAN PESO | MXN | 1.1402 | | | | 1.0442 | |
| MOZAMBIQUE NETICA | MZN | 4.0547 | | 4.0547 | | 3.6414 | 3.6415 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.2090 | | | | 80.1262 | |
| NORWEGIAN KRONOR | NOK | .5866 | | | | .5642 | |
| NEW ZEALAND DOLLA | NZD | .1104 | | .1104 | | .1055 | .1055 |
| POLISH ZLOTY | PLN | .2458 | | | | .2273 | |
| QATAR RIYAL | QAR | .2282 | | | | .2107 | |
| ROMANIAN LEU | RON | .2997 | | | | .2788 | |
| RUSSIAN ROUBLE | RUB | 5.2457 | | | | 4.8653 | |
| RAWANDAN FRANC | RWF | 93.2748 | | | | 84.9481 | |
| SAUDI RIYALS | SAR | .2350 | | | | .2170 | |
| SEYCHELLE RUPEE | SCR | .8475 | | | | .8292 | |
| SWEDISH KRONER | SEK | .6169 | | | | .5945 | |
| SINGAPORE DOLLAR | SGD | .0789 | | .0789 | | .0759 | .0759 |
| SOUTH SUDAN POUND | SSP | 396.0074 | | | | 338.8100 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1035 | | 2.1035 | | 1.9539 | 1.9540 |
| TUNISIAN DINAR | TND | .1893 | | | | .1739 | |
| TURKISH LIRE | TRY | 3.0189 | | | | 2.9270 | |
| TAIWAN DOLLAR | TWD | 1.9560 | | | | 1.9120 | |
| TANZANIA SHILLING | TZS | 159.4916 | | | | 158.5582 | |
| UGANDA SHILLING | UGX | 252.2011 | | | | 231.2706 | |
| CFA FRANC | XAF | 36.8676 | | | | 32.4309 | |
| SENEGALESE FRANC | XOF | 38.4514 | | | | 35.0180 | |
| ZAMBIAN KWACHA | ZMW | 1.2587 | | | | 1.1455 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |