Standard Bank |
FOREX OPENING INDICATION RATES FOR 24 March 2025 as at 08:57 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 19.3738 | | 19.3738 | | 20.0251 | 20.0251 |
BRITSH POUND | GBP | 23.1585 | | 23.1585 | | 23.8879 | 23.8879 |
UNITED STATES DOL | USD | 17.9848 | | 17.9848 | | 18.3503 | 18.3503 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2071 | | | | .1974 | |
ANGOLAN KWANZA | AOA | 53.8657 | | | | 49.3368 | |
ARGENTINIAN PESO | ARS | 59.4321 | | 59.4321 | | 58.2184 | 58.2184 |
AUSTRALIAN DOLLAR | AUD | .0894 | | .0894 | | .0858 | .0858 |
BANGLADESH TAKA | BDT | 6.7830 | | | | 6.5934 | |
BULGARIAN LEV | BGN | .1003 | | | | .0983 | |
BRAZILLIAN REAL | BRL | .3186 | | | | .3122 | |
BOTSWANA PULA | BWP | .7878 | | .7878 | | .7165 | .7165 |
CANADIAN DOLLAR | CAD | .0804 | | .0804 | | .0775 | .0775 |
SWISS FRANC | CHF | .0496 | | .0496 | | .0476 | .0476 |
CHINESE YUAN | CNY | .4070 | | .4070 | | .3925 | .3925 |
CZECH KRONER | CZK | 1.2964 | | | | 1.2428 | |
DANISH KRONER | DKK | .3857 | | | | .3719 | |
EGYPTIAN POUND | EGP | 2.8437 | | | | 2.7322 | |
FIJI DOLLAR | FJD | .1329 | | | | .1205 | |
GHANA CEDI | GHS | .8796 | | | | .8354 | |
GAMBIA DALASI | GMD | 4.0645 | | | | 3.9291 | |
GUINEAN FRANC | GNF | 482.9078 | | | | 469.2021 | |
HONG KONG DOLLAR | HKD | .4359 | | .4359 | | .4200 | .4200 |
HUNGARIAN FORINT | HUF | 20.8687 | | | | 19.4918 | |
ISRAELI SHEKEL | ILS | .2097 | | .2097 | | .2002 | .2002 |
INDIAN RUPEE | INR | 4.8909 | | 4.8909 | | 4.5548 | 4.5548 |
ICELANDIC KRONA | ISK | 7.4001 | | | | 7.2321 | |
JAPANESE YEN | JPY | 8.3698 | | 8.3698 | | 8.1046 | 8.1046 |
KENYAN SHILLING | KES | 7.3729 | | | | 6.8745 | |
KOREAN WON | KRW | 81.5354 | | | | 79.8909 | |
SRI LANKA RUPEE | LKR | 16.6958 | | | | 15.9741 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5454 | | | | .5153 | |
MALAGASY ARIARY | MGA | 268.2821 | | | | 246.4810 | |
MAURITIAN RUPEE | MUR | 2.6250 | | 2.6250 | | .2338 | .2338 |
MALAWI KWACHA | MWK | 98.5666 | | 98.5666 | | 94.1837 | 94.1837 |
MEXICAN PESO | MXN | 1.1572 | | | | 1.0692 | |
MOZAMBIQUE NETICA | MZN | 3.7042 | | 3.7042 | | 3.3324 | 3.3324 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 87.2403 | | | | 82.3420 | |
NORWEGIAN KRONOR | NOK | .5896 | | | | .5689 | |
NEW ZEALAND DOLLA | NZD | .0982 | | .0982 | | .0940 | .0940 |
POLISH ZLOTY | PLN | .2214 | | | | .2046 | |
QATAR RIYAL | QAR | .2086 | | | | .1929 | |
ROMANIAN LEU | RON | .2619 | | | | .2435 | |
RUSSIAN ROUBLE | RUB | 4.8257 | | | | 4.4854 | |
RAWANDAN FRANC | RWF | 85.5167 | | | | 73.6773 | |
SAUDI RIYALS | SAR | .2146 | | | | .1985 | |
SEYCHELLE RUPEE | SCR | .8302 | | | | .7900 | |
SWEDISH KRONER | SEK | .5659 | | | | .5463 | |
SINGAPORE DOLLAR | SGD | .0750 | | .0750 | | .0723 | .0723 |
SOUTH SUDAN POUND | SSP | 261.8044 | | | | 239.3149 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9340 | | 1.9340 | | 1.8002 | 1.8002 |
TUNISIAN DINAR | TND | .1763 | | | | .1637 | |
TURKISH LIRE | TRY | 2.1336 | | | | 2.0616 | |
TAIWAN DOLLAR | TWD | 1.8367 | | | | 1.7995 | |
TANZANIA SHILLING | TZS | 148.6391 | | | | 144.7417 | |
UGANDA SHILLING | UGX | 209.8995 | | | | 193.7298 | |
CFA FRANC | XAF | 36.0187 | | | | 32.5504 | |
SENEGALESE FRANC | XOF | 35.3526 | | | | 32.3493 | |
ZAMBIAN KWACHA | ZMW | 1.6417 | | | | 1.5315 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |