| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 29 January 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4448 | | 18.4448 | | 19.0992 | 19.0992 |
| BRITSH POUND | GBP | 21.3246 | | 21.3246 | | 22.0466 | 22.0466 |
| UNITED STATES DOL | USD | 15.5237 | | 15.5237 | | 15.8865 | 15.8865 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2399 | | | | .2280 | |
| ANGOLAN KWANZA | AOA | 63.4302 | | | | 57.8479 | |
| ARGENTINIAN PESO | ARS | 93.0883 | | 93.0883 | | 90.8271 | 90.8271 |
| AUSTRALIAN DOLLAR | AUD | .0920 | | .0920 | | .0883 | .0883 |
| BANGLADESH TAKA | BDT | 7.9040 | | | | 7.6606 | |
| BRAZILLIAN REAL | BRL | .3341 | | | | .3264 | |
| BOTSWANA PULA | BWP | .9177 | | .9177 | | .8039 | .8039 |
| CANADIAN DOLLAR | CAD | .0878 | | .0878 | | .0844 | .0844 |
| SWISS FRANC | CHF | .0500 | | .0500 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4509 | | .4509 | | .4333 | .4333 |
| CZECH KRONER | CZK | 1.3242 | | | | 1.2689 | |
| DANISH KRONER | DKK | .4060 | | | | .3898 | |
| EGYPTIAN POUND | EGP | 3.0491 | | | | 2.9161 | |
| FIJI DOLLAR | FJD | .1460 | | | | .1332 | |
| GHANA CEDI | GHS | .7228 | | | | .6754 | |
| GAMBIA DALASI | GMD | 4.8056 | | | | 4.6360 | |
| GUINEAN FRANC | GNF | 566.8752 | | | | 550.7821 | |
| HONG KONG DOLLAR | HKD | .5070 | | .5070 | | .4871 | .4871 |
| HUNGARIAN FORINT | HUF | 21.0865 | | | | 19.5109 | |
| ISRAELI SHEKEL | ILS | .2014 | | .2014 | | .1908 | .1908 |
| INDIAN RUPEE | INR | 6.0594 | | | | 5.6450 | |
| ICELANDIC KRONA | ISK | 7.8144 | | | | 7.6147 | |
| JAPANESE YEN | JPY | 9.9345 | | 9.9345 | | 9.5938 | 9.5938 |
| KENYAN SHILLING | KES | 8.5160 | | | | 7.9187 | |
| KOREAN WON | KRW | 92.2163 | | | | 90.0817 | |
| SRI LANKA RUPEE | LKR | 20.1576 | | | | 19.2541 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5943 | | | | .5588 | |
| MALAGASY ARIARY | MGA | 297.1585 | | | | 272.0549 | |
| MAURITIAN RUPEE | MUR | 3.0115 | | 3.0115 | | 2.7602 | 2.7602 |
| MALAWI KWACHA | MWK | 114.1931 | | 14.1931 | | 108.7905 | 108.7905 |
| MEXICAN PESO | MXN | 1.1439 | | | | 1.0424 | |
| MOZAMBIQUE NETICA | MZN | 4.2915 | | 4.2915 | | 3.8492 | 3.8492 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 90.4424 | | | | 84.7260 | |
| NORWEGIAN KRONOR | NOK | .6201 | | | | .5956 | |
| NEW ZEALAND DOLLA | NZD | .1072 | | .1072 | | .1025 | .1025 |
| POLISH ZLOTY | PLN | .2338 | | | | .2145 | |
| QATAR RIYAL | QAR | .2416 | | | | .2227 | |
| ROMANIAN LEU | RON | .2825 | | | | .2609 | |
| RUSSIAN ROUBLE | RUB | 5.0431 | | | | 4.6453 | |
| RAWANDAN FRANC | RWF | 97.7146 | | | | 88.8103 | |
| SAUDI RIYALS | SAR | .2485 | | | | .2293 | |
| SEYCHELLE RUPEE | SCR | .8929 | | | | .8725 | |
| SWEDISH KRONER | SEK | .5743 | | | | .5516 | |
| SINGAPORE DOLLAR | SGD | .0821 | | .0821 | | .0789 | .0789 |
| SOUTH SUDAN POUND | SSP | 316.1939 | | | | 285.2422 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0668 | | 2.0668 | | 1.9095 | 1.9095 |
| TUNISIAN DINAR | TND | .1884 | | | | .1739 | |
| TURKISH LIRE | TRY | 2.8187 | | | | 2.7240 | |
| TAIWAN DOLLAR | TWD | 2.0216 | | | | 1.9736 | |
| TANZANIA SHILLING | TZS | 166.5213 | | | | 163.9449 | |
| UGANDA SHILLING | UGX | 236.2839 | | | | 217.0396 | |
| CFA FRANC | XAF | 39.0326 | | | | 34.2926 | |
| SENEGALESE FRANC | XOF | 37.1967 | | | | 33.5933 | |
| ZAMBIAN KWACHA | ZMW | 1.3207 | | | | 1.2071 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |