| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 03 July 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2494 | | 18.2493 | | 18.8932 | 18.8927 |
| BRITSH POUND | GBP | 21.3132 | | 21.3130 | | 22.0268 | 22.0264 |
| UNITED STATES DOL | USD | 16.0515 | | 16.0514 | | 16.4149 | 16.4146 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2320 | | | | .2206 | |
| ANGOLAN KWANZA | AOA | 61.3727 | | | | 56.0125 | |
| ARGENTINIAN PESO | ARS | 92.8309 | | 92.8315 | | 90.4011 | 90.4028 |
| AUSTRALIAN DOLLAR | AUD | .0907 | | .0907 | | .0870 | .0870 |
| BANGLADESH TAKA | BDT | 7.7096 | | | | 7.4841 | |
| BRAZILLIAN REAL | BRL | .3228 | | | | .3156 | |
| BOTSWANA PULA | BWP | .9221 | | .9221 | | .8118 | .8118 |
| CANADIAN DOLLAR | CAD | .0892 | | .0892 | | .0858 | .0858 |
| SWISS FRANC | CHF | .0506 | | .0506 | | .0484 | .0484 |
| CHINESE YUAN | CNY | .4263 | | .4263 | | .4098 | .4098 |
| CZECH KRONER | CZK | 1.3292 | | | | 1.2757 | |
| DANISH KRONER | DKK | .4105 | | | | .3947 | |
| EGYPTIAN POUND | EGP | 3.0921 | | | | 2.9624 | |
| FIJI DOLLAR | FJD | .1453 | | | | .1336 | |
| GHANA CEDI | GHS | .7208 | | | | .6811 | |
| GAMBIA DALASI | GMD | 4.6475 | | | | 4.5051 | |
| GUINEAN FRANC | GNF | 548.2354 | | | | 532.5040 | |
| HONG KONG DOLLAR | HKD | .4928 | | .4928 | | .4738 | .4738 |
| HUNGARIAN FORINT | HUF | 19.7689 | | | | 18.2749 | |
| ISRAELI SHEKEL | ILS | .1899 | | .1899 | | .1799 | .1799 |
| INDIAN RUPEE | INR | 6.0670 | | | | 5.6659 | |
| ICELANDIC KRONA | ISK | 7.8534 | | | | 7.6572 | |
| JAPANESE YEN | JPY | 10.1027 | | 10.1027 | | 9.7689 | 9.7690 |
| KENYAN SHILLING | KES | 8.2547 | | | | 7.6820 | |
| KOREAN WON | KRW | 95.5367 | | | | 93.3233 | |
| SRI LANKA RUPEE | LKR | 21.1114 | | | | 20.1969 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5945 | | | | .5599 | |
| MALAGASY ARIARY | MGA | 273.2455 | | | | 248.7983 | |
| MAURITIAN RUPEE | MUR | 3.0471 | | 3.0471 | | 2.7713 | 2.7713 |
| MALAWI KWACHA | MWK | 110.4300 | | 10.4307 | | 105.2795 | 105.2814 |
| MEXICAN PESO | MXN | 1.1252 | | | | 1.0274 | |
| MOZAMBIQUE NETICA | MZN | 4.1516 | | 4.1517 | | 3.7265 | 3.7266 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.2225 | | | | 81.9987 | |
| NORWEGIAN KRONOR | NOK | .6173 | | | | .5938 | |
| NEW ZEALAND DOLLA | NZD | .1104 | | .1104 | | .1055 | .1055 |
| POLISH ZLOTY | PLN | .2403 | | | | .2215 | |
| QATAR RIYAL | QAR | .2337 | | | | .2156 | |
| ROMANIAN LEU | RON | .2925 | | | | .2713 | |
| RUSSIAN ROUBLE | RUB | 4.9577 | | | | 4.5747 | |
| RAWANDAN FRANC | RWF | 94.8750 | | | | 86.3166 | |
| SAUDI RIYALS | SAR | .2406 | | | | .2221 | |
| SEYCHELLE RUPEE | SCR | .9492 | | | | .8825 | |
| SWEDISH KRONER | SEK | .6061 | | | | .5836 | |
| SINGAPORE DOLLAR | SGD | .0811 | | .0811 | | .0780 | .0780 |
| SOUTH SUDAN POUND | SSP | 297.0750 | | | | 283.3706 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1211 | | 2.1211 | | 1.9675 | 1.9676 |
| TUNISIAN DINAR | TND | .1890 | | | | .1732 | |
| TURKISH LIRE | TRY | 2.9329 | | | | 2.8386 | |
| TAIWAN DOLLAR | TWD | 1.9908 | | | | 1.9449 | |
| TANZANIA SHILLING | TZS | 162.9427 | | | | 161.9827 | |
| UGANDA SHILLING | UGX | 234.2460 | | | | 215.6577 | |
| CFA FRANC | XAF | 37.7491 | | | | 33.1887 | |
| SENEGALESE FRANC | XOF | 38.0332 | | | | 34.7574 | |
| ZAMBIAN KWACHA | ZMW | 1.1915 | | | | 1.0797 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |