| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 30 January 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.7515 | | 18.7515 | | 19.4116 | 19.4116 |
| BRITSH POUND | GBP | 21.6558 | | 21.6558 | | 22.3834 | 22.3834 |
| UNITED STATES DOL | USD | 15.8414 | | 15.8414 | | 16.2066 | 16.2066 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2351 | | | | .2234 | |
| ANGOLAN KWANZA | AOA | 62.1581 | | | | 56.7053 | |
| ARGENTINIAN PESO | ARS | 91.4424 | | 91.4424 | | 89.2800 | 89.2800 |
| AUSTRALIAN DOLLAR | AUD | .0912 | | .0911 | | .0874 | .0874 |
| BANGLADESH TAKA | BDT | 7.7455 | | | | 7.5093 | |
| BRAZILLIAN REAL | BRL | .3308 | | | | .3233 | |
| BOTSWANA PULA | BWP | .9117 | | .9117 | | .8133 | .8133 |
| CANADIAN DOLLAR | CAD | .0863 | | .0863 | | .0829 | .0829 |
| SWISS FRANC | CHF | .0491 | | .0491 | | .0469 | .0469 |
| CHINESE YUAN | CNY | .4425 | | .4425 | | .4253 | .4253 |
| CZECH KRONER | CZK | 1.3029 | | | | 1.2490 | |
| DANISH KRONER | DKK | .3994 | | | | .3835 | |
| EGYPTIAN POUND | EGP | 2.9942 | | | | 2.8647 | |
| FIJI DOLLAR | FJD | .1437 | | | | .1312 | |
| GHANA CEDI | GHS | .7083 | | | | .6633 | |
| GAMBIA DALASI | GMD | 4.7092 | | | | 4.5444 | |
| GUINEAN FRANC | GNF | 555.5065 | | | | 539.9035 | |
| HONG KONG DOLLAR | HKD | .4971 | | .4971 | | .4776 | .4776 |
| HUNGARIAN FORINT | HUF | 20.7501 | | | | 19.2076 | |
| ISRAELI SHEKEL | ILS | .1983 | | .1983 | | .1880 | .1880 |
| INDIAN RUPEE | INR | 5.9406 | | | | 5.5362 | |
| ICELANDIC KRONA | ISK | 7.7088 | | | | 7.5137 | |
| JAPANESE YEN | JPY | 9.7996 | | 9.7996 | | 9.4673 | 9.4673 |
| KENYAN SHILLING | KES | 8.3452 | | | | 7.7623 | |
| KOREAN WON | KRW | 91.2121 | | | | 89.1398 | |
| SRI LANKA RUPEE | LKR | 19.7438 | | | | 18.8645 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5847 | | | | .5500 | |
| MALAGASY ARIARY | MGA | 292.2721 | | | | 267.7304 | |
| MAURITIAN RUPEE | MUR | 2.9669 | | 2.9669 | | 2.7211 | 2.7211 |
| MALAWI KWACHA | MWK | 111.9030 | | 11.9030 | | 106.6417 | 106.6417 |
| MEXICAN PESO | MXN | 1.1303 | | | | 1.0309 | |
| MOZAMBIQUE NETICA | MZN | 4.2051 | | 4.2051 | | 3.7728 | 3.7728 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 88.9442 | | | | 84.2866 | |
| NORWEGIAN KRONOR | NOK | .6107 | | | | .5868 | |
| NEW ZEALAND DOLLA | NZD | .1054 | | .1054 | | .1009 | .1009 |
| POLISH ZLOTY | PLN | .2302 | | | | .2113 | |
| QATAR RIYAL | QAR | .2368 | | | | .2183 | |
| ROMANIAN LEU | RON | .2778 | | | | .2567 | |
| RUSSIAN ROUBLE | RUB | 4.9511 | | | | 4.5628 | |
| RAWANDAN FRANC | RWF | 95.7539 | | | | 87.0552 | |
| SAUDI RIYALS | SAR | .2436 | | | | .2248 | |
| SEYCHELLE RUPEE | SCR | .9694 | | | | .9012 | |
| SWEDISH KRONER | SEK | .5637 | | | | .5415 | |
| SINGAPORE DOLLAR | SGD | .0808 | | .0808 | | .0776 | .0776 |
| SOUTH SUDAN POUND | SSP | 309.8527 | | | | 279.6083 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0426 | | 2.0426 | | 1.8886 | 1.8886 |
| TUNISIAN DINAR | TND | .1847 | | | | .1697 | |
| TURKISH LIRE | TRY | 2.7633 | | | | 2.6714 | |
| TAIWAN DOLLAR | TWD | 1.9895 | | | | 1.9428 | |
| TANZANIA SHILLING | TZS | 163.5313 | | | | 160.9824 | |
| UGANDA SHILLING | UGX | 231.6714 | | | | 212.8762 | |
| CFA FRANC | XAF | 38.2498 | | | | 33.6153 | |
| SENEGALESE FRANC | XOF | 36.5839 | | | | 33.0569 | |
| ZAMBIAN KWACHA | ZMW | 1.2909 | | | | 1.1773 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |