| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 25 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3809 | | 18.3809 | | 19.0334 | 19.0334 |
| BRITSH POUND | GBP | 21.1066 | | 21.1070 | | 21.8229 | 21.8229 |
| UNITED STATES DOL | USD | 15.7033 | | 15.7033 | | 16.0679 | 16.0679 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2372 | | | | .2254 | |
| ANGOLAN KWANZA | AOA | 62.6392 | | | | 57.1325 | |
| ARGENTINIAN PESO | ARS | 88.3938 | | 88.3938 | | 86.0676 | 86.0676 |
| AUSTRALIAN DOLLAR | AUD | .0906 | | .0906 | | .0870 | .0870 |
| BANGLADESH TAKA | BDT | 7.8136 | | | | 7.5741 | |
| BRAZILLIAN REAL | BRL | .3278 | | | | .3203 | |
| BOTSWANA PULA | BWP | .9186 | | .9186 | | .8116 | .8116 |
| CANADIAN DOLLAR | CAD | .0880 | | .0880 | | .0845 | .0845 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0477 | .0477 |
| CHINESE YUAN | CNY | .4407 | | .4407 | | .4234 | .4234 |
| CZECH KRONER | CZK | 1.3228 | | | | 1.2679 | |
| DANISH KRONER | DKK | .4076 | | | | .3914 | |
| EGYPTIAN POUND | EGP | 3.0773 | | | | 2.9448 | |
| FIJI DOLLAR | FJD | .1449 | | | | .1323 | |
| GHANA CEDI | GHS | .6954 | | | | .6491 | |
| GAMBIA DALASI | GMD | 4.7506 | | | | 4.5837 | |
| GUINEAN FRANC | GNF | 560.3918 | | | | 544.0039 | |
| HONG KONG DOLLAR | HKD | .5022 | | .5022 | | .4826 | .4826 |
| HUNGARIAN FORINT | HUF | 20.9039 | | | | 19.3473 | |
| ISRAELI SHEKEL | ILS | .2004 | | .2004 | | .1900 | .1900 |
| INDIAN RUPEE | INR | 5.9274 | | | | 5.5200 | |
| ICELANDIC KRONA | ISK | 7.7722 | | | | 7.5736 | |
| JAPANESE YEN | JPY | 10.0338 | | 10.0338 | | 9.6936 | 9.6936 |
| KENYAN SHILLING | KES | 8.4173 | | | | 7.8280 | |
| KOREAN WON | KRW | 90.9801 | | | | 88.8967 | |
| SRI LANKA RUPEE | LKR | 19.9238 | | | | 19.0336 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5965 | | | | .5611 | |
| MALAGASY ARIARY | MGA | 277.9671 | | | | 257.4699 | |
| MAURITIAN RUPEE | MUR | 3.0535 | | 3.0535 | | 2.8037 | 2.8037 |
| MALAWI KWACHA | MWK | 112.8871 | | 12.8871 | | 107.5623 | 107.5623 |
| MEXICAN PESO | MXN | 1.1331 | | | | 1.0329 | |
| MOZAMBIQUE NETICA | MZN | 4.2437 | | 4.2437 | | 3.8070 | 3.8070 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.4975 | | | | 83.0227 | |
| NORWEGIAN KRONOR | NOK | .6172 | | | | .5930 | |
| NEW ZEALAND DOLLA | NZD | .1078 | | .1078 | | .1031 | .1031 |
| POLISH ZLOTY | PLN | .2355 | | | | .2163 | |
| QATAR RIYAL | QAR | .2388 | | | | .2202 | |
| ROMANIAN LEU | RON | .2832 | | | | .2618 | |
| RUSSIAN ROUBLE | RUB | 5.0265 | | | | 4.6332 | |
| RAWANDAN FRANC | RWF | 96.7949 | | | | 87.6904 | |
| SAUDI RIYALS | SAR | .2457 | | | | .2267 | |
| SEYCHELLE RUPEE | SCR | .8603 | | | | .8408 | |
| SWEDISH KRONER | SEK | .5834 | | | | .5606 | |
| SINGAPORE DOLLAR | SGD | .0813 | | .0813 | | .0781 | .0781 |
| SOUTH SUDAN POUND | SSP | 296.0206 | | | | 282.0219 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0368 | | 2.0368 | | 1.8816 | 1.8816 |
| TUNISIAN DINAR | TND | .1887 | | | | .1729 | |
| TURKISH LIRE | TRY | 2.8111 | | | | 2.7175 | |
| TAIWAN DOLLAR | TWD | 1.9961 | | | | 1.9489 | |
| TANZANIA SHILLING | TZS | 162.4348 | | | | 159.8701 | |
| UGANDA SHILLING | UGX | 235.9377 | | | | 216.8921 | |
| CFA FRANC | XAF | 38.5862 | | | | 33.9055 | |
| SENEGALESE FRANC | XOF | 37.4692 | | | | 34.2036 | |
| ZAMBIAN KWACHA | ZMW | 1.2371 | | | | 1.1266 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |