| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 12 June 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5619 | | 18.5619 | | 19.2157 | 19.2157 |
| BRITSH POUND | GBP | 21.5124 | | 21.5124 | | 22.2345 | 22.2345 |
| UNITED STATES DOL | USD | 16.1371 | | 16.1371 | | 16.5036 | 16.5036 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2308 | | | | .2194 | |
| ANGOLAN KWANZA | AOA | 62.5351 | | | | 57.1247 | |
| ARGENTINIAN PESO | ARS | 88.8682 | | 88.8682 | | 86.7644 | 86.7644 |
| AUSTRALIAN DOLLAR | AUD | .0889 | | .0889 | | .0853 | .0853 |
| BANGLADESH TAKA | BDT | 7.6315 | | | | 7.4438 | |
| BRAZILLIAN REAL | BRL | .3152 | | | | .3081 | |
| BOTSWANA PULA | BWP | .9158 | | .9158 | | .8075 | .8075 |
| CANADIAN DOLLAR | CAD | .0873 | | .0873 | | .0840 | .0840 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4228 | | .4228 | | .4063 | .4063 |
| CZECH KRONER | CZK | 1.3066 | | | | 1.2535 | |
| DANISH KRONER | DKK | .4037 | | | | .3879 | |
| EGYPTIAN POUND | EGP | 3.2520 | | | | 3.1189 | |
| FIJI DOLLAR | FJD | .1423 | | | | .1299 | |
| GHANA CEDI | GHS | .7051 | | | | .6566 | |
| GAMBIA DALASI | GMD | 4.6229 | | | | 4.4687 | |
| GUINEAN FRANC | GNF | 545.3272 | | | | 528.3696 | |
| HONG KONG DOLLAR | HKD | .4897 | | .4897 | | .4707 | .4707 |
| HUNGARIAN FORINT | HUF | 19.4522 | | | | 17.9517 | |
| ISRAELI SHEKEL | ILS | .1842 | | .1842 | | .1743 | .1743 |
| INDIAN RUPEE | INR | 6.0287 | | | | 5.6294 | |
| ICELANDIC KRONA | ISK | 7.7317 | | | | 7.5390 | |
| JAPANESE YEN | JPY | 9.9878 | | 9.9878 | | 9.6563 | 9.6563 |
| KENYAN SHILLING | KES | 8.2214 | | | | 7.6474 | |
| KOREAN WON | KRW | 94.2221 | | | | 92.1024 | |
| SRI LANKA RUPEE | LKR | 21.0986 | | | | 20.0883 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5850 | | | | .5508 | |
| MALAGASY ARIARY | MGA | 268.7596 | | | | 247.4612 | |
| MAURITIAN RUPEE | MUR | 3.0542 | | 3.0542 | | 2.7555 | 2.7555 |
| MALAWI KWACHA | MWK | 109.8525 | | 09.8525 | | 104.7226 | 104.7226 |
| MEXICAN PESO | MXN | 1.1031 | | | | 1.0059 | |
| MOZAMBIQUE NETICA | MZN | 4.1296 | | 4.1296 | | 3.7065 | 3.7065 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.4553 | | | | 81.2550 | |
| NORWEGIAN KRONOR | NOK | .5945 | | | | .5714 | |
| NEW ZEALAND DOLLA | NZD | .1076 | | .1076 | | .1029 | .1029 |
| POLISH ZLOTY | PLN | .2344 | | | | .2157 | |
| QATAR RIYAL | QAR | .2325 | | | | .2145 | |
| ROMANIAN LEU | RON | .2885 | | | | .2669 | |
| RUSSIAN ROUBLE | RUB | 4.6446 | | | | 4.2697 | |
| RAWANDAN FRANC | RWF | 94.3788 | | | | 85.8601 | |
| SAUDI RIYALS | SAR | .2393 | | | | .2208 | |
| SEYCHELLE RUPEE | SCR | .9414 | | | | .8751 | |
| SWEDISH KRONER | SEK | .5896 | | | | .5674 | |
| SINGAPORE DOLLAR | SGD | .0803 | | .0803 | | .0771 | .0771 |
| SOUTH SUDAN POUND | SSP | 295.4992 | | | | 281.8476 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0845 | | 2.0845 | | 1.9310 | 1.9310 |
| TUNISIAN DINAR | TND | .1858 | | | | .1719 | |
| TURKISH LIRE | TRY | 2.8809 | | | | 2.7898 | |
| TAIWAN DOLLAR | TWD | 1.9624 | | | | 1.9170 | |
| TANZANIA SHILLING | TZS | 161.5336 | | | | 160.2135 | |
| UGANDA SHILLING | UGX | 239.0764 | | | | 220.4368 | |
| CFA FRANC | XAF | 37.5476 | | | | 33.0086 | |
| SENEGALESE FRANC | XOF | 36.9757 | | | | 33.7944 | |
| ZAMBIAN KWACHA | ZMW | 1.1352 | | | | 1.0186 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |