| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 04 March 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.7032 | | 18.7032 | | 19.3601 | 19.3601 |
| BRITSH POUND | GBP | 21.5011 | | 21.5011 | | 22.2223 | 22.2223 |
| UNITED STATES DOL | USD | 16.1745 | | 16.1745 | | 16.5416 | 16.5416 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2303 | | | | .2189 | |
| ANGOLAN KWANZA | AOA | 61.0053 | | | | 55.6778 | |
| ARGENTINIAN PESO | ARS | 87.4880 | | 87.4880 | | 84.9933 | 84.9933 |
| AUSTRALIAN DOLLAR | AUD | .0885 | | .0885 | | .0850 | .0850 |
| BANGLADESH TAKA | BDT | 7.5860 | | | | 7.3572 | |
| BRAZILLIAN REAL | BRL | .3224 | | | | .3152 | |
| BOTSWANA PULA | BWP | .9066 | | .9066 | | .8089 | .8089 |
| CANADIAN DOLLAR | CAD | .0853 | | .0853 | | .0820 | .0820 |
| SWISS FRANC | CHF | .0488 | | .0488 | | .0467 | .0467 |
| CHINESE YUAN | CNY | .4300 | | .4300 | | .4135 | .4135 |
| CZECH KRONER | CZK | 1.3077 | | | | 1.2544 | |
| DANISH KRONER | DKK | .4005 | | | | .3849 | |
| EGYPTIAN POUND | EGP | 3.1273 | | | | 2.9970 | |
| FIJI DOLLAR | FJD | .1414 | | | | .1291 | |
| GHANA CEDI | GHS | .6873 | | | | .6364 | |
| GAMBIA DALASI | GMD | 4.6122 | | | | 4.4554 | |
| GUINEAN FRANC | GNF | 544.0663 | | | | 528.4253 | |
| HONG KONG DOLLAR | HKD | .4874 | | .4874 | | .4685 | .4685 |
| HUNGARIAN FORINT | HUF | 21.0374 | | | | 19.4987 | |
| ISRAELI SHEKEL | ILS | .1932 | | .1932 | | .1832 | .1832 |
| INDIAN RUPEE | INR | 5.8266 | | | | 5.4322 | |
| ICELANDIC KRONA | ISK | 7.7015 | | | | 7.5084 | |
| JAPANESE YEN | JPY | 9.7794 | | 9.7794 | | 9.4531 | 9.4531 |
| KENYAN SHILLING | KES | 8.1857 | | | | 7.6172 | |
| KOREAN WON | KRW | 90.5683 | | | | 88.5357 | |
| SRI LANKA RUPEE | LKR | 19.4176 | | | | 18.5611 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5856 | | | | .5511 | |
| MALAGASY ARIARY | MGA | 265.7887 | | | | 244.5954 | |
| MAURITIAN RUPEE | MUR | 3.0251 | | 3.0251 | | 2.7827 | 2.7827 |
| MALAWI KWACHA | MWK | 109.5984 | | 09.5984 | | 104.4820 | 104.4820 |
| MEXICAN PESO | MXN | 1.1243 | | | | 1.0269 | |
| MOZAMBIQUE NETICA | MZN | 4.1201 | | 4.1201 | | 3.6979 | 3.6979 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.9485 | | | | 80.6452 | |
| NORWEGIAN KRONOR | NOK | .6021 | | | | .5788 | |
| NEW ZEALAND DOLLA | NZD | .1058 | | .1058 | | .1011 | .1011 |
| POLISH ZLOTY | PLN | .2344 | | | | .2156 | |
| QATAR RIYAL | QAR | .2320 | | | | .2140 | |
| ROMANIAN LEU | RON | .2781 | | | | .2574 | |
| RUSSIAN ROUBLE | RUB | 4.9544 | | | | 4.5733 | |
| RAWANDAN FRANC | RWF | 94.1606 | | | | 84.7560 | |
| SAUDI RIYALS | SAR | .2387 | | | | .2203 | |
| SEYCHELLE RUPEE | SCR | .9556 | | | | .8890 | |
| SWEDISH KRONER | SEK | .5730 | | | | .5510 | |
| SINGAPORE DOLLAR | SGD | .0795 | | .0794 | | .0764 | .0763 |
| SOUTH SUDAN POUND | SSP | 286.7786 | | | | 273.3412 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0012 | | 1.9985 | | 1.8508 | 1.8487 |
| TUNISIAN DINAR | TND | .1852 | | | | .1696 | |
| TURKISH LIRE | TRY | 2.7360 | | | | 2.6462 | |
| TAIWAN DOLLAR | TWD | 1.9577 | | | | 1.9125 | |
| TANZANIA SHILLING | TZS | 159.5891 | | | | 157.0751 | |
| UGANDA SHILLING | UGX | 234.6286 | | | | 215.8195 | |
| CFA FRANC | XAF | 37.4621 | | | | 32.9345 | |
| SENEGALESE FRANC | XOF | 36.7028 | | | | 33.5361 | |
| ZAMBIAN KWACHA | ZMW | 1.2336 | | | | 1.1206 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |