| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 21 July 2026 as at 11:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4419 | | 18.4419 | | 19.0869 | 19.0869 |
| BRITSH POUND | GBP | 21.6991 | | 21.6991 | | 22.4171 | 22.4171 |
| UNITED STATES DOL | USD | 16.2451 | | 16.2451 | | 16.6077 | 16.6077 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2292 | | | | .2181 | |
| ANGOLAN KWANZA | AOA | 60.9250 | | | | 55.6318 | |
| ARGENTINIAN PESO | ARS | 91.2321 | | 91.2321 | | 89.1710 | 89.1710 |
| AUSTRALIAN DOLLAR | AUD | .0885 | | .0885 | | .0849 | .0849 |
| BANGLADESH TAKA | BDT | 7.6208 | | | | 7.3942 | |
| BRAZILLIAN REAL | BRL | .3135 | | | | .3066 | |
| BOTSWANA PULA | BWP | .9189 | | .9189 | | .7493 | .7493 |
| CANADIAN DOLLAR | CAD | .0873 | | .0873 | | .0840 | .0840 |
| SWISS FRANC | CHF | .0504 | | .0504 | | .0483 | .0483 |
| CHINESE YUAN | CNY | .4201 | | .4201 | | .4039 | .4039 |
| CZECH KRONER | CZK | 1.3152 | | | | 1.2627 | |
| DANISH KRONER | DKK | .4063 | | | | .3907 | |
| EGYPTIAN POUND | EGP | 3.1713 | | | | 3.0431 | |
| FIJI DOLLAR | FJD | .1416 | | | | .1293 | |
| GHANA CEDI | GHS | .7276 | | | | .6870 | |
| GAMBIA DALASI | GMD | 4.5922 | | | | 4.4678 | |
| GUINEAN FRANC | GNF | 541.7018 | | | | 526.7436 | |
| HONG KONG DOLLAR | HKD | .4868 | | .4868 | | .4682 | .4682 |
| HUNGARIAN FORINT | HUF | 19.9359 | | | | 18.4589 | |
| ISRAELI SHEKEL | ILS | .1907 | | .1907 | | .1808 | .1808 |
| INDIAN RUPEE | INR | 6.0584 | | | | 5.6624 | |
| ICELANDIC KRONA | ISK | 7.7173 | | | | 7.5267 | |
| JAPANESE YEN | JPY | 10.0693 | | 10.0693 | | 9.7406 | 9.7406 |
| KENYAN SHILLING | KES | 8.1594 | | | | 7.5959 | |
| KOREAN WON | KRW | 90.8949 | | | | 88.8975 | |
| SRI LANKA RUPEE | LKR | 20.9275 | | | | 20.0377 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5884 | | | | .5542 | |
| MALAGASY ARIARY | MGA | 271.8358 | | | | 246.8132 | |
| MAURITIAN RUPEE | MUR | 3.0231 | | 3.0231 | | 2.7511 | 2.7511 |
| MALAWI KWACHA | MWK | 109.1221 | | 09.1221 | | 104.0662 | 104.0662 |
| MEXICAN PESO | MXN | 1.1067 | | | | 1.0104 | |
| MOZAMBIQUE NETICA | MZN | 4.1022 | | 4.1022 | | 3.6832 | 3.6832 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.1949 | | | | 81.0467 | |
| NORWEGIAN KRONOR | NOK | .5980 | | | | .5752 | |
| NEW ZEALAND DOLLA | NZD | .1062 | | .1062 | | .1016 | .1016 |
| POLISH ZLOTY | PLN | .2400 | | | | .2215 | |
| QATAR RIYAL | QAR | .2309 | | | | .2131 | |
| ROMANIAN LEU | RON | .2897 | | | | .2689 | |
| RUSSIAN ROUBLE | RUB | 4.9912 | | | | 4.6114 | |
| RAWANDAN FRANC | RWF | 94.0591 | | | | 85.6229 | |
| SAUDI RIYALS | SAR | .2378 | | | | .2195 | |
| SEYCHELLE RUPEE | SCR | .8276 | | | | .8095 | |
| SWEDISH KRONER | SEK | .5996 | | | | .5775 | |
| SINGAPORE DOLLAR | SGD | .0801 | | .0801 | | .0770 | .0770 |
| SOUTH SUDAN POUND | SSP | 302.1526 | | | | 288.5108 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1240 | | 2.1240 | | 1.9725 | 1.9725 |
| TUNISIAN DINAR | TND | .1874 | | | | .1729 | |
| TURKISH LIRE | TRY | 2.9228 | | | | 2.8297 | |
| TAIWAN DOLLAR | TWD | 1.9911 | | | | 1.9458 | |
| TANZANIA SHILLING | TZS | 162.5561 | | | | 158.8780 | |
| UGANDA SHILLING | UGX | 236.0712 | | | | 217.3691 | |
| CFA FRANC | XAF | 37.2992 | | | | 32.8035 | |
| SENEGALESE FRANC | XOF | 37.6132 | | | | 34.4232 | |
| ZAMBIAN KWACHA | ZMW | 1.1710 | | | | 1.0577 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |