| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 16 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.1738 | | 18.1738 | | 18.8126 | 18.8126 |
| BRITSH POUND | GBP | 21.5868 | | 21.5868 | | 22.3019 | 22.3019 |
| UNITED STATES DOL | USD | 16.2513 | | 16.2513 | | 16.6138 | 16.6138 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2292 | | | | .2180 | |
| ANGOLAN KWANZA | AOA | 62.3202 | | | | 56.9592 | |
| ARGENTINIAN PESO | ARS | 93.1356 | | 93.1356 | | 91.0644 | 91.0644 |
| AUSTRALIAN DOLLAR | AUD | .0893 | | .0893 | | .0857 | .0857 |
| BANGLADESH TAKA | BDT | 7.6043 | | | | 7.3661 | |
| BRAZILLIAN REAL | BRL | .3126 | | | | .3058 | |
| BOTSWANA PULA | BWP | .9241 | | .9241 | | .8088 | .8088 |
| CANADIAN DOLLAR | CAD | .0878 | | .0878 | | .0845 | .0845 |
| SWISS FRANC | CHF | .0512 | | .0512 | | .0490 | .0490 |
| CHINESE YUAN | CNY | .4149 | | .4149 | | .3988 | .3988 |
| CZECH KRONER | CZK | 1.3417 | | | | 1.2886 | |
| DANISH KRONER | DKK | .4121 | | | | .3965 | |
| EGYPTIAN POUND | EGP | 3.3199 | | | | 3.1869 | |
| FIJI DOLLAR | FJD | .1456 | | | | .1310 | |
| GHANA CEDI | GHS | .7304 | | | | .6880 | |
| GAMBIA DALASI | GMD | 4.6335 | | | | 4.4481 | |
| GUINEAN FRANC | GNF | 541.4951 | | | | 529.3792 | |
| HONG KONG DOLLAR | HKD | .4869 | | .4869 | | .4683 | .4683 |
| HUNGARIAN FORINT | HUF | 20.3707 | | | | 18.8819 | |
| ISRAELI SHEKEL | ILS | .1936 | | .1936 | | .1837 | .1837 |
| INDIAN RUPEE | INR | 5.9766 | | | | 5.5825 | |
| ICELANDIC KRONA | ISK | 7.4590 | | | | 7.2742 | |
| JAPANESE YEN | JPY | 9.7693 | | 9.7693 | | 9.4471 | 9.4471 |
| KENYAN SHILLING | KES | 8.1895 | | | | 7.6224 | |
| KOREAN WON | KRW | 82.0007 | | | | 80.1961 | |
| SRI LANKA RUPEE | LKR | 20.6027 | | | | 19.7294 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6093 | | | | .5748 | |
| MALAGASY ARIARY | MGA | 289.3922 | | | | 267.8496 | |
| MAURITIAN RUPEE | MUR | 3.0207 | | 3.0207 | | 2.7489 | 2.7489 |
| MALAWI KWACHA | MWK | 109.0805 | | 09.0805 | | 104.0280 | 104.0280 |
| MEXICAN PESO | MXN | 1.1531 | | | | 1.0558 | |
| MOZAMBIQUE NETICA | MZN | 4.1006 | | 4.1006 | | 3.6819 | 3.6819 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.1624 | | | | 81.0170 | |
| NORWEGIAN KRONOR | NOK | .5865 | | | | .5639 | |
| NEW ZEALAND DOLLA | NZD | .1100 | | .1100 | | .1051 | .1051 |
| POLISH ZLOTY | PLN | .2457 | | | | .2270 | |
| QATAR RIYAL | QAR | .2308 | | | | .2130 | |
| ROMANIAN LEU | RON | .2989 | | | | .2779 | |
| RUSSIAN ROUBLE | RUB | 5.2842 | | | | 4.8996 | |
| RAWANDAN FRANC | RWF | 94.3309 | | | | 85.8925 | |
| SAUDI RIYALS | SAR | .2376 | | | | .2194 | |
| SEYCHELLE RUPEE | SCR | .9399 | | | | .8743 | |
| SWEDISH KRONER | SEK | .6142 | | | | .5915 | |
| SINGAPORE DOLLAR | SGD | .0794 | | .0794 | | .0763 | .0763 |
| SOUTH SUDAN POUND | SSP | 363.5709 | | | | 342.5767 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1100 | | 2.1100 | | 1.9587 | 1.9587 |
| TUNISIAN DINAR | TND | .1899 | | | | .1743 | |
| TURKISH LIRE | TRY | 3.0613 | | | | 2.9676 | |
| TAIWAN DOLLAR | TWD | 1.9955 | | | | 1.9502 | |
| TANZANIA SHILLING | TZS | 161.2776 | | | | 160.3403 | |
| UGANDA SHILLING | UGX | 261.8252 | | | | 242.2685 | |
| CFA FRANC | XAF | 37.2850 | | | | 32.7914 | |
| SENEGALESE FRANC | XOF | 38.4418 | | | | 34.9794 | |
| ZAMBIAN KWACHA | ZMW | 1.2735 | | | | 1.1633 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |