| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 02 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6302 | | 18.6302 | | 19.2865 | 19.2865 |
| BRITSH POUND | GBP | 21.5382 | | 21.5382 | | 22.2621 | 22.2621 |
| UNITED STATES DOL | USD | 15.8501 | | 15.8501 | | 16.2148 | 16.2148 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2350 | | | | .2234 | |
| ANGOLAN KWANZA | AOA | 62.3790 | | | | 56.9184 | |
| ARGENTINIAN PESO | ARS | 91.5184 | | 91.5184 | | 89.3890 | 89.3890 |
| AUSTRALIAN DOLLAR | AUD | .0916 | | .0916 | | .0879 | .0879 |
| BANGLADESH TAKA | BDT | 7.7186 | | | | 7.5388 | |
| BRAZILLIAN REAL | BRL | .3318 | | | | .3243 | |
| BOTSWANA PULA | BWP | .9125 | | .9125 | | .8108 | .8108 |
| CANADIAN DOLLAR | CAD | .0869 | | .0869 | | .0835 | .0835 |
| SWISS FRANC | CHF | .0497 | | .0497 | | .0475 | .0475 |
| CHINESE YUAN | CNY | .4415 | | .4415 | | .4244 | .4244 |
| CZECH KRONER | CZK | 1.3090 | | | | 1.2551 | |
| DANISH KRONER | DKK | .4020 | | | | .3861 | |
| EGYPTIAN POUND | EGP | 3.0027 | | | | 2.8731 | |
| FIJI DOLLAR | FJD | .1467 | | | | .1320 | |
| GHANA CEDI | GHS | .7079 | | | | .6630 | |
| GAMBIA DALASI | GMD | 4.7066 | | | | 4.5391 | |
| GUINEAN FRANC | GNF | 555.2015 | | | | 539.6305 | |
| HONG KONG DOLLAR | HKD | .4970 | | .4970 | | .4776 | .4776 |
| HUNGARIAN FORINT | HUF | 20.8724 | | | | 19.3262 | |
| ISRAELI SHEKEL | ILS | .1988 | | .1988 | | .1885 | .1885 |
| INDIAN RUPEE | INR | 5.9131 | | | | 5.5097 | |
| ICELANDIC KRONA | ISK | 7.7481 | | | | 7.5518 | |
| JAPANESE YEN | JPY | 9.8484 | | 9.8484 | | 9.5152 | 9.5152 |
| KENYAN SHILLING | KES | 8.3406 | | | | 7.7583 | |
| KOREAN WON | KRW | 91.8150 | | | | 89.7342 | |
| SRI LANKA RUPEE | LKR | 19.7536 | | | | 18.8750 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5885 | | | | .5535 | |
| MALAGASY ARIARY | MGA | 288.5786 | | | | 266.4849 | |
| MAURITIAN RUPEE | MUR | 2.9811 | | 2.9811 | | 2.7352 | 2.7352 |
| MALAWI KWACHA | MWK | 111.8416 | | 11.8416 | | 106.5878 | 106.5878 |
| MEXICAN PESO | MXN | 1.1345 | | | | 1.0351 | |
| MOZAMBIQUE NETICA | MZN | 4.2028 | | 4.2028 | | 3.7709 | 3.7709 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 88.8953 | | | | 84.2440 | |
| NORWEGIAN KRONOR | NOK | .6169 | | | | .5929 | |
| NEW ZEALAND DOLLA | NZD | .1062 | | .1062 | | .1016 | .1016 |
| POLISH ZLOTY | PLN | .2320 | | | | .2131 | |
| QATAR RIYAL | QAR | .2366 | | | | .2182 | |
| ROMANIAN LEU | RON | .2795 | | | | .2584 | |
| RUSSIAN ROUBLE | RUB | 4.9833 | | | | 4.5945 | |
| RAWANDAN FRANC | RWF | 95.7092 | | | | 87.0193 | |
| SAUDI RIYALS | SAR | .2434 | | | | .2246 | |
| SEYCHELLE RUPEE | SCR | .9689 | | | | .9009 | |
| SWEDISH KRONER | SEK | .5700 | | | | .5477 | |
| SINGAPORE DOLLAR | SGD | .0810 | | .0810 | | .0778 | .0778 |
| SOUTH SUDAN POUND | SSP | 309.6826 | | | | 279.4669 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0515 | | 2.0515 | | 1.8975 | 1.8975 |
| TUNISIAN DINAR | TND | .1863 | | | | .1701 | |
| TURKISH LIRE | TRY | 2.7610 | | | | 2.6693 | |
| TAIWAN DOLLAR | TWD | 1.9953 | | | | 1.9486 | |
| TANZANIA SHILLING | TZS | 164.0664 | | | | 161.5237 | |
| UGANDA SHILLING | UGX | 232.3014 | | | | 213.5086 | |
| CFA FRANC | XAF | 38.2288 | | | | 33.5983 | |
| SENEGALESE FRANC | XOF | 37.0275 | | | | 33.6976 | |
| ZAMBIAN KWACHA | ZMW | 1.2824 | | | | 1.1720 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |