Standard Bank |
FOREX OPENING INDICATION RATES FOR 16 September 2025 as at 08:58 |
|
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 20.0988 | | 20.0993 | | 20.7725 | 20.7727 |
BRITSH POUND | GBP | 23.2608 | | 23.2609 | | 24.0022 | 24.0022 |
UNITED STATES DOL | USD | 17.1594 | | 17.1594 | | 17.5242 | 17.5242 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2170 | | | | .2067 | |
ANGOLAN KWANZA | AOA | 56.8742 | | | | 51.9564 | |
ARGENTINIAN PESO | ARS | 85.4969 | | 85.4969 | | 83.5944 | 83.5944 |
AUSTRALIAN DOLLAR | AUD | .0883 | | .0883 | | .0848 | .0848 |
BANGLADESH TAKA | BDT | 7.0982 | | | | 6.9447 | |
BULGARIAN LEV | BGN | .0968 | | | | .0947 | |
BRAZILLIAN REAL | BRL | .3099 | | | | .3034 | |
BOTSWANA PULA | BWP | .8642 | | .8642 | | .7601 | .7601 |
CANADIAN DOLLAR | CAD | .0809 | | .0809 | | .0779 | .0779 |
SWISS FRANC | CHF | .0467 | | .0467 | | .0448 | .0447 |
CHINESE YUAN | CNY | .4178 | | .4178 | | .4025 | .4025 |
CZECH KRONER | CZK | 1.2133 | | | | 1.1652 | |
DANISH KRONER | DKK | .3724 | | | | .3583 | |
EGYPTIAN POUND | EGP | 2.8365 | | | | 2.7201 | |
FIJI DOLLAR | FJD | .1350 | | | | .1233 | |
GHANA CEDI | GHS | .7722 | | | | .7179 | |
GAMBIA DALASI | GMD | 4.2892 | | | | 4.1685 | |
GUINEAN FRANC | GNF | 507.0107 | | | | 493.3749 | |
HONG KONG DOLLAR | HKD | .4573 | | .4573 | | .4402 | .4402 |
HUNGARIAN FORINT | HUF | 19.7723 | | | | 18.3712 | |
ISRAELI SHEKEL | ILS | .1980 | | .1980 | | .1884 | .1884 |
INDIAN RUPEE | INR | 5.2574 | | 5.2574 | | 4.8977 | 4.8977 |
ICELANDIC KRONA | ISK | 7.0922 | | | | 6.9242 | |
JAPANESE YEN | JPY | 8.6155 | | 8.6155 | | 8.3329 | 8.3329 |
KENYAN SHILLING | KES | 7.7159 | | | | 7.1901 | |
KOREAN WON | KRW | 80.4491 | | | | 78.7627 | |
SRI LANKA RUPEE | LKR | 17.8077 | | | | 17.0324 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5337 | | | | .5026 | |
MALAGASY ARIARY | MGA | 265.7436 | | | | 243.5489 | |
MAURITIAN RUPEE | MUR | 2.7309 | | 2.7309 | | 2.5085 | 2.5085 |
MALAWI KWACHA | MWK | 103.3078 | | 03.3078 | | 98.6236 | 98.6236 |
MEXICAN PESO | MXN | 1.1051 | | | | 1.0138 | |
MOZAMBIQUE NETICA | MZN | 3.8824 | | 3.8824 | | 3.4895 | 3.4895 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 89.1057 | | | | 84.5117 | |
NORWEGIAN KRONOR | NOK | .5767 | | | | .5554 | |
NEW ZEALAND DOLLA | NZD | .0987 | | .0987 | | .0946 | .0946 |
POLISH ZLOTY | PLN | .2167 | | | | .1995 | |
QATAR RIYAL | QAR | .2188 | | | | .2018 | |
ROMANIAN LEU | RON | .2575 | | | | .2383 | |
RUSSIAN ROUBLE | RUB | 4.9359 | | | | 4.5770 | |
RAWANDAN FRANC | RWF | 88.4646 | | | | 79.4330 | |
SAUDI RIYALS | SAR | .2249 | | | | .2079 | |
SEYCHELLE RUPEE | SCR | .8770 | | | | .8337 | |
SWEDISH KRONER | SEK | .5446 | | | | .5245 | |
SINGAPORE DOLLAR | SGD | .0752 | | .0752 | | .0723 | .0723 |
SOUTH SUDAN POUND | SSP | 286.0531 | | | | 259.1559 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.8977 | | 1.8977 | | 1.7583 | 1.7583 |
TUNISIAN DINAR | TND | .1748 | | | | .1612 | |
TURKISH LIRE | TRY | 2.4242 | | | | 2.3464 | |
TAIWAN DOLLAR | TWD | 1.7551 | | | | 1.7182 | |
TANZANIA SHILLING | TZS | 143.3152 | | | | 141.8342 | |
UGANDA SHILLING | UGX | 210.7883 | | | | 193.8462 | |
CFA FRANC | XAF | 35.0601 | | | | 30.8539 | |
SENEGALESE FRANC | XOF | 34.1684 | | | | 30.8550 | |
ZAMBIAN KWACHA | ZMW | 1.4174 | | | | 1.3072 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |