| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 09 April 2026 as at 12:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.9054 | | 18.9054 | | 19.5622 | 19.5622 |
| BRITSH POUND | GBP | 21.7209 | | 21.7209 | | 22.4414 | 22.4414 |
| UNITED STATES DOL | USD | 16.2872 | | 16.2872 | | 16.6515 | 16.6515 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2287 | | | | .2174 | |
| ANGOLAN KWANZA | AOA | 60.5832 | | | | 55.3103 | |
| ARGENTINIAN PESO | ARS | 85.1942 | | 85.1942 | | 83.2613 | 83.2613 |
| AUSTRALIAN DOLLAR | AUD | .0881 | | .0881 | | .0846 | .0846 |
| BANGLADESH TAKA | BDT | 7.5734 | | | | 7.3477 | |
| BRAZILLIAN REAL | BRL | .3132 | | | | .3063 | |
| BOTSWANA PULA | BWP | .9056 | | .9056 | | .7996 | .7996 |
| CANADIAN DOLLAR | CAD | .0858 | | .0858 | | .0825 | .0825 |
| SWISS FRANC | CHF | .0491 | | .0491 | | .0470 | .0470 |
| CHINESE YUAN | CNY | .4235 | | .4235 | | .4072 | .4072 |
| CZECH KRONER | CZK | 1.2951 | | | | 1.2428 | |
| DANISH KRONER | DKK | .3963 | | | | .3810 | |
| EGYPTIAN POUND | EGP | 3.2937 | | | | 3.1615 | |
| FIJI DOLLAR | FJD | .1415 | | | | .1303 | |
| GHANA CEDI | GHS | .7012 | | | | .6564 | |
| GAMBIA DALASI | GMD | 4.5803 | | | | 4.4320 | |
| GUINEAN FRANC | GNF | 540.3016 | | | | 525.4181 | |
| HONG KONG DOLLAR | HKD | .4851 | | .4851 | | .4665 | .4665 |
| HUNGARIAN FORINT | HUF | 20.4185 | | | | 18.9274 | |
| ISRAELI SHEKEL | ILS | .1924 | | .1924 | | .1825 | .1825 |
| INDIAN RUPEE | INR | 5.8225 | | | | 5.4321 | |
| ICELANDIC KRONA | ISK | 7.5715 | | | | 7.3850 | |
| JAPANESE YEN | JPY | 9.8167 | | 9.8167 | | 9.4933 | 9.4933 |
| KENYAN SHILLING | KES | 8.1291 | | | | 7.5549 | |
| KOREAN WON | KRW | 90.8712 | | | | 88.8690 | |
| SRI LANKA RUPEE | LKR | 19.5720 | | | | 18.7209 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5827 | | | | .5488 | |
| MALAGASY ARIARY | MGA | 264.2566 | | | | 243.2814 | |
| MAURITIAN RUPEE | MUR | 2.9569 | | 2.9569 | | 2.7181 | 2.7181 |
| MALAWI KWACHA | MWK | 108.8401 | | 08.8401 | | 103.7925 | 103.7925 |
| MEXICAN PESO | MXN | 1.1076 | | | | 1.0114 | |
| MOZAMBIQUE NETICA | MZN | 4.0916 | | 4.0916 | | 3.6735 | 3.6735 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.2817 | | | | 80.5333 | |
| NORWEGIAN KRONOR | NOK | .5895 | | | | .5667 | |
| NEW ZEALAND DOLLA | NZD | .1064 | | .1064 | | .1018 | .1018 |
| POLISH ZLOTY | PLN | .2307 | | | | .2124 | |
| QATAR RIYAL | QAR | .2304 | | | | .2126 | |
| ROMANIAN LEU | RON | .2751 | | | | .2546 | |
| RUSSIAN ROUBLE | RUB | 4.9240 | | | | 4.5467 | |
| RAWANDAN FRANC | RWF | 93.5090 | | | | 83.2958 | |
| SAUDI RIYALS | SAR | .2370 | | | | .2189 | |
| SEYCHELLE RUPEE | SCR | .8455 | | | | .8270 | |
| SWEDISH KRONER | SEK | .5765 | | | | .5547 | |
| SINGAPORE DOLLAR | SGD | .0790 | | .0790 | | .0759 | .0759 |
| SOUTH SUDAN POUND | SSP | 285.4082 | | | | 272.1376 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0232 | | 2.0232 | | 1.8739 | 1.8739 |
| TUNISIAN DINAR | TND | .1822 | | | | .1682 | |
| TURKISH LIRE | TRY | 2.7573 | | | | 2.6673 | |
| TAIWAN DOLLAR | TWD | 1.9539 | | | | 1.9093 | |
| TANZANIA SHILLING | TZS | 160.3187 | | | | 157.8484 | |
| UGANDA SHILLING | UGX | 233.0051 | | | | 214.6954 | |
| CFA FRANC | XAF | 37.2028 | | | | 32.7172 | |
| SENEGALESE FRANC | XOF | 36.5318 | | | | 33.3970 | |
| ZAMBIAN KWACHA | ZMW | 1.2240 | | | | 1.1121 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |