| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 02 June 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5726 | | 18.5721 | | 19.2231 | 19.2225 |
| BRITSH POUND | GBP | 21.5058 | | 21.5053 | | 22.2233 | 22.2224 |
| UNITED STATES DOL | USD | 16.0522 | | 16.0517 | | 16.4151 | 16.4145 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2320 | | | | .2206 | |
| ANGOLAN KWANZA | AOA | 61.7591 | | | | 56.3814 | |
| ARGENTINIAN PESO | ARS | 88.8710 | | 88.8738 | | 86.8362 | 86.8394 |
| AUSTRALIAN DOLLAR | AUD | .0876 | | .0876 | | .0842 | .0842 |
| BANGLADESH TAKA | BDT | 7.6781 | | | | 7.4474 | |
| BRAZILLIAN REAL | BRL | .3122 | | | | .3053 | |
| BOTSWANA PULA | BWP | .9166 | | .9166 | | .8193 | .8193 |
| CANADIAN DOLLAR | CAD | .0869 | | .0869 | | .0836 | .0836 |
| SWISS FRANC | CHF | .0495 | | .0495 | | .0474 | .0474 |
| CHINESE YUAN | CNY | .4249 | | .4250 | | .4085 | .4085 |
| CZECH KRONER | CZK | 1.3090 | | | | 1.2561 | |
| DANISH KRONER | DKK | .4034 | | | | .3878 | |
| EGYPTIAN POUND | EGP | 3.2571 | | | | 3.1238 | |
| FIJI DOLLAR | FJD | .1416 | | | | .1294 | |
| GHANA CEDI | GHS | .7488 | | | | .7054 | |
| GAMBIA DALASI | GMD | 4.6473 | | | | 4.4959 | |
| GUINEAN FRANC | GNF | 548.2115 | | | | 531.9492 | |
| HONG KONG DOLLAR | HKD | .4924 | | .4924 | | .4734 | .4734 |
| HUNGARIAN FORINT | HUF | 19.5269 | | | | 18.0383 | |
| ISRAELI SHEKEL | ILS | .1808 | | .1808 | | .1711 | .1711 |
| INDIAN RUPEE | INR | 6.0702 | | | | 5.6692 | |
| ICELANDIC KRONA | ISK | 7.6861 | | | | 7.4950 | |
| JAPANESE YEN | JPY | 10.0126 | | 10.0129 | | 9.6810 | 9.6814 |
| KENYAN SHILLING | KES | 8.2637 | | | | 7.6880 | |
| KOREAN WON | KRW | 94.4534 | | | | 92.3475 | |
| SRI LANKA RUPEE | LKR | 20.9610 | | | | 20.0139 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5829 | | | | .5488 | |
| MALAGASY ARIARY | MGA | 269.9318 | | | | 248.5516 | |
| MAURITIAN RUPEE | MUR | 3.0687 | | 3.0688 | | 2.7926 | 2.7927 |
| MALAWI KWACHA | MWK | 110.4335 | | 10.4369 | | 105.2872 | 105.2911 |
| MEXICAN PESO | MXN | 1.1141 | | | | 1.0165 | |
| MOZAMBIQUE NETICA | MZN | 4.1515 | | 4.1516 | | 3.7264 | 3.7266 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.5302 | | | | 82.3023 | |
| NORWEGIAN KRONOR | NOK | .5831 | | | | .5604 | |
| NEW ZEALAND DOLLA | NZD | .1063 | | .1063 | | .1017 | .1017 |
| POLISH ZLOTY | PLN | .2336 | | | | .2149 | |
| QATAR RIYAL | QAR | .2337 | | | | .2156 | |
| ROMANIAN LEU | RON | .2888 | | | | .2677 | |
| RUSSIAN ROUBLE | RUB | 4.6895 | | | | 4.3125 | |
| RAWANDAN FRANC | RWF | 94.8780 | | | | 86.3230 | |
| SAUDI RIYALS | SAR | .2405 | | | | .2221 | |
| SEYCHELLE RUPEE | SCR | .9491 | | | | .8824 | |
| SWEDISH KRONER | SEK | .5843 | | | | .5623 | |
| SINGAPORE DOLLAR | SGD | .0804 | | .0804 | | .0773 | .0773 |
| SOUTH SUDAN POUND | SSP | 296.4391 | | | | 282.7579 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0884 | | 2.0885 | | 1.9358 | 1.9359 |
| TUNISIAN DINAR | TND | .1869 | | | | .1712 | |
| TURKISH LIRE | TRY | 2.8785 | | | | 2.7856 | |
| TAIWAN DOLLAR | TWD | 1.9590 | | | | 1.9139 | |
| TANZANIA SHILLING | TZS | 162.9785 | | | | 161.9947 | |
| UGANDA SHILLING | UGX | 241.3819 | | | | 222.6419 | |
| CFA FRANC | XAF | 37.7475 | | | | 33.1883 | |
| SENEGALESE FRANC | XOF | 36.8012 | | | | 33.5130 | |
| ZAMBIAN KWACHA | ZMW | 1.1562 | | | | 1.0460 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |