| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 26 August 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2775 | | 18.2775 | | 18.9243 | 18.9242 |
| BRITSH POUND | GBP | 21.3542 | | 21.3542 | | 22.0719 | 22.0721 |
| UNITED STATES DOL | USD | 15.7756 | | 15.7756 | | 16.1381 | 16.1381 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2360 | | | | .2244 | |
| ANGOLAN KWANZA | AOA | 63.0937 | | | | 57.5882 | |
| ARGENTINIAN PESO | ARS | 96.0391 | | 96.0391 | | 93.8416 | 93.8416 |
| AUSTRALIAN DOLLAR | AUD | .0891 | | .0891 | | .0855 | .0855 |
| BANGLADESH TAKA | BDT | 7.8222 | | | | 7.5721 | |
| BRAZILLIAN REAL | BRL | .3270 | | | | .3196 | |
| BOTSWANA PULA | BWP | .9305 | | .9305 | | .8030 | .8030 |
| CANADIAN DOLLAR | CAD | .0886 | | .0886 | | .0852 | .0852 |
| SWISS FRANC | CHF | .0516 | | .0516 | | .0494 | .0494 |
| CHINESE YUAN | CNY | .4298 | | .4298 | | .4130 | .4130 |
| CZECH KRONER | CZK | 1.3215 | | | | 1.2674 | |
| DANISH KRONER | DKK | .4100 | | | | .3940 | |
| EGYPTIAN POUND | EGP | 3.2083 | | | | 3.0739 | |
| FIJI DOLLAR | FJD | .1440 | | | | .1314 | |
| GHANA CEDI | GHS | .7302 | | | | .6773 | |
| GAMBIA DALASI | GMD | 4.7478 | | | | 4.6257 | |
| GUINEAN FRANC | GNF | 557.8235 | | | | 544.0541 | |
| HONG KONG DOLLAR | HKD | .5011 | | .5011 | | .4816 | .4816 |
| HUNGARIAN FORINT | HUF | 20.1583 | | | | 18.6286 | |
| ISRAELI SHEKEL | ILS | .1912 | | .1912 | | .1811 | .1811 |
| INDIAN RUPEE | INR | 6.1860 | | | | 5.7756 | |
| ICELANDIC KRONA | ISK | 7.6795 | | | | 7.4849 | |
| JAPANESE YEN | JPY | 10.1570 | | 10.1570 | | 9.8167 | 9.8167 |
| KENYAN SHILLING | KES | 8.4086 | | | | 7.8231 | |
| KOREAN WON | KRW | 87.8260 | | | | 85.8089 | |
| SRI LANKA RUPEE | LKR | 21.0453 | | | | 20.1363 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5983 | | | | .5631 | |
| MALAGASY ARIARY | MGA | 282.4615 | | | | 260.4396 | |
| MAURITIAN RUPEE | MUR | 3.0813 | | 3.0813 | | 2.8014 | 2.8014 |
| MALAWI KWACHA | MWK | 112.3697 | | 12.3697 | | 107.0944 | 107.0944 |
| MEXICAN PESO | MXN | 1.1132 | | | | 1.0140 | |
| MOZAMBIQUE NETICA | MZN | 4.2242 | | 4.2242 | | 3.7904 | 3.7904 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.7304 | | | | 83.4051 | |
| NORWEGIAN KRONOR | NOK | .5964 | | | | .5729 | |
| NEW ZEALAND DOLLA | NZD | .1077 | | .1077 | | .1030 | .1030 |
| POLISH ZLOTY | PLN | .2408 | | | | .2217 | |
| QATAR RIYAL | QAR | .2377 | | | | .2193 | |
| ROMANIAN LEU | RON | .2936 | | | | .2721 | |
| RUSSIAN ROUBLE | RUB | 5.5069 | | | | 5.1053 | |
| RAWANDAN FRANC | RWF | 97.1754 | | | | 88.4243 | |
| SAUDI RIYALS | SAR | .2448 | | | | .2259 | |
| SEYCHELLE RUPEE | SCR | .9581 | | | | .8901 | |
| SWEDISH KRONER | SEK | .6077 | | | | .5848 | |
| SINGAPORE DOLLAR | SGD | .0813 | | .0813 | | .0781 | .0781 |
| SOUTH SUDAN POUND | SSP | 387.2119 | | | | 346.4782 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1349 | | 2.1349 | | 1.9787 | 1.9787 |
| TUNISIAN DINAR | TND | .1898 | | | | .1738 | |
| TURKISH LIRE | TRY | 3.0677 | | | | 2.9691 | |
| TAIWAN DOLLAR | TWD | 2.0200 | | | | 1.9728 | |
| TANZANIA SHILLING | TZS | 167.0260 | | | | 166.0599 | |
| UGANDA SHILLING | UGX | 244.1745 | | | | 225.0575 | |
| CFA FRANC | XAF | 38.4093 | | | | 33.7580 | |
| SENEGALESE FRANC | XOF | 37.6975 | | | | 33.9067 | |
| ZAMBIAN KWACHA | ZMW | 1.2506 | | | | 1.1371 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |