| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 27 July 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.7330 | | 18.7326 | | 19.3808 | 19.3803 |
| BRITSH POUND | GBP | 21.9401 | | 21.9402 | | 22.6582 | 22.6583 |
| UNITED STATES DOL | USD | 16.5713 | | 16.5708 | | 16.9339 | 16.9333 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2247 | | | | .2139 | |
| ANGOLAN KWANZA | AOA | 60.0954 | | | | 54.9116 | |
| ARGENTINIAN PESO | ARS | 90.4923 | | 90.4950 | | 88.4867 | 88.4898 |
| AUSTRALIAN DOLLAR | AUD | .0871 | | .0871 | | .0836 | .0836 |
| BANGLADESH TAKA | BDT | 7.4798 | | | | 7.2606 | |
| BRAZILLIAN REAL | BRL | .3077 | | | | .3011 | |
| BOTSWANA PULA | BWP | .9098 | | .9098 | | .8015 | .8015 |
| CANADIAN DOLLAR | CAD | .0858 | | .0858 | | .0826 | .0826 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4118 | | .4119 | | .3962 | .3962 |
| CZECH KRONER | CZK | 1.2937 | | | | 1.2427 | |
| DANISH KRONER | DKK | .3999 | | | | .3848 | |
| EGYPTIAN POUND | EGP | 3.0868 | | | | 2.9613 | |
| FIJI DOLLAR | FJD | .1393 | | | | .1272 | |
| GHANA CEDI | GHS | .7163 | | | | .6779 | |
| GAMBIA DALASI | GMD | 4.5018 | | | | 4.3876 | |
| GUINEAN FRANC | GNF | 531.0386 | | | | 517.0693 | |
| HONG KONG DOLLAR | HKD | .4772 | | .4773 | | .4592 | .4592 |
| HUNGARIAN FORINT | HUF | 19.6472 | | | | 18.2025 | |
| ISRAELI SHEKEL | ILS | .1869 | | .1869 | | .1773 | .1773 |
| INDIAN RUPEE | INR | 5.9190 | | | | 5.5336 | |
| ICELANDIC KRONA | ISK | 7.5865 | | | | 7.4030 | |
| JAPANESE YEN | JPY | 9.9351 | | 9.9354 | | 9.6157 | 9.6158 |
| KENYAN SHILLING | KES | 8.0199 | | | | 7.4643 | |
| KOREAN WON | KRW | 88.7557 | | | | 86.8260 | |
| SRI LANKA RUPEE | LKR | 20.4960 | | | | 19.6412 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5759 | | | | .5430 | |
| MALAGASY ARIARY | MGA | 266.6659 | | | | 246.7240 | |
| MAURITIAN RUPEE | MUR | 2.9702 | | 2.9703 | | 2.7046 | 2.7047 |
| MALAWI KWACHA | MWK | 106.9741 | | 06.9773 | | 102.0615 | 102.0652 |
| MEXICAN PESO | MXN | 1.0909 | | | | .9968 | |
| MOZAMBIQUE NETICA | MZN | 4.0214 | | 4.0215 | | 3.6123 | 3.6124 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 83.5179 | | | | 79.4855 | |
| NORWEGIAN KRONOR | NOK | .5874 | | | | .5653 | |
| NEW ZEALAND DOLLA | NZD | .1054 | | .1054 | | .1009 | .1009 |
| POLISH ZLOTY | PLN | .2360 | | | | .2179 | |
| QATAR RIYAL | QAR | .2264 | | | | .2090 | |
| ROMANIAN LEU | RON | .2848 | | | | .2644 | |
| RUSSIAN ROUBLE | RUB | 4.8413 | | | | 4.4727 | |
| RAWANDAN FRANC | RWF | 92.2076 | | | | 83.9736 | |
| SAUDI RIYALS | SAR | .2331 | | | | .2153 | |
| SEYCHELLE RUPEE | SCR | .9143 | | | | .8504 | |
| SWEDISH KRONER | SEK | .5910 | | | | .5695 | |
| SINGAPORE DOLLAR | SGD | .0786 | | .0786 | | .0756 | .0756 |
| SOUTH SUDAN POUND | SSP | 299.2221 | | | | 285.9058 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0822 | | 2.0821 | | 1.9343 | 1.9344 |
| TUNISIAN DINAR | TND | .1837 | | | | .1703 | |
| TURKISH LIRE | TRY | 2.8741 | | | | 2.7843 | |
| TAIWAN DOLLAR | TWD | 1.9501 | | | | 1.9066 | |
| TANZANIA SHILLING | TZS | 158.7936 | | | | 157.8737 | |
| UGANDA SHILLING | UGX | 233.2346 | | | | 215.2487 | |
| CFA FRANC | XAF | 36.5650 | | | | 32.1716 | |
| SENEGALESE FRANC | XOF | 36.7237 | | | | 33.6302 | |
| ZAMBIAN KWACHA | ZMW | 1.1734 | | | | 1.0603 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |