| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 06 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6795 | | 18.6795 | | 19.3363 | 19.3359 |
| BRITSH POUND | GBP | 21.5064 | | 21.5064 | | 22.2286 | 22.2283 |
| UNITED STATES DOL | USD | 15.9145 | | 15.9145 | | 16.2792 | 16.2789 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2340 | | | | .2225 | |
| ANGOLAN KWANZA | AOA | 61.8079 | | | | 56.3910 | |
| ARGENTINIAN PESO | ARS | 90.7396 | | 90.7396 | | 88.4825 | 88.4842 |
| AUSTRALIAN DOLLAR | AUD | .0908 | | .0908 | | .0871 | .0871 |
| BANGLADESH TAKA | BDT | 7.6861 | | | | 7.5114 | |
| BRAZILLIAN REAL | BRL | .3290 | | | | .3215 | |
| BOTSWANA PULA | BWP | .9086 | | .9086 | | .8055 | .8055 |
| CANADIAN DOLLAR | CAD | .0865 | | .0865 | | .0832 | .0832 |
| SWISS FRANC | CHF | .0494 | | .0494 | | .0472 | .0472 |
| CHINESE YUAN | CNY | .4393 | | .4393 | | .4223 | .4223 |
| CZECH KRONER | CZK | 1.3021 | | | | 1.2483 | |
| DANISH KRONER | DKK | .4009 | | | | .3851 | |
| EGYPTIAN POUND | EGP | 2.9761 | | | | 2.8476 | |
| FIJI DOLLAR | FJD | .1438 | | | | .1312 | |
| GHANA CEDI | GHS | .7082 | | | | .6622 | |
| GAMBIA DALASI | GMD | 4.6875 | | | | 4.5211 | |
| GUINEAN FRANC | GNF | 552.9549 | | | | 537.8028 | |
| HONG KONG DOLLAR | HKD | .4951 | | .4951 | | .4759 | .4759 |
| HUNGARIAN FORINT | HUF | 20.6214 | | | | 19.0943 | |
| ISRAELI SHEKEL | ILS | .1988 | | .1988 | | .1885 | .1885 |
| INDIAN RUPEE | INR | 5.8295 | | | | 5.4295 | |
| ICELANDIC KRONA | ISK | 7.7394 | | | | 7.5441 | |
| JAPANESE YEN | JPY | 9.9166 | | 9.9166 | | 9.5833 | 9.5835 |
| KENYAN SHILLING | KES | 8.3056 | | | | 7.7264 | |
| KOREAN WON | KRW | 92.0725 | | | | 89.9868 | |
| SRI LANKA RUPEE | LKR | 19.6594 | | | | 18.7896 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5877 | | | | .5531 | |
| MALAGASY ARIARY | MGA | 286.8453 | | | | 264.8779 | |
| MAURITIAN RUPEE | MUR | 2.9929 | | 2.9929 | | 2.7477 | 2.7477 |
| MALAWI KWACHA | MWK | 111.3890 | | 11.3890 | | 106.1662 | 106.1681 |
| MEXICAN PESO | MXN | 1.1268 | | | | 1.0280 | |
| MOZAMBIQUE NETICA | MZN | 4.1861 | | 4.1861 | | 3.7563 | 3.7564 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.5931 | | | | 82.0679 | |
| NORWEGIAN KRONOR | NOK | .6156 | | | | .5917 | |
| NEW ZEALAND DOLLA | NZD | .1059 | | .1059 | | .1013 | .1013 |
| POLISH ZLOTY | PLN | .2313 | | | | .2125 | |
| QATAR RIYAL | QAR | .2366 | | | | .2177 | |
| ROMANIAN LEU | RON | .2785 | | | | .2575 | |
| RUSSIAN ROUBLE | RUB | 4.9818 | | | | 4.5947 | |
| RAWANDAN FRANC | RWF | 95.3219 | | | | 86.6750 | |
| SAUDI RIYALS | SAR | .2424 | | | | .2237 | |
| SEYCHELLE RUPEE | SCR | .8645 | | | | .8451 | |
| SWEDISH KRONER | SEK | .5730 | | | | .5507 | |
| SINGAPORE DOLLAR | SGD | .0807 | | .0807 | | .0775 | .0775 |
| SOUTH SUDAN POUND | SSP | 308.4294 | | | | 278.3613 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0398 | | 2.0398 | | 1.8866 | 1.8867 |
| TUNISIAN DINAR | TND | .1859 | | | | .1698 | |
| TURKISH LIRE | TRY | 2.7576 | | | | 2.6665 | |
| TAIWAN DOLLAR | TWD | 1.9893 | | | | 1.9429 | |
| TANZANIA SHILLING | TZS | 163.7205 | | | | 161.8093 | |
| UGANDA SHILLING | UGX | 230.4816 | | | | 211.8040 | |
| CFA FRANC | XAF | 38.0741 | | | | 33.4654 | |
| SENEGALESE FRANC | XOF | 36.9537 | | | | 33.6380 | |
| ZAMBIAN KWACHA | ZMW | 1.2216 | | | | 1.1112 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |