| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 24 June 2026 as at 12:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5483 | | 18.5483 | | 19.1937 | 19.1939 |
| BRITSH POUND | GBP | 21.5393 | | 21.5393 | | 22.2513 | 22.2516 |
| UNITED STATES DOL | USD | 16.4584 | | 16.4584 | | 16.8215 | 16.8217 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2263 | | | | .2153 | |
| ANGOLAN KWANZA | AOA | 60.2216 | | | | 55.0066 | |
| ARGENTINIAN PESO | ARS | 89.4118 | | 89.4118 | | 87.4134 | 87.4124 |
| AUSTRALIAN DOLLAR | AUD | .0891 | | .0891 | | .0855 | .0855 |
| BANGLADESH TAKA | BDT | 7.4866 | | | | 7.2953 | |
| BRAZILLIAN REAL | BRL | .3149 | | | | .3081 | |
| BOTSWANA PULA | BWP | .9120 | | .9120 | | .8045 | .8045 |
| CANADIAN DOLLAR | CAD | .0872 | | .0872 | | .0839 | .0839 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4177 | | .4177 | | .4017 | .4017 |
| CZECH KRONER | CZK | 1.3112 | | | | 1.2595 | |
| DANISH KRONER | DKK | .4039 | | | | .3886 | |
| EGYPTIAN POUND | EGP | 3.0434 | | | | 2.9179 | |
| FIJI DOLLAR | FJD | .1417 | | | | .1293 | |
| GHANA CEDI | GHS | .6969 | | | | .6557 | |
| GAMBIA DALASI | GMD | 4.5315 | | | | 4.3920 | |
| GUINEAN FRANC | GNF | 534.6814 | | | | 518.6814 | |
| HONG KONG DOLLAR | HKD | .4804 | | .4804 | | .4621 | .4621 |
| HUNGARIAN FORINT | HUF | 19.5918 | | | | 18.1381 | |
| ISRAELI SHEKEL | ILS | .1846 | | .1846 | | .1750 | .1750 |
| INDIAN RUPEE | INR | 5.8824 | | | | 5.4951 | |
| ICELANDIC KRONA | ISK | 7.7157 | | | | 7.5285 | |
| JAPANESE YEN | JPY | 9.8821 | | 9.8821 | | 9.5613 | 9.5612 |
| KENYAN SHILLING | KES | 8.0688 | | | | 7.5142 | |
| KOREAN WON | KRW | 94.0679 | | | | 91.9949 | |
| SRI LANKA RUPEE | LKR | 20.6411 | | | | 19.7682 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5824 | | | | .5489 | |
| MALAGASY ARIARY | MGA | 264.6364 | | | | 237.5873 | |
| MAURITIAN RUPEE | MUR | 3.0422 | | 3.0422 | | 2.7720 | 2.7720 |
| MALAWI KWACHA | MWK | 107.7079 | | 07.7079 | | 102.7435 | 102.7423 |
| MEXICAN PESO | MXN | 1.1079 | | | | 1.0128 | |
| MOZAMBIQUE NETICA | MZN | 4.0479 | | 4.0479 | | 3.6354 | 3.6354 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.0908 | | | | 80.0166 | |
| NORWEGIAN KRONOR | NOK | .6027 | | | | .5800 | |
| NEW ZEALAND DOLLA | NZD | .1091 | | .1091 | | .1043 | .1043 |
| POLISH ZLOTY | PLN | .2366 | | | | .2183 | |
| QATAR RIYAL | QAR | .2278 | | | | .2103 | |
| ROMANIAN LEU | RON | .2880 | | | | .2674 | |
| RUSSIAN ROUBLE | RUB | 4.6953 | | | | 4.3273 | |
| RAWANDAN FRANC | RWF | 92.5363 | | | | 84.2374 | |
| SAUDI RIYALS | SAR | .2346 | | | | .2167 | |
| SEYCHELLE RUPEE | SCR | .8295 | | | | .8116 | |
| SWEDISH KRONER | SEK | .5991 | | | | .5772 | |
| SINGAPORE DOLLAR | SGD | .0796 | | .0796 | | .0766 | .0766 |
| SOUTH SUDAN POUND | SSP | 346.8442 | | | | 276.5211 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0851 | | 2.0851 | | 1.9363 | 1.9362 |
| TUNISIAN DINAR | TND | .1855 | | | | .1712 | |
| TURKISH LIRE | TRY | 2.8420 | | | | 2.7517 | |
| TAIWAN DOLLAR | TWD | 1.9296 | | | | 1.8862 | |
| TANZANIA SHILLING | TZS | 159.2701 | | | | 158.3391 | |
| UGANDA SHILLING | UGX | 231.0067 | | | | 212.9418 | |
| CFA FRANC | XAF | 36.8159 | | | | 32.3865 | |
| SENEGALESE FRANC | XOF | 36.9781 | | | | 33.8573 | |
| ZAMBIAN KWACHA | ZMW | 1.1323 | | | | 1.0221 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |