| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 27 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2354 | | 18.2354 | | 18.8732 | 18.8732 |
| BRITSH POUND | GBP | 21.8155 | | 21.8155 | | 22.5329 | 22.5329 |
| UNITED STATES DOL | USD | 16.4654 | | 16.4654 | | 16.8279 | 16.8279 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2262 | | | | .2152 | |
| ANGOLAN KWANZA | AOA | 59.9382 | | | | 54.7407 | |
| ARGENTINIAN PESO | ARS | 93.5037 | | 93.5037 | | 91.4508 | 91.4508 |
| AUSTRALIAN DOLLAR | AUD | .0872 | | .0872 | | .0838 | .0838 |
| BANGLADESH TAKA | BDT | 7.5461 | | | | 7.3598 | |
| BRAZILLIAN REAL | BRL | .3229 | | | | .3160 | |
| BOTSWANA PULA | BWP | .9200 | | .9200 | | .8107 | .8107 |
| CANADIAN DOLLAR | CAD | .0859 | | .0859 | | .0827 | .0827 |
| SWISS FRANC | CHF | .0509 | | .0509 | | .0488 | .0488 |
| CHINESE YUAN | CNY | .4083 | | .4083 | | .3926 | .3926 |
| CZECH KRONER | CZK | 1.3383 | | | | 1.2861 | |
| DANISH KRONER | DKK | .4107 | | | | .3952 | |
| EGYPTIAN POUND | EGP | 3.4347 | | | | 3.3009 | |
| FIJI DOLLAR | FJD | .1428 | | | | .1285 | |
| GHANA CEDI | GHS | .7209 | | | | .6810 | |
| GAMBIA DALASI | GMD | 4.5732 | | | | 4.3975 | |
| GUINEAN FRANC | GNF | 540.2237 | | | | 523.2382 | |
| HONG KONG DOLLAR | HKD | .4804 | | .4804 | | .4622 | .4622 |
| HUNGARIAN FORINT | HUF | 20.5437 | | | | 19.0701 | |
| ISRAELI SHEKEL | ILS | .1877 | | .1877 | | .1781 | .1781 |
| INDIAN RUPEE | INR | 5.9088 | | | | 5.5212 | |
| ICELANDIC KRONA | ISK | 7.4440 | | | | 7.2618 | |
| JAPANESE YEN | JPY | 9.6422 | | 9.6422 | | 9.3269 | 9.3269 |
| KENYAN SHILLING | KES | 8.0927 | | | | 7.5321 | |
| KOREAN WON | KRW | 80.6605 | | | | 78.8923 | |
| SRI LANKA RUPEE | LKR | 20.4046 | | | | 19.5467 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6091 | | | | .5750 | |
| MALAGASY ARIARY | MGA | 286.8439 | | | | 261.2923 | |
| MAURITIAN RUPEE | MUR | 2.9893 | | 2.9893 | | 2.7217 | 2.7217 |
| MALAWI KWACHA | MWK | 107.6621 | | 07.6621 | | 102.7044 | 102.7044 |
| MEXICAN PESO | MXN | 1.1381 | | | | 1.0424 | |
| MOZAMBIQUE NETICA | MZN | 4.0461 | | 4.0461 | | 3.6338 | 3.6338 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.0557 | | | | 78.7971 | |
| NORWEGIAN KRONOR | NOK | .5709 | | | | .5489 | |
| NEW ZEALAND DOLLA | NZD | .1079 | | .1079 | | .1031 | .1031 |
| POLISH ZLOTY | PLN | .2465 | | | | .2281 | |
| QATAR RIYAL | QAR | .2280 | | | | .2102 | |
| ROMANIAN LEU | RON | .2988 | | | | .2781 | |
| RUSSIAN ROUBLE | RUB | 5.0285 | | | | 4.6536 | |
| RAWANDAN FRANC | RWF | 93.1043 | | | | 84.7996 | |
| SAUDI RIYALS | SAR | .2345 | | | | .2166 | |
| SEYCHELLE RUPEE | SCR | .8458 | | | | .8276 | |
| SWEDISH KRONER | SEK | .6080 | | | | .5858 | |
| SINGAPORE DOLLAR | SGD | .0785 | | .0785 | | .0755 | .0755 |
| SOUTH SUDAN POUND | SSP | 352.7701 | | | | 338.2181 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1040 | | 2.1040 | | 1.9548 | 1.9548 |
| TUNISIAN DINAR | TND | .1880 | | | | .1743 | |
| TURKISH LIRE | TRY | 3.0371 | | | | 2.9451 | |
| TAIWAN DOLLAR | TWD | 1.9706 | | | | 1.9264 | |
| TANZANIA SHILLING | TZS | 159.8039 | | | | 158.8789 | |
| UGANDA SHILLING | UGX | 276.6407 | | | | 255.2309 | |
| CFA FRANC | XAF | 36.8002 | | | | 32.3742 | |
| SENEGALESE FRANC | XOF | 37.9730 | | | | 34.7720 | |
| ZAMBIAN KWACHA | ZMW | 1.2701 | | | | 1.1569 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |