| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 18 June 2026 as at 10:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5228 | | 18.5228 | | 19.1734 | 19.1734 |
| BRITSH POUND | GBP | 21.3901 | | 21.3901 | | 22.1048 | 22.1049 |
| UNITED STATES DOL | USD | 16.2266 | | 16.2266 | | 16.5897 | 16.5897 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2295 | | | | .2183 | |
| ANGOLAN KWANZA | AOA | 60.8850 | | | | 55.5882 | |
| ARGENTINIAN PESO | ARS | 88.8711 | | 88.8711 | | 86.8566 | 86.8566 |
| AUSTRALIAN DOLLAR | AUD | .0887 | | .0887 | | .0851 | .0851 |
| BANGLADESH TAKA | BDT | 7.5956 | | | | 7.3690 | |
| BRAZILLIAN REAL | BRL | .3147 | | | | .3077 | |
| BOTSWANA PULA | BWP | .9145 | | .9145 | | .8078 | .8078 |
| CANADIAN DOLLAR | CAD | .0877 | | .0877 | | .0844 | .0844 |
| SWISS FRANC | CHF | .0500 | | .0500 | | .0479 | .0479 |
| CHINESE YUAN | CNY | .4207 | | .4207 | | .4044 | .4044 |
| CZECH KRONER | CZK | 1.3090 | | | | 1.2564 | |
| DANISH KRONER | DKK | .4044 | | | | .3889 | |
| EGYPTIAN POUND | EGP | 3.1074 | | | | 2.9788 | |
| FIJI DOLLAR | FJD | .1443 | | | | .1299 | |
| GHANA CEDI | GHS | .7007 | | | | .6528 | |
| GAMBIA DALASI | GMD | 4.5974 | | | | 4.4455 | |
| GUINEAN FRANC | GNF | 542.3194 | | | | 525.5671 | |
| HONG KONG DOLLAR | HKD | .4871 | | .4871 | | .4684 | .4684 |
| HUNGARIAN FORINT | HUF | 19.4095 | | | | 17.9364 | |
| ISRAELI SHEKEL | ILS | .1842 | | .1842 | | .1744 | .1744 |
| INDIAN RUPEE | INR | 5.9463 | | | | 5.5521 | |
| ICELANDIC KRONA | ISK | 7.7582 | | | | 7.5674 | |
| JAPANESE YEN | JPY | 9.9611 | | 9.9611 | | 9.6330 | 9.6330 |
| KENYAN SHILLING | KES | 8.1748 | | | | 7.6101 | |
| KOREAN WON | KRW | 94.6598 | | | | 92.5763 | |
| SRI LANKA RUPEE | LKR | 20.7819 | | | | 19.8786 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5846 | | | | .5506 | |
| MALAGASY ARIARY | MGA | 268.8179 | | | | 243.4040 | |
| MAURITIAN RUPEE | MUR | 3.0419 | | 3.0419 | | 2.7692 | 2.7692 |
| MALAWI KWACHA | MWK | 109.2465 | | 09.2465 | | 104.1791 | 104.1791 |
| MEXICAN PESO | MXN | 1.1039 | | | | 1.0076 | |
| MOZAMBIQUE NETICA | MZN | 4.1068 | | 4.1068 | | 3.6872 | 3.6872 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.9839 | | | | 80.8333 | |
| NORWEGIAN KRONOR | NOK | .5997 | | | | .5768 | |
| NEW ZEALAND DOLLA | NZD | .1080 | | .1080 | | .1033 | .1033 |
| POLISH ZLOTY | PLN | .2352 | | | | .2167 | |
| QATAR RIYAL | QAR | .2312 | | | | .2134 | |
| ROMANIAN LEU | RON | .2882 | | | | .2673 | |
| RUSSIAN ROUBLE | RUB | 4.6711 | | | | 4.2993 | |
| RAWANDAN FRANC | RWF | 93.8582 | | | | 85.4144 | |
| SAUDI RIYALS | SAR | .2379 | | | | .2197 | |
| SEYCHELLE RUPEE | SCR | .9305 | | | | .8649 | |
| SWEDISH KRONER | SEK | .5927 | | | | .5707 | |
| SINGAPORE DOLLAR | SGD | .0802 | | .0802 | | .0771 | .0771 |
| SOUTH SUDAN POUND | SSP | 293.8693 | | | | 280.3848 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0738 | | 2.0738 | | 1.9219 | 1.9219 |
| TUNISIAN DINAR | TND | .1857 | | | | .1719 | |
| TURKISH LIRE | TRY | 2.8761 | | | | 2.7862 | |
| TAIWAN DOLLAR | TWD | 1.9479 | | | | 1.9034 | |
| TANZANIA SHILLING | TZS | 161.2156 | | | | 160.2711 | |
| UGANDA SHILLING | UGX | 231.5950 | | | | 213.2649 | |
| CFA FRANC | XAF | 37.3418 | | | | 32.8391 | |
| SENEGALESE FRANC | XOF | 37.0084 | | | | 33.8240 | |
| ZAMBIAN KWACHA | ZMW | 1.1476 | | | | 1.0343 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |