| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 17 September 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3445 | | 18.3444 | | 18.9893 | 18.9890 |
| BRITSH POUND | GBP | 21.3705 | | 21.3701 | | 22.0840 | 22.0836 |
| UNITED STATES DOL | USD | 16.0649 | | 16.0641 | | 16.4274 | 16.4266 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2318 | | | | .2205 | |
| ANGOLAN KWANZA | AOA | 61.9106 | | | | 56.5295 | |
| ARGENTINIAN PESO | ARS | 94.0607 | | 94.0653 | | 91.8542 | 91.8586 |
| AUSTRALIAN DOLLAR | AUD | .0883 | | .0883 | | .0848 | .0848 |
| BANGLADESH TAKA | BDT | 7.6813 | | | | 7.4388 | |
| BRAZILLIAN REAL | BRL | .3215 | | | | .3144 | |
| BOTSWANA PULA | BWP | .9254 | | .9255 | | .8187 | .8188 |
| CANADIAN DOLLAR | CAD | .0878 | | .0878 | | .0844 | .0844 |
| SWISS FRANC | CHF | .0518 | | .0518 | | .0496 | .0496 |
| CHINESE YUAN | CNY | .4209 | | .4209 | | .4045 | .4045 |
| CZECH KRONER | CZK | 1.3293 | | | | 1.2760 | |
| DANISH KRONER | DKK | .4085 | | | | .3927 | |
| EGYPTIAN POUND | EGP | 3.2700 | | | | 3.1366 | |
| FIJI DOLLAR | FJD | .1455 | | | | .1310 | |
| GHANA CEDI | GHS | .7295 | | | | .6897 | |
| GAMBIA DALASI | GMD | 4.6872 | | | | 4.4681 | |
| GUINEAN FRANC | GNF | 547.7781 | | | | 534.5946 | |
| HONG KONG DOLLAR | HKD | .4925 | | .4925 | | .4735 | .4735 |
| HUNGARIAN FORINT | HUF | 20.1974 | | | | 18.6956 | |
| ISRAELI SHEKEL | ILS | .1914 | | .1914 | | .1814 | .1814 |
| INDIAN RUPEE | INR | 6.1068 | | | | 5.7054 | |
| ICELANDIC KRONA | ISK | 7.5848 | | | | 7.3957 | |
| JAPANESE YEN | JPY | 9.6744 | | 9.6749 | | 9.3519 | 9.3524 |
| KENYAN SHILLING | KES | 8.2665 | | | | 7.6945 | |
| KOREAN WON | KRW | 85.9811 | | | | 84.0682 | |
| SRI LANKA RUPEE | LKR | 20.8822 | | | | 19.9746 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6026 | | | | .5679 | |
| MALAGASY ARIARY | MGA | 279.4913 | | | | 254.8790 | |
| MAURITIAN RUPEE | MUR | 3.0813 | | 3.0814 | | 2.8051 | 2.8052 |
| MALAWI KWACHA | MWK | 110.3462 | | 10.3517 | | 105.2084 | 105.2135 |
| MEXICAN PESO | MXN | 1.1067 | | | | 1.0093 | |
| MOZAMBIQUE NETICA | MZN | 4.1482 | | 4.1484 | | 3.7237 | 3.7238 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.1506 | | | | 81.9363 | |
| NORWEGIAN KRONOR | NOK | .5908 | | | | .5678 | |
| NEW ZEALAND DOLLA | NZD | .1097 | | .1097 | | .1048 | .1048 |
| POLISH ZLOTY | PLN | .2429 | | | | .2240 | |
| QATAR RIYAL | QAR | .2335 | | | | .2154 | |
| ROMANIAN LEU | RON | .2926 | | | | .2715 | |
| RUSSIAN ROUBLE | RUB | 5.4058 | | | | 5.0107 | |
| RAWANDAN FRANC | RWF | 95.4254 | | | | 86.8671 | |
| SAUDI RIYALS | SAR | .2406 | | | | .2221 | |
| SEYCHELLE RUPEE | SCR | .9516 | | | | .8849 | |
| SWEDISH KRONER | SEK | .6147 | | | | .5918 | |
| SINGAPORE DOLLAR | SGD | .0800 | | .0800 | | .0769 | .0769 |
| SOUTH SUDAN POUND | SSP | 355.3399 | | | | 340.3764 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1244 | | 2.1244 | | 1.9710 | 1.9711 |
| TUNISIAN DINAR | TND | .1880 | | | | .1722 | |
| TURKISH LIRE | TRY | 3.0498 | | | | 2.9530 | |
| TAIWAN DOLLAR | TWD | 1.9840 | | | | 1.9383 | |
| TANZANIA SHILLING | TZS | 163.7437 | | | | 163.1030 | |
| UGANDA SHILLING | UGX | 251.4799 | | | | 232.2340 | |
| CFA FRANC | XAF | 37.7176 | | | | 33.1635 | |
| SENEGALESE FRANC | XOF | 37.5135 | | | | 34.2057 | |
| ZAMBIAN KWACHA | ZMW | 1.2708 | | | | 1.1575 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |