| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 31 March 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.2484 | | 19.2484 | | 19.9091 | 19.9092 |
| BRITSH POUND | GBP | 22.1547 | | 22.1547 | | 22.8791 | 22.8794 |
| UNITED STATES DOL | USD | 16.7957 | | 16.7957 | | 17.1617 | 17.1618 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2217 | | | | .2110 | |
| ANGOLAN KWANZA | AOA | 58.8861 | | | | 53.7964 | |
| ARGENTINIAN PESO | ARS | 82.7907 | | 82.7907 | | 80.8991 | 80.8987 |
| AUSTRALIAN DOLLAR | AUD | .0873 | | .0873 | | .0838 | .0838 |
| BANGLADESH TAKA | BDT | 7.3352 | | | | 7.1205 | |
| BRAZILLIAN REAL | BRL | .3105 | | | | .3039 | |
| BOTSWANA PULA | BWP | .8930 | | .8930 | | .7849 | .7849 |
| CANADIAN DOLLAR | CAD | .0836 | | .0836 | | .0805 | .0805 |
| SWISS FRANC | CHF | .0481 | | .0481 | | .0461 | .0461 |
| CHINESE YUAN | CNY | .4141 | | .4141 | | .3985 | .3985 |
| CZECH KRONER | CZK | 1.2778 | | | | 1.2272 | |
| DANISH KRONER | DKK | .3889 | | | | .3742 | |
| EGYPTIAN POUND | EGP | 3.2808 | | | | 3.1522 | |
| FIJI DOLLAR | FJD | .1381 | | | | .1261 | |
| GHANA CEDI | GHS | .6770 | | | | .6340 | |
| GAMBIA DALASI | GMD | 4.4416 | | | | 4.3003 | |
| GUINEAN FRANC | GNF | 523.9436 | | | | 509.0987 | |
| HONG KONG DOLLAR | HKD | .4707 | | .4707 | | .4529 | .4529 |
| HUNGARIAN FORINT | HUF | 20.3897 | | | | 18.9393 | |
| ISRAELI SHEKEL | ILS | .1912 | | .1912 | | .1815 | .1815 |
| INDIAN RUPEE | INR | 5.7192 | | | | 5.3417 | |
| ICELANDIC KRONA | ISK | 7.4120 | | | | 7.2336 | |
| JAPANESE YEN | JPY | 9.5282 | | 9.5282 | | 9.2197 | 9.2196 |
| KENYAN SHILLING | KES | 7.9485 | | | | 7.3973 | |
| KOREAN WON | KRW | 90.7320 | | | | 88.7437 | |
| SRI LANKA RUPEE | LKR | 18.9837 | | | | 18.1453 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5676 | | | | .5350 | |
| MALAGASY ARIARY | MGA | 256.4347 | | | | 236.2237 | |
| MAURITIAN RUPEE | MUR | 2.8996 | | 2.8996 | | 2.6687 | 2.6687 |
| MALAWI KWACHA | MWK | 105.5449 | | 05.5449 | | 100.7068 | 100.7062 |
| MEXICAN PESO | MXN | 1.1037 | | | | 1.0104 | |
| MOZAMBIQUE NETICA | MZN | 3.9677 | | 3.9677 | | 3.5643 | 3.5643 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 83.5928 | | | | 79.0132 | |
| NORWEGIAN KRONOR | NOK | .5846 | | | | .5626 | |
| NEW ZEALAND DOLLA | NZD | .1050 | | .1050 | | .1005 | .1005 |
| POLISH ZLOTY | PLN | .2281 | | | | .2104 | |
| QATAR RIYAL | QAR | .2235 | | | | .2061 | |
| ROMANIAN LEU | RON | .2705 | | | | .2507 | |
| RUSSIAN ROUBLE | RUB | 4.9960 | | | | 4.6281 | |
| RAWANDAN FRANC | RWF | 90.6780 | | | | 80.8195 | |
| SAUDI RIYALS | SAR | .2299 | | | | .2124 | |
| SEYCHELLE RUPEE | SCR | .8355 | | | | .8176 | |
| SWEDISH KRONER | SEK | .5696 | | | | .5485 | |
| SINGAPORE DOLLAR | SGD | .0773 | | .0773 | | .0744 | .0744 |
| SOUTH SUDAN POUND | SSP | 277.3627 | | | | 263.4646 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9999 | | 1.9999 | | 1.8554 | 1.8554 |
| TUNISIAN DINAR | TND | .1801 | | | | .1652 | |
| TURKISH LIRE | TRY | 2.6653 | | | | 2.5802 | |
| TAIWAN DOLLAR | TWD | 1.9069 | | | | 1.8645 | |
| TANZANIA SHILLING | TZS | 155.5164 | | | | 153.1060 | |
| UGANDA SHILLING | UGX | 230.7138 | | | | 212.9742 | |
| CFA FRANC | XAF | 36.0765 | | | | 31.7445 | |
| SENEGALESE FRANC | XOF | 35.8592 | | | | 32.8237 | |
| ZAMBIAN KWACHA | ZMW | 1.1875 | | | | 1.0724 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |