| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 09 March 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.9265 | | 18.9258 | | 19.5829 | 19.5825 |
| BRITSH POUND | GBP | 21.8781 | | 21.8777 | | 22.6005 | 22.6005 |
| UNITED STATES DOL | USD | 16.4565 | | 16.4561 | | 16.8216 | 16.8216 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2264 | | | | .2153 | |
| ANGOLAN KWANZA | AOA | 59.7722 | | | | 54.5727 | |
| ARGENTINIAN PESO | ARS | 86.8395 | | 86.8417 | | 84.2919 | 84.2919 |
| AUSTRALIAN DOLLAR | AUD | .0874 | | .0874 | | .0839 | .0839 |
| BANGLADESH TAKA | BDT | 7.4621 | | | | 7.2407 | |
| BRAZILLIAN REAL | BRL | .3171 | | | | .3101 | |
| BOTSWANA PULA | BWP | .8999 | | .8999 | | .8034 | .8034 |
| CANADIAN DOLLAR | CAD | .0832 | | .0832 | | .0800 | .0800 |
| SWISS FRANC | CHF | .0479 | | .0479 | | .0458 | .0458 |
| CHINESE YUAN | CNY | .4240 | | .4240 | | .4079 | .4079 |
| CZECH KRONER | CZK | 1.2942 | | | | 1.2424 | |
| DANISH KRONER | DKK | .3957 | | | | .3805 | |
| EGYPTIAN POUND | EGP | 3.2378 | | | | 3.1077 | |
| FIJI DOLLAR | FJD | .1393 | | | | .1272 | |
| GHANA CEDI | GHS | .6757 | | | | .6260 | |
| GAMBIA DALASI | GMD | 4.5332 | | | | 4.3813 | |
| GUINEAN FRANC | GNF | 534.7431 | | | | 519.1539 | |
| HONG KONG DOLLAR | HKD | .4790 | | .4790 | | .4607 | .4607 |
| HUNGARIAN FORINT | HUF | 21.2481 | | | | 19.7454 | |
| ISRAELI SHEKEL | ILS | .1918 | | .1918 | | .1820 | .1820 |
| INDIAN RUPEE | INR | 5.7377 | | | | 5.3525 | |
| ICELANDIC KRONA | ISK | 7.6309 | | | | 7.4441 | |
| JAPANESE YEN | JPY | 9.6811 | | 9.6815 | | 9.3634 | 9.3636 |
| KENYAN SHILLING | KES | 8.0515 | | | | 7.4963 | |
| KOREAN WON | KRW | 90.3052 | | | | 88.2967 | |
| SRI LANKA RUPEE | LKR | 19.1395 | | | | 18.3056 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5825 | | | | .5485 | |
| MALAGASY ARIARY | MGA | 260.9303 | | | | 240.2269 | |
| MAURITIAN RUPEE | MUR | 2.9016 | | 2.9017 | | 2.6662 | 2.6662 |
| MALAWI KWACHA | MWK | 107.7204 | | 07.7230 | | 102.7429 | 102.7429 |
| MEXICAN PESO | MXN | 1.1197 | | | | 1.0242 | |
| MOZAMBIQUE NETICA | MZN | 4.0495 | | 4.0496 | | 3.6364 | 3.6364 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.6197 | | | | 81.2051 | |
| NORWEGIAN KRONOR | NOK | .5923 | | | | .5697 | |
| NEW ZEALAND DOLLA | NZD | .1040 | | .1041 | | .0996 | .0996 |
| POLISH ZLOTY | PLN | .2313 | | | | .2131 | |
| QATAR RIYAL | QAR | .2288 | | | | .2107 | |
| ROMANIAN LEU | RON | .2750 | | | | .2548 | |
| RUSSIAN ROUBLE | RUB | 4.8932 | | | | 4.5209 | |
| RAWANDAN FRANC | RWF | 92.5470 | | | | 83.3452 | |
| SAUDI RIYALS | SAR | .2347 | | | | .2167 | |
| SEYCHELLE RUPEE | SCR | .9205 | | | | .8560 | |
| SWEDISH KRONER | SEK | .5663 | | | | .5449 | |
| SINGAPORE DOLLAR | SGD | .0784 | | .0784 | | .0754 | .0754 |
| SOUTH SUDAN POUND | SSP | 283.0796 | | | | 268.7913 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0023 | | 2.0024 | | 1.8549 | 1.8549 |
| TUNISIAN DINAR | TND | .1832 | | | | .1679 | |
| TURKISH LIRE | TRY | 2.6966 | | | | 2.6092 | |
| TAIWAN DOLLAR | TWD | 1.9392 | | | | 1.8954 | |
| TANZANIA SHILLING | TZS | 157.4850 | | | | 155.0332 | |
| UGANDA SHILLING | UGX | 235.1654 | | | | 215.7940 | |
| CFA FRANC | XAF | 36.8201 | | | | 32.3863 | |
| SENEGALESE FRANC | XOF | 36.3176 | | | | 33.1104 | |
| ZAMBIAN KWACHA | ZMW | 1.2858 | | | | 1.1303 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |