| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 09 June 2026 as at 08:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6719 | | 18.6718 | | 19.3231 | 19.3231 |
| BRITSH POUND | GBP | 21.6303 | | 21.6302 | | 22.3482 | 22.3483 |
| UNITED STATES DOL | USD | 16.2711 | | 16.2710 | | 16.6349 | 16.6349 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2289 | | | | .2177 | |
| ANGOLAN KWANZA | AOA | 60.8479 | | | | 55.5601 | |
| ARGENTINIAN PESO | ARS | 88.9353 | | 88.9358 | | 86.9212 | 86.9212 |
| AUSTRALIAN DOLLAR | AUD | .0879 | | .0879 | | .0844 | .0844 |
| BANGLADESH TAKA | BDT | 7.5656 | | | | 7.3791 | |
| BRAZILLIAN REAL | BRL | .3192 | | | | .3121 | |
| BOTSWANA PULA | BWP | .9119 | | .9119 | | .8046 | .8046 |
| CANADIAN DOLLAR | CAD | .0864 | | .0864 | | .0831 | .0831 |
| SWISS FRANC | CHF | .0495 | | .0495 | | .0474 | .0474 |
| CHINESE YUAN | CNY | .4198 | | .4198 | | .4036 | .4036 |
| CZECH KRONER | CZK | 1.2999 | | | | 1.2477 | |
| DANISH KRONER | DKK | .4013 | | | | .3858 | |
| EGYPTIAN POUND | EGP | 3.2372 | | | | 3.1059 | |
| FIJI DOLLAR | FJD | .1410 | | | | .1287 | |
| GHANA CEDI | GHS | .7387 | | | | .6991 | |
| GAMBIA DALASI | GMD | 4.5848 | | | | 4.4335 | |
| GUINEAN FRANC | GNF | 540.8362 | | | | 524.9205 | |
| HONG KONG DOLLAR | HKD | .4857 | | .4857 | | .4671 | .4671 |
| HUNGARIAN FORINT | HUF | 19.4424 | | | | 17.9743 | |
| ISRAELI SHEKEL | ILS | .1831 | | .1831 | | .1734 | .1734 |
| INDIAN RUPEE | INR | 6.0105 | | | | 5.6158 | |
| ICELANDIC KRONA | ISK | 7.6441 | | | | 7.4555 | |
| JAPANESE YEN | JPY | 9.8980 | | 9.8980 | | 9.5728 | 9.5728 |
| KENYAN SHILLING | KES | 8.1494 | | | | 7.5865 | |
| KOREAN WON | KRW | 93.1902 | | | | 91.1032 | |
| SRI LANKA RUPEE | LKR | 20.9556 | | | | 20.0500 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5795 | | | | .5456 | |
| MALAGASY ARIARY | MGA | 266.4233 | | | | 245.3877 | |
| MAURITIAN RUPEE | MUR | 3.0570 | | 3.0570 | | 2.7833 | 2.7833 |
| MALAWI KWACHA | MWK | 108.9478 | | 08.9484 | | 103.8960 | 103.8960 |
| MEXICAN PESO | MXN | 1.1078 | | | | 1.0116 | |
| MOZAMBIQUE NETICA | MZN | 4.0956 | | 4.0956 | | 3.6772 | 3.6772 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.7515 | | | | 80.6136 | |
| NORWEGIAN KRONOR | NOK | .5865 | | | | .5640 | |
| NEW ZEALAND DOLLA | NZD | .1065 | | .1065 | | .1019 | .1019 |
| POLISH ZLOTY | PLN | .2323 | | | | .2139 | |
| QATAR RIYAL | QAR | .2306 | | | | .2128 | |
| ROMANIAN LEU | RON | .2862 | | | | .2654 | |
| RUSSIAN ROUBLE | RUB | 4.6111 | | | | 4.2406 | |
| RAWANDAN FRANC | RWF | 93.6015 | | | | 85.1824 | |
| SAUDI RIYALS | SAR | .2374 | | | | .2192 | |
| SEYCHELLE RUPEE | SCR | .8646 | | | | .8456 | |
| SWEDISH KRONER | SEK | .5833 | | | | .5615 | |
| SINGAPORE DOLLAR | SGD | .0797 | | .0797 | | .0766 | .0766 |
| SOUTH SUDAN POUND | SSP | 293.0656 | | | | 279.6230 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0729 | | 2.0729 | | 1.9224 | 1.9224 |
| TUNISIAN DINAR | TND | .1854 | | | | .1699 | |
| TURKISH LIRE | TRY | 2.8507 | | | | 2.7595 | |
| TAIWAN DOLLAR | TWD | 1.9379 | | | | 1.8937 | |
| TANZANIA SHILLING | TZS | 160.1717 | | | | 158.9192 | |
| UGANDA SHILLING | UGX | 238.6440 | | | | 220.1997 | |
| CFA FRANC | XAF | 37.2396 | | | | 32.7498 | |
| SENEGALESE FRANC | XOF | 36.6779 | | | | 33.4141 | |
| ZAMBIAN KWACHA | ZMW | 1.1325 | | | | 1.0222 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |