| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 30 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2912 | | 18.2912 | | 18.9299 | 18.9297 |
| BRITSH POUND | GBP | 21.9775 | | 21.9775 | | 22.6980 | 22.6980 |
| UNITED STATES DOL | USD | 16.5077 | | 16.5077 | | 16.8702 | 16.8702 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2256 | | | | .2147 | |
| ANGOLAN KWANZA | AOA | 59.9430 | | | | 54.7536 | |
| ARGENTINIAN PESO | ARS | 93.2338 | | 93.2338 | | 90.8066 | 90.8066 |
| AUSTRALIAN DOLLAR | AUD | .0871 | | .0871 | | .0836 | .0836 |
| BANGLADESH TAKA | BDT | 7.5359 | | | | 7.3443 | |
| BRAZILLIAN REAL | BRL | .3284 | | | | .3213 | |
| BOTSWANA PULA | BWP | .9190 | | .9190 | | .8087 | .8087 |
| CANADIAN DOLLAR | CAD | .0853 | | .0853 | | .0821 | .0821 |
| SWISS FRANC | CHF | .0505 | | .0505 | | .0484 | .0484 |
| CHINESE YUAN | CNY | .4065 | | .4065 | | .3908 | .3908 |
| CZECH KRONER | CZK | 1.3348 | | | | 1.2827 | |
| DANISH KRONER | DKK | .4094 | | | | .3940 | |
| EGYPTIAN POUND | EGP | 3.4228 | | | | 3.2896 | |
| FIJI DOLLAR | FJD | .1408 | | | | .1285 | |
| GHANA CEDI | GHS | .7203 | | | | .6805 | |
| GAMBIA DALASI | GMD | 4.5615 | | | | 4.3864 | |
| GUINEAN FRANC | GNF | 538.8395 | | | | 522.0448 | |
| HONG KONG DOLLAR | HKD | .4793 | | .4793 | | .4611 | .4611 |
| HUNGARIAN FORINT | HUF | 20.4105 | | | | 18.9405 | |
| ISRAELI SHEKEL | ILS | .1924 | | .1924 | | .1827 | .1827 |
| INDIAN RUPEE | INR | 5.8842 | | | | 5.4919 | |
| ICELANDIC KRONA | ISK | 7.3995 | | | | 7.2187 | |
| JAPANESE YEN | JPY | 9.5802 | | 9.5802 | | 9.2669 | 9.2669 |
| KENYAN SHILLING | KES | 8.0659 | | | | 7.5103 | |
| KOREAN WON | KRW | 80.7561 | | | | 78.9974 | |
| SRI LANKA RUPEE | LKR | 20.3644 | | | | 19.5066 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6076 | | | | .5737 | |
| MALAGASY ARIARY | MGA | 288.4714 | | | | 260.1036 | |
| MAURITIAN RUPEE | MUR | 2.9937 | | 2.9937 | | 2.7076 | 2.7076 |
| MALAWI KWACHA | MWK | 107.3863 | | 07.3863 | | 102.4469 | 102.4469 |
| MEXICAN PESO | MXN | 1.1780 | | | | 1.0817 | |
| MOZAMBIQUE NETICA | MZN | 4.0357 | | 4.0357 | | 3.6247 | 3.6247 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 83.8403 | | | | 78.5995 | |
| NORWEGIAN KRONOR | NOK | .5644 | | | | .5425 | |
| NEW ZEALAND DOLLA | NZD | .1090 | | .1090 | | .1042 | .1042 |
| POLISH ZLOTY | PLN | .2459 | | | | .2274 | |
| QATAR RIYAL | QAR | .2272 | | | | .2096 | |
| ROMANIAN LEU | RON | .2976 | | | | .2769 | |
| RUSSIAN ROUBLE | RUB | 5.0117 | | | | 4.6381 | |
| RAWANDAN FRANC | RWF | 92.8658 | | | | 84.5870 | |
| SAUDI RIYALS | SAR | .2340 | | | | .2160 | |
| SEYCHELLE RUPEE | SCR | .8346 | | | | .8167 | |
| SWEDISH KRONER | SEK | .6011 | | | | .5791 | |
| SINGAPORE DOLLAR | SGD | .0781 | | .0781 | | .0751 | .0751 |
| SOUTH SUDAN POUND | SSP | 394.2706 | | | | 337.3700 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0978 | | 2.0978 | | 1.9491 | 1.9491 |
| TUNISIAN DINAR | TND | .1875 | | | | .1739 | |
| TURKISH LIRE | TRY | 3.0393 | | | | 2.9474 | |
| TAIWAN DOLLAR | TWD | 1.9763 | | | | 1.9320 | |
| TANZANIA SHILLING | TZS | 159.3988 | | | | 158.4762 | |
| UGANDA SHILLING | UGX | 269.2683 | | | | 248.0706 | |
| CFA FRANC | XAF | 36.7059 | | | | 32.2930 | |
| SENEGALESE FRANC | XOF | 38.0210 | | | | 34.7737 | |
| ZAMBIAN KWACHA | ZMW | 1.2670 | | | | 1.1568 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |