Standard Bank |
FOREX OPENING INDICATION RATES FOR 02 October 2025 as at 16:00 |
|
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 19.8912 | | 19.8912 | | 20.5596 | 20.5598 |
BRITSH POUND | GBP | 22.8128 | | 22.8133 | | 23.5443 | 23.5450 |
UNITED STATES DOL | USD | 17.0743 | | 17.0743 | | 17.4379 | 17.4379 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2181 | | | | .2077 | |
ANGOLAN KWANZA | AOA | 57.1192 | | | | 52.1777 | |
ARGENTINIAN PESO | ARS | 83.4632 | | 83.4632 | | 81.5996 | 81.5996 |
AUSTRALIAN DOLLAR | AUD | .0897 | | .0897 | | .0861 | .0861 |
BANGLADESH TAKA | BDT | 7.1570 | | | | 6.9504 | |
BULGARIAN LEV | BGN | .0977 | | | | .0957 | |
BRAZILLIAN REAL | BRL | .3123 | | | | .3058 | |
BOTSWANA PULA | BWP | .8700 | | .8700 | | .7718 | .7718 |
CANADIAN DOLLAR | CAD | .0824 | | .0824 | | .0794 | .0794 |
SWISS FRANC | CHF | .0472 | | .0472 | | .0453 | .0453 |
CHINESE YUAN | CNY | .4212 | | .4212 | | .4057 | .4057 |
CZECH KRONER | CZK | 1.2241 | | | | 1.1757 | |
DANISH KRONER | DKK | .3764 | | | | .3622 | |
EGYPTIAN POUND | EGP | 2.8247 | | | | 2.7081 | |
FIJI DOLLAR | FJD | .1369 | | | | .1249 | |
GHANA CEDI | GHS | .7567 | | | | .7071 | |
GAMBIA DALASI | GMD | 4.3106 | | | | 4.1978 | |
GUINEAN FRANC | GNF | 509.5377 | | | | 495.9886 | |
HONG KONG DOLLAR | HKD | .4596 | | .4596 | | .4424 | .4424 |
HUNGARIAN FORINT | HUF | 19.9557 | | | | 18.5424 | |
ISRAELI SHEKEL | ILS | .1970 | | .1970 | | .1875 | .1875 |
INDIAN RUPEE | INR | 5.3245 | | 5.3245 | | 4.9620 | 4.9620 |
ICELANDIC KRONA | ISK | 7.1165 | | | | 6.9476 | |
JAPANESE YEN | JPY | 8.6764 | | 8.6764 | | 8.3918 | 8.3918 |
KENYAN SHILLING | KES | 7.7543 | | | | 7.2256 | |
KOREAN WON | KRW | 82.2150 | | | | 80.4824 | |
SRI LANKA RUPEE | LKR | 17.9187 | | | | 17.1413 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5452 | | | | .5134 | |
MALAGASY ARIARY | MGA | 268.4151 | | | | 246.0732 | |
MAURITIAN RUPEE | MUR | 2.7445 | | 2.7445 | | 2.5209 | 2.5209 |
MALAWI KWACHA | MWK | 103.8227 | | 03.8227 | | 99.1117 | 99.1117 |
MEXICAN PESO | MXN | 1.1155 | | | | 1.0236 | |
MOZAMBIQUE NETICA | MZN | 3.9018 | | 3.9018 | | 3.5067 | 3.5067 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 86.9143 | | | | 81.7759 | |
NORWEGIAN KRONOR | NOK | .5886 | | | | .5670 | |
NEW ZEALAND DOLLA | NZD | .1019 | | .1019 | | .0976 | .0976 |
POLISH ZLOTY | PLN | .2192 | | | | .2019 | |
QATAR RIYAL | QAR | .2198 | | | | .2028 | |
ROMANIAN LEU | RON | .2611 | | | | .2419 | |
RUSSIAN ROUBLE | RUB | 4.8935 | | | | 4.5334 | |
RAWANDAN FRANC | RWF | 88.9055 | | | | 79.8261 | |
SAUDI RIYALS | SAR | .2260 | | | | .2089 | |
SEYCHELLE RUPEE | SCR | .8961 | | | | .8344 | |
SWEDISH KRONER | SEK | .5547 | | | | .5344 | |
SINGAPORE DOLLAR | SGD | .0761 | | .0761 | | .0733 | .0733 |
SOUTH SUDAN POUND | SSP | 287.4788 | | | | 260.4385 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9480 | | 1.9480 | | 1.8070 | 1.8070 |
TUNISIAN DINAR | TND | .1753 | | | | .1615 | |
TURKISH LIRE | TRY | 2.4567 | | | | 2.3777 | |
TAIWAN DOLLAR | TWD | 1.7845 | | | | 1.7456 | |
TANZANIA SHILLING | TZS | 142.5732 | | | | 141.3845 | |
UGANDA SHILLING | UGX | 209.2033 | | | | 192.2250 | |
CFA FRANC | XAF | 35.4193 | | | | 31.2280 | |
SENEGALESE FRANC | XOF | 34.4190 | | | | 31.1804 | |
ZAMBIAN KWACHA | ZMW | 1.4424 | | | | 1.3256 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |