Standard Bank |
FOREX OPENING INDICATION RATES FOR 08 May 2025 as at 08:54 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 20.2908 | | 20.2906 | | 20.9591 | 20.9589 |
BRITSH POUND | GBP | 23.9133 | | 23.9133 | | 24.6548 | 24.6548 |
UNITED STATES DOL | USD | 18.0898 | | 18.0898 | | 18.4543 | 18.4543 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2059 | | | | .1962 | |
ANGOLAN KWANZA | AOA | 53.5619 | | | | 49.0672 | |
ARGENTINIAN PESO | ARS | 63.4100 | | 63.4100 | | 61.9327 | 61.9327 |
AUSTRALIAN DOLLAR | AUD | .0870 | | .0870 | | .0836 | .0836 |
BANGLADESH TAKA | BDT | 6.7441 | | | | 6.5567 | |
BULGARIAN LEV | BGN | .0958 | | | | .0939 | |
BRAZILLIAN REAL | BRL | .3176 | | | | .3113 | |
BOTSWANA PULA | BWP | .7809 | | .7809 | | .7107 | .7107 |
CANADIAN DOLLAR | CAD | .0773 | | .0773 | | .0745 | .0745 |
SWISS FRANC | CHF | .0462 | | .0462 | | .0443 | .0443 |
CHINESE YUAN | CNY | .4034 | | .4034 | | .3891 | .3891 |
CZECH KRONER | CZK | 1.2300 | | | | 1.1833 | |
DANISH KRONER | DKK | .3685 | | | | .3552 | |
EGYPTIAN POUND | EGP | 2.8266 | | | | 2.7163 | |
FIJI DOLLAR | FJD | .1298 | | | | .1186 | |
GHANA CEDI | GHS | .7501 | | | | .7061 | |
GAMBIA DALASI | GMD | 4.0410 | | | | 3.9178 | |
GUINEAN FRANC | GNF | 480.9340 | | | | 467.2082 | |
HONG KONG DOLLAR | HKD | .4334 | | .4334 | | .4176 | .4176 |
HUNGARIAN FORINT | HUF | 20.2965 | | | | 18.9414 | |
ISRAELI SHEKEL | ILS | .2009 | | .2009 | | .1917 | .1917 |
INDIAN RUPEE | INR | 4.8111 | | 4.8111 | | 4.4763 | 4.4763 |
ICELANDIC KRONA | ISK | 7.1852 | | | | 7.0239 | |
JAPANESE YEN | JPY | 8.0291 | | 8.0291 | | 7.7724 | 7.7724 |
KENYAN SHILLING | KES | 7.3190 | | | | 6.8277 | |
KOREAN WON | KRW | 77.3379 | | | | 75.7825 | |
SRI LANKA RUPEE | LKR | 16.7291 | | | | 16.0198 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5212 | | | | .4915 | |
MALAGASY ARIARY | MGA | 253.0155 | | | | 234.3085 | |
MAURITIAN RUPEE | MUR | 2.5932 | | 2.5932 | | 2.3848 | 2.3848 |
MALAWI KWACHA | MWK | 97.9944 | | 97.9944 | | 93.6530 | 93.6530 |
MEXICAN PESO | MXN | 1.1162 | | | | 1.0292 | |
MOZAMBIQUE NETICA | MZN | 3.6827 | | 3.6827 | | 3.3136 | 3.3136 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 89.7743 | | | | 85.4002 | |
NORWEGIAN KRONOR | NOK | .5793 | | | | .5590 | |
NEW ZEALAND DOLLA | NZD | .0942 | | .0942 | | .0903 | .0903 |
POLISH ZLOTY | PLN | .2153 | | | | .1990 | |
QATAR RIYAL | QAR | .2076 | | | | .1916 | |
ROMANIAN LEU | RON | .2577 | | | | .2393 | |
RUSSIAN ROUBLE | RUB | 4.6184 | | | | 4.2849 | |
RAWANDAN FRANC | RWF | 85.5731 | | | | 75.4296 | |
SAUDI RIYALS | SAR | .2133 | | | | .1974 | |
SEYCHELLE RUPEE | SCR | .7857 | | | | .7702 | |
SWEDISH KRONER | SEK | .5399 | | | | .5209 | |
SINGAPORE DOLLAR | SGD | .0724 | | .0724 | | .0698 | .0698 |
SOUTH SUDAN POUND | SSP | 265.8128 | | | | 237.9662 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.8649 | | 1.8649 | | 1.7331 | 1.7331 |
TUNISIAN DINAR | TND | .1694 | | | | .1570 | |
TURKISH LIRE | TRY | 2.1561 | | | | 2.0872 | |
TAIWAN DOLLAR | TWD | 1.6775 | | | | 1.6428 | |
TANZANIA SHILLING | TZS | 149.2627 | | | | 147.7485 | |
UGANDA SHILLING | UGX | 208.4600 | | | | 192.4213 | |
CFA FRANC | XAF | 34.4360 | | | | 31.1288 | |
SENEGALESE FRANC | XOF | 33.8467 | | | | 30.8660 | |
ZAMBIAN KWACHA | ZMW | 1.5231 | | | | 1.4130 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |