| Standard Bank |
| FOREX CLOSING INDICATION RATES FOR 23 May 2013 as at 16:00 |
| Rates for amounts up to R 200 000 |
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| BRITISH STERLING | GBP | 14.0727 | 14.0399 | 13.9502 | | 14.5778 | 14.6728 |
| EURO | EUR | 12.0721 | 12.0386 | 11.9476 | | 12.5206 | 12.5506 |
| UNITED STATES DOL | USD | 9.3563 | 9.3141 | 9.3488 | | 9.6738 | 9.6738 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| ARAB EMIRATES DIR | AED | .4170 | | .4008 | | .3529 | .3771 |
| ANGOLAN KWANZA | AOA | | | | | 8.9978 | |
| AUSTRALIAN DOLLAR | AUD | .1123 | .1139 | .1133 | | .1037 | .1027 |
| BOTSWANA PULA | BWP | .9390 | .9451 | .9390 | | .8245 | .8245 |
| CANADIAN DOLLAR | CAD | .1154 | .1158 | .1184 | | .1012 | .1012 |
| SWISS FRANC | CHF | .1048 | .1051 | .1158 | | .0977 | .0937 |
| CHINESE YUAN | CNY | .6959 | | .6582 | | .5890 | .6166 |
| CZECH KRONER | CZK | 2.2323 | 4.0044 | | | 2.0085 | |
| DANISH KRONER | DKK | .6372 | .6397 | .6582 | | .5728 | .5728 |
| EGYPTIAN POUND | EGP | .7656 | | | | .6980 | |
| FIJI DOLLAR | FJD | .1998 | | | | .1863 | |
| GHANA CEDI | GHS | .2505 | | | | .1678 | |
| HONG KONG DOLLAR | HKD | .8408 | .8457 | .8928 | | .7862 | .7862 |
| HUNGARIAN FORINT | HUF | 24.5723 | | | | 22.8041 | |
| ISRAELI SHEKEL | ILS | .4200 | | .4800 | | .3558 | .3558 |
| INDIAN RUPEE | INR | 6.0243 | 6.0715 | 6.1493 | | 5.6550 | 5.6350 |
| JAPANESE YEN | JPY | 11.0534 | 11.0233 | 11.2034 | | 10.2887 | 10.2787 |
| KENYAN SHILLING | KES | 9.0314 | | | | 8.6483 | |
| SRI LANKA RUPEE | LKR | 13.4827 | | | | 12.9930 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .9069 | | | | .8964 | |
| MALAGASY ARIARY | MGA | | | | | 178.3367 | |
| MAURITIAN RUPEE | MUR | 3.4636 | 3.4337 | 3.4686 | | 3.0978 | 3.0978 |
| MALAWI KWACHA | MWK | | | | | 32.8026 | |
| MEXICAN PESO | MXN | 1.3157 | | | | 1.3017 | |
| MOZAMBIQUE NETICA | MZN | 3.2635 | | 3.3861 | | 3.0883 | 2.8833 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 18.6893 | | | | 14.4945 | |
| NORWEGIAN KRONOR | NOK | .6434 | .6456 | .6554 | | .5803 | .5803 |
| NEW ZEALAND DOLLA | NZD | .1362 | .1385 | .1502 | | .1228 | .1213 |
| PAKISTAN RUPEE | PKR | | | | | 10.0549 | |
| POLISH ZLOTY | PLN | .3830 | | | | .2992 | |
| QATAR RIYAL | QAR | .4136 | | | | .3496 | |
| SAUDI RIYALS | SAR | .4851 | | .4901 | | .3710 | .3710 |
| SWEDISH KRONER | SEK | .7271 | .7298 | .7821 | | .6696 | .6696 |
| SINGAPORE DOLLAR | SGD | .1398 | .1402 | .1483 | | .1253 | .1253 |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 3.4374 | 3.2448 | 3.5094 | | 2.8293 | 2.8324 |
| TUNISIAN DINAR | TND | .1752 | | | | .1724 | |
| TURKISH LIRE | TRY | .1983 | | | | .1885 | |
| UGANDA SHILLING | UGX | | | | | 263.5847 | |
| SENEGALESE FRANC | XOF | 63.9890 | | | | 42.9571 | |
| ZAMBIAN KWACHA | ZMW | .5742 | | | | .5269 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |