| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 09 July 2026 as at 14:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4009 | | 18.4010 | | 19.0460 | 19.0460 |
| BRITSH POUND | GBP | 21.5730 | | 21.5732 | | 22.2896 | 22.2896 |
| UNITED STATES DOL | USD | 16.1944 | | 16.1945 | | 16.5574 | 16.5574 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2300 | | | | .2187 | |
| ANGOLAN KWANZA | AOA | 61.3614 | | | | 56.0342 | |
| ARGENTINIAN PESO | ARS | 91.8809 | | 91.8803 | | 89.7961 | 89.7961 |
| AUSTRALIAN DOLLAR | AUD | .0898 | | .0898 | | .0862 | .0862 |
| BANGLADESH TAKA | BDT | 7.6415 | | | | 7.4136 | |
| BRAZILLIAN REAL | BRL | .3174 | | | | .3104 | |
| BOTSWANA PULA | BWP | .9178 | | .9178 | | .8114 | .8114 |
| CANADIAN DOLLAR | CAD | .0882 | | .0882 | | .0848 | .0848 |
| SWISS FRANC | CHF | .0504 | | .0504 | | .0482 | .0482 |
| CHINESE YUAN | CNY | .4234 | | .4234 | | .4071 | .4071 |
| CZECH KRONER | CZK | 1.3223 | | | | 1.2695 | |
| DANISH KRONER | DKK | .4072 | | | | .3916 | |
| EGYPTIAN POUND | EGP | 3.0969 | | | | 2.9683 | |
| FIJI DOLLAR | FJD | .1431 | | | | .1305 | |
| GHANA CEDI | GHS | .7206 | | | | .6801 | |
| GAMBIA DALASI | GMD | 4.6065 | | | | 4.4663 | |
| GUINEAN FRANC | GNF | 543.3977 | | | | 527.9211 | |
| HONG KONG DOLLAR | HKD | .4880 | | .4880 | | .4692 | .4692 |
| HUNGARIAN FORINT | HUF | 19.8593 | | | | 18.3743 | |
| ISRAELI SHEKEL | ILS | .1898 | | .1898 | | .1799 | .1799 |
| INDIAN RUPEE | INR | 6.0245 | | | | 5.6278 | |
| ICELANDIC KRONA | ISK | 7.7563 | | | | 7.5641 | |
| JAPANESE YEN | JPY | 10.0849 | | 10.0848 | | 9.7547 | 9.7547 |
| KENYAN SHILLING | KES | 8.1726 | | | | 7.6069 | |
| KOREAN WON | KRW | 93.4303 | | | | 91.3611 | |
| SRI LANKA RUPEE | LKR | 20.9622 | | | | 20.0231 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5880 | | | | .5540 | |
| MALAGASY ARIARY | MGA | 271.6989 | | | | 250.8244 | |
| MAURITIAN RUPEE | MUR | 3.0251 | | 3.0251 | | 2.7522 | 2.7522 |
| MALAWI KWACHA | MWK | 109.4638 | | 09.4631 | | 104.3823 | 104.3823 |
| MEXICAN PESO | MXN | 1.1213 | | | | 1.0244 | |
| MOZAMBIQUE NETICA | MZN | 4.1150 | | 4.1150 | | 3.6944 | 3.6944 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.4616 | | | | 81.2930 | |
| NORWEGIAN KRONOR | NOK | .6062 | | | | .5832 | |
| NEW ZEALAND DOLLA | NZD | .1088 | | .1088 | | .1040 | .1040 |
| POLISH ZLOTY | PLN | .2396 | | | | .2209 | |
| QATAR RIYAL | QAR | .2316 | | | | .2138 | |
| ROMANIAN LEU | RON | .2902 | | | | .2693 | |
| RUSSIAN ROUBLE | RUB | 4.8462 | | | | 4.4688 | |
| RAWANDAN FRANC | RWF | 94.0449 | | | | 85.5811 | |
| SAUDI RIYALS | SAR | .2385 | | | | .2202 | |
| SEYCHELLE RUPEE | SCR | .9358 | | | | .8700 | |
| SWEDISH KRONER | SEK | .6024 | | | | .5802 | |
| SINGAPORE DOLLAR | SGD | .0805 | | .0805 | | .0774 | .0774 |
| SOUTH SUDAN POUND | SSP | 294.4536 | | | | 280.9318 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1195 | | 2.1195 | | 1.9673 | 1.9673 |
| TUNISIAN DINAR | TND | .1874 | | | | .1718 | |
| TURKISH LIRE | TRY | 2.9168 | | | | 2.8234 | |
| TAIWAN DOLLAR | TWD | 1.9891 | | | | 1.9437 | |
| TANZANIA SHILLING | TZS | 161.8380 | | | | 160.5872 | |
| UGANDA SHILLING | UGX | 234.6490 | | | | 216.2175 | |
| CFA FRANC | XAF | 37.4160 | | | | 32.9031 | |
| SENEGALESE FRANC | XOF | 37.6630 | | | | 33.7402 | |
| ZAMBIAN KWACHA | ZMW | 1.1635 | | | | 1.0508 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |