| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 06 July 2026 as at 13:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2120 | | 18.2122 | | 18.8546 | 18.8548 |
| BRITSH POUND | GBP | 21.3120 | | 21.3120 | | 22.0256 | 22.0256 |
| UNITED STATES DOL | USD | 16.0553 | | 16.0553 | | 16.4186 | 16.4186 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2319 | | | | .2206 | |
| ANGOLAN KWANZA | AOA | 61.5164 | | | | 56.1502 | |
| ARGENTINIAN PESO | ARS | 92.7155 | | 92.7155 | | 90.6244 | 90.6244 |
| AUSTRALIAN DOLLAR | AUD | .0907 | | .0907 | | .0870 | .0870 |
| BANGLADESH TAKA | BDT | 7.7077 | | | | 7.4763 | |
| BRAZILLIAN REAL | BRL | .3221 | | | | .3149 | |
| BOTSWANA PULA | BWP | .9233 | | .9233 | | .8148 | .8148 |
| CANADIAN DOLLAR | CAD | .0893 | | .0893 | | .0859 | .0859 |
| SWISS FRANC | CHF | .0507 | | .0507 | | .0486 | .0486 |
| CHINESE YUAN | CNY | .4271 | | .4271 | | .4106 | .4106 |
| CZECH KRONER | CZK | 1.3302 | | | | 1.2768 | |
| DANISH KRONER | DKK | .4114 | | | | .3955 | |
| EGYPTIAN POUND | EGP | 3.0736 | | | | 2.9446 | |
| FIJI DOLLAR | FJD | .1446 | | | | .1319 | |
| GHANA CEDI | GHS | .7206 | | | | .6809 | |
| GAMBIA DALASI | GMD | 4.6464 | | | | 4.5040 | |
| GUINEAN FRANC | GNF | 548.1056 | | | | 532.3840 | |
| HONG KONG DOLLAR | HKD | .4927 | | .4927 | | .4737 | .4737 |
| HUNGARIAN FORINT | HUF | 19.8352 | | | | 18.3371 | |
| ISRAELI SHEKEL | ILS | .1906 | | .1906 | | .1806 | .1806 |
| INDIAN RUPEE | INR | 6.0771 | | | | 5.6759 | |
| ICELANDIC KRONA | ISK | 7.8690 | | | | 7.6737 | |
| JAPANESE YEN | JPY | 10.1677 | | 10.1677 | | 9.8327 | 9.8327 |
| KENYAN SHILLING | KES | 8.2496 | | | | 7.6773 | |
| KOREAN WON | KRW | 95.3945 | | | | 93.2718 | |
| SRI LANKA RUPEE | LKR | 21.0815 | | | | 20.1863 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5951 | | | | .5605 | |
| MALAGASY ARIARY | MGA | 273.2431 | | | | 252.0312 | |
| MAURITIAN RUPEE | MUR | 3.0495 | | 3.0495 | | 2.7737 | 2.7737 |
| MALAWI KWACHA | MWK | 110.4121 | | 10.4121 | | 105.2648 | 105.2648 |
| MEXICAN PESO | MXN | 1.1263 | | | | 1.0284 | |
| MOZAMBIQUE NETICA | MZN | 4.1507 | | 4.1507 | | 3.7257 | 3.7257 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.2021 | | | | 81.9802 | |
| NORWEGIAN KRONOR | NOK | .6181 | | | | .5945 | |
| NEW ZEALAND DOLLA | NZD | .1109 | | .1109 | | .1059 | .1059 |
| POLISH ZLOTY | PLN | .2409 | | | | .2221 | |
| QATAR RIYAL | QAR | .2336 | | | | .2156 | |
| ROMANIAN LEU | RON | .2928 | | | | .2717 | |
| RUSSIAN ROUBLE | RUB | 4.9789 | | | | 4.5963 | |
| RAWANDAN FRANC | RWF | 94.8596 | | | | 86.3046 | |
| SAUDI RIYALS | SAR | .2406 | | | | .2221 | |
| SEYCHELLE RUPEE | SCR | .9071 | | | | .8870 | |
| SWEDISH KRONER | SEK | .6058 | | | | .5833 | |
| SINGAPORE DOLLAR | SGD | .0813 | | .0813 | | .0781 | .0781 |
| SOUTH SUDAN POUND | SSP | 297.0047 | | | | 283.3067 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1300 | | 2.1300 | | 1.9762 | 1.9762 |
| TUNISIAN DINAR | TND | .1898 | | | | .1740 | |
| TURKISH LIRE | TRY | 2.9331 | | | | 2.8389 | |
| TAIWAN DOLLAR | TWD | 1.9965 | | | | 1.9505 | |
| TANZANIA SHILLING | TZS | 162.9036 | | | | 161.9448 | |
| UGANDA SHILLING | UGX | 234.3151 | | | | 215.7309 | |
| CFA FRANC | XAF | 37.7402 | | | | 33.1813 | |
| SENEGALESE FRANC | XOF | 38.0242 | | | | 34.7496 | |
| ZAMBIAN KWACHA | ZMW | 1.1930 | | | | 1.0671 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |