Standard Bank |
FOREX OPENING INDICATION RATES FOR 10 October 2025 as at 16:00 |
|
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 19.6126 | | 19.6126 | | 20.2750 | 20.2750 |
BRITSH POUND | GBP | 22.5275 | | 22.5275 | | 23.2526 | 23.2526 |
UNITED STATES DOL | USD | 17.0592 | | 17.0592 | | 17.4224 | 17.4224 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2183 | | | | .2079 | |
ANGOLAN KWANZA | AOA | 57.3829 | | | | 52.4268 | |
ARGENTINIAN PESO | ARS | 83.5370 | | 83.5370 | | 81.3852 | 81.3852 |
AUSTRALIAN DOLLAR | AUD | .0904 | | .0904 | | .0868 | .0868 |
BANGLADESH TAKA | BDT | 7.1428 | | | | 6.9864 | |
BULGARIAN LEV | BGN | .0991 | | | | .0970 | |
BRAZILLIAN REAL | BRL | .3191 | | | | .3124 | |
BOTSWANA PULA | BWP | .8747 | | .8747 | | .7694 | .7694 |
CANADIAN DOLLAR | CAD | .0827 | | .0827 | | .0796 | .0796 |
SWISS FRANC | CHF | .0477 | | .0477 | | .0457 | .0457 |
CHINESE YUAN | CNY | .4212 | | .4212 | | .4058 | .4058 |
CZECH KRONER | CZK | 1.2435 | | | | 1.1947 | |
DANISH KRONER | DKK | .3817 | | | | .3674 | |
EGYPTIAN POUND | EGP | 2.8174 | | | | 2.7009 | |
FIJI DOLLAR | FJD | .1379 | | | | .1258 | |
GHANA CEDI | GHS | .7310 | | | | .6733 | |
GAMBIA DALASI | GMD | 4.3144 | | | | 4.2072 | |
GUINEAN FRANC | GNF | 509.9887 | | | | 496.2577 | |
HONG KONG DOLLAR | HKD | .4600 | | .4600 | | .4428 | .4428 |
HUNGARIAN FORINT | HUF | 20.3046 | | | | 18.8855 | |
ISRAELI SHEKEL | ILS | .1938 | | .1938 | | .1844 | .1844 |
INDIAN RUPEE | INR | 5.3243 | | 5.3243 | | 4.9617 | 4.9617 |
ICELANDIC KRONA | ISK | 7.1831 | | | | 7.0186 | |
JAPANESE YEN | JPY | 8.9990 | | 8.9990 | | 8.7076 | 8.7076 |
KENYAN SHILLING | KES | 7.7641 | | | | 7.2321 | |
KOREAN WON | KRW | 83.3437 | | | | 81.5905 | |
SRI LANKA RUPEE | LKR | 17.9446 | | | | 17.1664 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5477 | | | | .5163 | |
MALAGASY ARIARY | MGA | 272.1699 | | | | 249.6786 | |
MAURITIAN RUPEE | MUR | 2.7610 | | 2.7610 | | 2.5370 | 2.5370 |
MALAWI KWACHA | MWK | 103.9146 | | 03.9146 | | 99.1999 | 99.1999 |
MEXICAN PESO | MXN | 1.1149 | | | | 1.0229 | |
MOZAMBIQUE NETICA | MZN | 3.9052 | | 3.9052 | | 3.5098 | 3.5098 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 87.2843 | | | | 82.7096 | |
NORWEGIAN KRONOR | NOK | .5974 | | | | .5755 | |
NEW ZEALAND DOLLA | NZD | .1031 | | .1031 | | .0987 | .0987 |
POLISH ZLOTY | PLN | .2224 | | | | .2051 | |
QATAR RIYAL | QAR | .2200 | | | | .2028 | |
ROMANIAN LEU | RON | .2652 | | | | .2458 | |
RUSSIAN ROUBLE | RUB | 4.8935 | | | | 4.5355 | |
RAWANDAN FRANC | RWF | 88.9842 | | | | 79.8971 | |
SAUDI RIYALS | SAR | .2262 | | | | .2091 | |
SEYCHELLE RUPEE | SCR | .8902 | | | | .8286 | |
SWEDISH KRONER | SEK | .5628 | | | | .5423 | |
SINGAPORE DOLLAR | SGD | .0767 | | .0767 | | .0739 | .0739 |
SOUTH SUDAN POUND | SSP | 287.7333 | | | | 260.6702 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9687 | | 1.9687 | | 1.8271 | 1.8271 |
TUNISIAN DINAR | TND | .1773 | | | | .1634 | |
TURKISH LIRE | TRY | 2.4649 | | | | 2.3878 | |
TAIWAN DOLLAR | TWD | 1.7927 | | | | 1.7536 | |
TANZANIA SHILLING | TZS | 142.3989 | | | | 141.2110 | |
UGANDA SHILLING | UGX | 207.3368 | | | | 190.3871 | |
CFA FRANC | XAF | 35.9079 | | | | 31.6811 | |
SENEGALESE FRANC | XOF | 34.8422 | | | | 31.7809 | |
ZAMBIAN KWACHA | ZMW | 1.3790 | | | | 1.2688 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |