| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 29 April 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.1883 | | 19.1883 | | 19.8466 | 19.8466 |
| BRITSH POUND | GBP | 22.1469 | | 22.1469 | | 22.8719 | 22.8719 |
| UNITED STATES DOL | USD | 16.5146 | | 16.5146 | | 16.8771 | 16.8771 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2255 | | | | .2146 | |
| ANGOLAN KWANZA | AOA | 59.8412 | | | | 54.6586 | |
| ARGENTINIAN PESO | ARS | 84.7175 | | 84.7175 | | 82.8001 | 82.8001 |
| AUSTRALIAN DOLLAR | AUD | .0857 | | .0857 | | .0824 | .0824 |
| BANGLADESH TAKA | BDT | 7.4601 | | | | 7.2406 | |
| BRAZILLIAN REAL | BRL | .3029 | | | | .2964 | |
| BOTSWANA PULA | BWP | .9020 | | .9020 | | .7966 | .7966 |
| CANADIAN DOLLAR | CAD | .0837 | | .0837 | | .0805 | .0805 |
| SWISS FRANC | CHF | .0484 | | .0484 | | .0464 | .0464 |
| CHINESE YUAN | CNY | .4178 | | .4178 | | .4019 | .4019 |
| CZECH KRONER | CZK | 1.2757 | | | | 1.2247 | |
| DANISH KRONER | DKK | .3905 | | | | .3755 | |
| EGYPTIAN POUND | EGP | 3.2349 | | | | 3.1058 | |
| FIJI DOLLAR | FJD | .1383 | | | | .1264 | |
| GHANA CEDI | GHS | .6927 | | | | .6506 | |
| GAMBIA DALASI | GMD | 4.5172 | | | | 4.3669 | |
| GUINEAN FRANC | GNF | 532.8618 | | | | 518.3355 | |
| HONG KONG DOLLAR | HKD | .4786 | | .4786 | | .4604 | .4604 |
| HUNGARIAN FORINT | HUF | 19.4258 | | | | 17.9788 | |
| ISRAELI SHEKEL | ILS | .1829 | | .1829 | | .1733 | .1733 |
| INDIAN RUPEE | INR | 5.8751 | | | | 5.4888 | |
| ICELANDIC KRONA | ISK | 7.4497 | | | | 7.2685 | |
| JAPANESE YEN | JPY | 9.7462 | | 9.7462 | | 9.4294 | 9.4294 |
| KENYAN SHILLING | KES | 8.0141 | | | | 7.4628 | |
| KOREAN WON | KRW | 89.9572 | | | | 87.9886 | |
| SRI LANKA RUPEE | LKR | 19.5869 | | | | 18.7254 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5712 | | | | .5381 | |
| MALAGASY ARIARY | MGA | 259.5091 | | | | 238.9430 | |
| MAURITIAN RUPEE | MUR | 2.9326 | | 2.9326 | | 2.6977 | 2.6977 |
| MALAWI KWACHA | MWK | 107.3414 | | 07.3414 | | 102.4050 | 102.4050 |
| MEXICAN PESO | MXN | 1.0938 | | | | .9993 | |
| MOZAMBIQUE NETICA | MZN | 4.0352 | | 4.0352 | | 3.6244 | 3.6244 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.0157 | | | | 80.0493 | |
| NORWEGIAN KRONOR | NOK | .5682 | | | | .5464 | |
| NEW ZEALAND DOLLA | NZD | .1049 | | .1049 | | .1003 | .1003 |
| POLISH ZLOTY | PLN | .2271 | | | | .2092 | |
| QATAR RIYAL | QAR | .2272 | | | | .2095 | |
| ROMANIAN LEU | RON | .2715 | | | | .2514 | |
| RUSSIAN ROUBLE | RUB | 4.6859 | | | | 4.3192 | |
| RAWANDAN FRANC | RWF | 92.2214 | | | | 83.0711 | |
| SAUDI RIYALS | SAR | .2336 | | | | .2158 | |
| SEYCHELLE RUPEE | SCR | .9224 | | | | .8582 | |
| SWEDISH KRONER | SEK | .5678 | | | | .5467 | |
| SINGAPORE DOLLAR | SGD | .0782 | | .0782 | | .0752 | .0752 |
| SOUTH SUDAN POUND | SSP | 284.6269 | | | | 271.5810 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0365 | | 2.0365 | | 1.8891 | 1.8891 |
| TUNISIAN DINAR | TND | .1796 | | | | .1662 | |
| TURKISH LIRE | TRY | 2.7527 | | | | 2.6645 | |
| TAIWAN DOLLAR | TWD | 1.9170 | | | | 1.8740 | |
| TANZANIA SHILLING | TZS | 158.4345 | | | | 156.9135 | |
| UGANDA SHILLING | UGX | 232.8243 | | | | 214.7881 | |
| CFA FRANC | XAF | 36.6906 | | | | 32.2798 | |
| SENEGALESE FRANC | XOF | 35.7030 | | | | 32.6324 | |
| ZAMBIAN KWACHA | ZMW | 1.1916 | | | | 1.0694 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |