| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 02 March 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5771 | | 18.5771 | | 19.2329 | 19.2329 |
| BRITSH POUND | GBP | 21.2720 | | 21.2723 | | 21.9903 | 21.9906 |
| UNITED STATES DOL | USD | 15.9738 | | 15.9738 | | 16.3403 | 16.3403 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2332 | | | | .2216 | |
| ANGOLAN KWANZA | AOA | 61.7718 | | | | 56.3637 | |
| ARGENTINIAN PESO | ARS | 88.2742 | | 88.2742 | | 85.9791 | 85.9791 |
| AUSTRALIAN DOLLAR | AUD | .0895 | | .0895 | | .0859 | .0859 |
| BANGLADESH TAKA | BDT | 7.6813 | | | | 7.4478 | |
| BRAZILLIAN REAL | BRL | .3256 | | | | .3183 | |
| BOTSWANA PULA | BWP | .9117 | | .9117 | | .8068 | .8068 |
| CANADIAN DOLLAR | CAD | .0864 | | .0864 | | .0830 | .0830 |
| SWISS FRANC | CHF | .0493 | | .0493 | | .0471 | .0471 |
| CHINESE YUAN | CNY | .4356 | | .4356 | | .4187 | .4187 |
| CZECH KRONER | CZK | 1.3118 | | | | 1.2581 | |
| DANISH KRONER | DKK | .4032 | | | | .3874 | |
| EGYPTIAN POUND | EGP | 3.1128 | | | | 2.9814 | |
| FIJI DOLLAR | FJD | .1452 | | | | .1307 | |
| GHANA CEDI | GHS | .6899 | | | | .6414 | |
| GAMBIA DALASI | GMD | 4.6701 | | | | 4.5134 | |
| GUINEAN FRANC | GNF | 550.9021 | | | | 534.9351 | |
| HONG KONG DOLLAR | HKD | .4939 | | .4939 | | .4746 | .4746 |
| HUNGARIAN FORINT | HUF | 20.9618 | | | | 19.4274 | |
| ISRAELI SHEKEL | ILS | .1964 | | .1964 | | .1862 | .1862 |
| INDIAN RUPEE | INR | 5.8744 | | | | 5.4742 | |
| ICELANDIC KRONA | ISK | 7.7025 | | | | 7.5085 | |
| JAPANESE YEN | JPY | 9.9212 | | 9.9212 | | 9.5882 | 9.5882 |
| KENYAN SHILLING | KES | 8.2886 | | | | 7.7049 | |
| KOREAN WON | KRW | 91.5510 | | | | 89.4232 | |
| SRI LANKA RUPEE | LKR | 19.5771 | | | | 18.7108 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5885 | | | | .5539 | |
| MALAGASY ARIARY | MGA | 268.5648 | | | | 248.5878 | |
| MAURITIAN RUPEE | MUR | 3.0099 | | 3.0099 | | 2.7649 | 2.7649 |
| MALAWI KWACHA | MWK | 110.9678 | | 10.9678 | | 105.7608 | 105.7608 |
| MEXICAN PESO | MXN | 1.1238 | | | | 1.0253 | |
| MOZAMBIQUE NETICA | MZN | 4.1718 | | 4.1718 | | 3.7435 | 3.7435 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.0159 | | | | 81.6386 | |
| NORWEGIAN KRONOR | NOK | .6040 | | | | .5804 | |
| NEW ZEALAND DOLLA | NZD | .1066 | | .1066 | | .1020 | .1020 |
| POLISH ZLOTY | PLN | .2339 | | | | .2151 | |
| QATAR RIYAL | QAR | .2357 | | | | .2169 | |
| ROMANIAN LEU | RON | .2803 | | | | .2593 | |
| RUSSIAN ROUBLE | RUB | 4.9788 | | | | 4.5927 | |
| RAWANDAN FRANC | RWF | 95.3436 | | | | 85.8001 | |
| SAUDI RIYALS | SAR | .2418 | | | | .2230 | |
| SEYCHELLE RUPEE | SCR | .8895 | | | | .8695 | |
| SWEDISH KRONER | SEK | .5767 | | | | .5544 | |
| SINGAPORE DOLLAR | SGD | .0805 | | .0805 | | .0773 | .0773 |
| SOUTH SUDAN POUND | SSP | 291.0078 | | | | 277.3205 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0259 | | 2.0259 | | 1.8734 | 1.8734 |
| TUNISIAN DINAR | TND | .1864 | | | | .1708 | |
| TURKISH LIRE | TRY | 2.7695 | | | | 2.6780 | |
| TAIWAN DOLLAR | TWD | 1.9763 | | | | 1.9301 | |
| TANZANIA SHILLING | TZS | 160.3338 | | | | 157.7941 | |
| UGANDA SHILLING | UGX | 235.0724 | | | | 215.1123 | |
| CFA FRANC | XAF | 37.9327 | | | | 33.3403 | |
| SENEGALESE FRANC | XOF | 36.7539 | | | | 33.4859 | |
| ZAMBIAN KWACHA | ZMW | 1.2408 | | | | 1.1296 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |