| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 16 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5823 | | 18.5823 | | 19.2383 | 19.2381 |
| BRITSH POUND | GBP | 21.3877 | | 21.3877 | | 22.1091 | 22.1090 |
| UNITED STATES DOL | USD | 15.7696 | | 15.7696 | | 16.1338 | 16.1337 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2362 | | | | .2245 | |
| ANGOLAN KWANZA | AOA | 62.3715 | | | | 56.8946 | |
| ARGENTINIAN PESO | ARS | 88.7453 | | 88.7453 | | 86.7007 | 86.7013 |
| AUSTRALIAN DOLLAR | AUD | .0904 | | .0904 | | .0867 | .0867 |
| BANGLADESH TAKA | BDT | 7.7592 | | | | 7.5785 | |
| BRAZILLIAN REAL | BRL | .3313 | | | | .3238 | |
| BOTSWANA PULA | BWP | .9133 | | .9133 | | .8042 | .8042 |
| CANADIAN DOLLAR | CAD | .0872 | | .0872 | | .0838 | .0838 |
| SWISS FRANC | CHF | .0494 | | .0494 | | .0472 | .0472 |
| CHINESE YUAN | CNY | .4403 | | .4403 | | .4232 | .4232 |
| CZECH KRONER | CZK | 1.3102 | | | | 1.2561 | |
| DANISH KRONER | DKK | .4032 | | | | .3872 | |
| EGYPTIAN POUND | EGP | 2.9990 | | | | 2.8689 | |
| FIJI DOLLAR | FJD | .1440 | | | | .1315 | |
| GHANA CEDI | GHS | .7147 | | | | .6703 | |
| GAMBIA DALASI | GMD | 4.7303 | | | | 4.5677 | |
| GUINEAN FRANC | GNF | 558.0357 | | | | 542.6496 | |
| HONG KONG DOLLAR | HKD | .4996 | | .4996 | | .4801 | .4801 |
| HUNGARIAN FORINT | HUF | 20.7456 | | | | 19.1945 | |
| ISRAELI SHEKEL | ILS | .1988 | | .1988 | | .1884 | .1884 |
| INDIAN RUPEE | INR | 5.8936 | | | | 5.4887 | |
| ICELANDIC KRONA | ISK | 7.7680 | | | | 7.5705 | |
| JAPANESE YEN | JPY | 9.7820 | | 9.7820 | | 9.4489 | 9.4490 |
| KENYAN SHILLING | KES | 8.3820 | | | | 7.7961 | |
| KOREAN WON | KRW | 91.4510 | | | | 89.3645 | |
| SRI LANKA RUPEE | LKR | 19.8337 | | | | 18.9435 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5905 | | | | .5554 | |
| MALAGASY ARIARY | MGA | 283.9007 | | | | 263.3602 | |
| MAURITIAN RUPEE | MUR | 3.0106 | | 3.0106 | | 2.7629 | 2.7629 |
| MALAWI KWACHA | MWK | 112.4125 | | 12.4125 | | 107.1229 | 107.1236 |
| MEXICAN PESO | MXN | 1.1260 | | | | 1.0264 | |
| MOZAMBIQUE NETICA | MZN | 4.2259 | | 4.2259 | | 3.7914 | 3.7914 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.1297 | | | | 82.6836 | |
| NORWEGIAN KRONOR | NOK | .6075 | | | | .5837 | |
| NEW ZEALAND DOLLA | NZD | .1062 | | .1062 | | .1015 | .1015 |
| POLISH ZLOTY | PLN | .2323 | | | | .2133 | |
| QATAR RIYAL | QAR | .2388 | | | | .2197 | |
| ROMANIAN LEU | RON | .2802 | | | | .2589 | |
| RUSSIAN ROUBLE | RUB | 5.0109 | | | | 4.6197 | |
| RAWANDAN FRANC | RWF | 96.3880 | | | | 87.3322 | |
| SAUDI RIYALS | SAR | .2447 | | | | .2257 | |
| SEYCHELLE RUPEE | SCR | .8621 | | | | .8426 | |
| SWEDISH KRONER | SEK | .5723 | | | | .5499 | |
| SINGAPORE DOLLAR | SGD | .0807 | | .0807 | | .0775 | .0776 |
| SOUTH SUDAN POUND | SSP | 294.7760 | | | | 280.8700 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0278 | | 2.0278 | | 1.8735 | 1.8735 |
| TUNISIAN DINAR | TND | .1865 | | | | .1716 | |
| TURKISH LIRE | TRY | 2.7889 | | | | 2.6962 | |
| TAIWAN DOLLAR | TWD | 1.9907 | | | | 1.9438 | |
| TANZANIA SHILLING | TZS | 165.5214 | | | | 163.2840 | |
| UGANDA SHILLING | UGX | 231.6482 | | | | 212.7831 | |
| CFA FRANC | XAF | 38.4239 | | | | 33.7670 | |
| SENEGALESE FRANC | XOF | 36.9648 | | | | 33.6220 | |
| ZAMBIAN KWACHA | ZMW | 1.1977 | | | | 1.0873 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |