| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 03 July 2026 as at 12:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2372 | | 18.2372 | | 18.8806 | 18.8806 |
| BRITSH POUND | GBP | 21.2985 | | 21.2985 | | 22.0115 | 22.0115 |
| UNITED STATES DOL | USD | 16.0327 | | 16.0327 | | 16.3958 | 16.3958 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2323 | | | | .2209 | |
| ANGOLAN KWANZA | AOA | 61.4447 | | | | 56.0778 | |
| ARGENTINIAN PESO | ARS | 92.9397 | | 92.9397 | | 90.7504 | 90.7504 |
| AUSTRALIAN DOLLAR | AUD | .0908 | | .0908 | | .0871 | .0871 |
| BANGLADESH TAKA | BDT | 7.7186 | | | | 7.4928 | |
| BRAZILLIAN REAL | BRL | .3247 | | | | .3175 | |
| BOTSWANA PULA | BWP | .9218 | | .9218 | | .8127 | .8127 |
| CANADIAN DOLLAR | CAD | .0892 | | .0892 | | .0858 | .0858 |
| SWISS FRANC | CHF | .0506 | | .0506 | | .0485 | .0485 |
| CHINESE YUAN | CNY | .4268 | | .4268 | | .4102 | .4102 |
| CZECH KRONER | CZK | 1.3303 | | | | 1.2767 | |
| DANISH KRONER | DKK | .4108 | | | | .3949 | |
| EGYPTIAN POUND | EGP | 3.0957 | | | | 2.9658 | |
| FIJI DOLLAR | FJD | .1454 | | | | .1338 | |
| GHANA CEDI | GHS | .7217 | | | | .6819 | |
| GAMBIA DALASI | GMD | 4.6530 | | | | 4.5103 | |
| GUINEAN FRANC | GNF | 548.8782 | | | | 533.1243 | |
| HONG KONG DOLLAR | HKD | .4933 | | .4933 | | .4743 | .4743 |
| HUNGARIAN FORINT | HUF | 19.7683 | | | | 18.2730 | |
| ISRAELI SHEKEL | ILS | .1900 | | .1900 | | .1800 | .1800 |
| INDIAN RUPEE | INR | 6.0741 | | | | 5.6725 | |
| ICELANDIC KRONA | ISK | 7.8476 | | | | 7.6521 | |
| JAPANESE YEN | JPY | 10.1062 | | 10.1062 | | 9.7720 | 9.7720 |
| KENYAN SHILLING | KES | 8.2644 | | | | 7.6910 | |
| KOREAN WON | KRW | 95.5346 | | | | 93.3850 | |
| SRI LANKA RUPEE | LKR | 21.1112 | | | | 20.2052 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5946 | | | | .5599 | |
| MALAGASY ARIARY | MGA | 274.5639 | | | | 249.0272 | |
| MAURITIAN RUPEE | MUR | 3.0506 | | 3.0506 | | 2.7745 | 2.7745 |
| MALAWI KWACHA | MWK | 110.5595 | | 10.5595 | | 105.4021 | 105.4021 |
| MEXICAN PESO | MXN | 1.1250 | | | | 1.0270 | |
| MOZAMBIQUE NETICA | MZN | 4.1565 | | 4.1565 | | 3.7308 | 3.7308 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.3236 | | | | 82.0942 | |
| NORWEGIAN KRONOR | NOK | .6182 | | | | .5947 | |
| NEW ZEALAND DOLLA | NZD | .1104 | | .1104 | | .1056 | .1056 |
| POLISH ZLOTY | PLN | .2405 | | | | .2216 | |
| QATAR RIYAL | QAR | .2339 | | | | .2159 | |
| ROMANIAN LEU | RON | .2929 | | | | .2716 | |
| RUSSIAN ROUBLE | RUB | 4.9654 | | | | 4.5819 | |
| RAWANDAN FRANC | RWF | 94.9862 | | | | 86.4172 | |
| SAUDI RIYALS | SAR | .2409 | | | | .2224 | |
| SEYCHELLE RUPEE | SCR | .8717 | | | | .8523 | |
| SWEDISH KRONER | SEK | .6063 | | | | .5837 | |
| SINGAPORE DOLLAR | SGD | .0812 | | .0812 | | .0780 | .0780 |
| SOUTH SUDAN POUND | SSP | 297.4234 | | | | 283.7007 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1212 | | 2.1212 | | 1.9677 | 1.9677 |
| TUNISIAN DINAR | TND | .1891 | | | | .1733 | |
| TURKISH LIRE | TRY | 2.9365 | | | | 2.8419 | |
| TAIWAN DOLLAR | TWD | 1.9914 | | | | 1.9454 | |
| TANZANIA SHILLING | TZS | 163.1316 | | | | 162.1735 | |
| UGANDA SHILLING | UGX | 234.5207 | | | | 215.9090 | |
| CFA FRANC | XAF | 37.7934 | | | | 33.2274 | |
| SENEGALESE FRANC | XOF | 38.0778 | | | | 34.7979 | |
| ZAMBIAN KWACHA | ZMW | 1.1830 | | | | 1.0696 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |