| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 09 February 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.6985 | | 18.6985 | | 19.3559 | 19.3559 |
| BRITSH POUND | GBP | 21.4595 | | 21.4595 | | 22.1810 | 22.1810 |
| UNITED STATES DOL | USD | 15.8037 | | 15.8037 | | 16.1674 | 16.1674 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2357 | | | | .2240 | |
| ANGOLAN KWANZA | AOA | 62.3064 | | | | 56.8428 | |
| ARGENTINIAN PESO | ARS | 90.6797 | | 90.6797 | | 88.4450 | 88.4450 |
| AUSTRALIAN DOLLAR | AUD | .0905 | | .0905 | | .0869 | .0869 |
| BANGLADESH TAKA | BDT | 7.7630 | | | | 7.5264 | |
| BRAZILLIAN REAL | BRL | .3296 | | | | .3221 | |
| BOTSWANA PULA | BWP | .9126 | | .9126 | | .8151 | .8151 |
| CANADIAN DOLLAR | CAD | .0868 | | .0868 | | .0834 | .0834 |
| SWISS FRANC | CHF | .0492 | | .0492 | | .0470 | .0470 |
| CHINESE YUAN | CNY | .4414 | | .4414 | | .4243 | .4243 |
| CZECH KRONER | CZK | 1.3003 | | | | 1.2463 | |
| DANISH KRONER | DKK | .4006 | | | | .3847 | |
| EGYPTIAN POUND | EGP | 2.9952 | | | | 2.8679 | |
| FIJI DOLLAR | FJD | .1438 | | | | .1313 | |
| GHANA CEDI | GHS | .7131 | | | | .6680 | |
| GAMBIA DALASI | GMD | 4.7204 | | | | 4.5524 | |
| GUINEAN FRANC | GNF | 556.8316 | | | | 541.7074 | |
| HONG KONG DOLLAR | HKD | .4987 | | .4987 | | .4793 | .4793 |
| HUNGARIAN FORINT | HUF | 20.5876 | | | | 19.0470 | |
| ISRAELI SHEKEL | ILS | .1992 | | .1992 | | .1888 | .1888 |
| INDIAN RUPEE | INR | 5.8749 | | | | 5.4715 | |
| ICELANDIC KRONA | ISK | 7.7196 | | | | 7.5245 | |
| JAPANESE YEN | JPY | 9.9258 | | 9.9258 | | 9.5906 | 9.5906 |
| KENYAN SHILLING | KES | 8.3639 | | | | 7.7799 | |
| KOREAN WON | KRW | 92.4750 | | | | 90.3660 | |
| SRI LANKA RUPEE | LKR | 19.8036 | | | | 18.9226 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5891 | | | | .5541 | |
| MALAGASY ARIARY | MGA | 288.1604 | | | | 266.0292 | |
| MAURITIAN RUPEE | MUR | 2.9866 | | 2.9866 | | 2.7679 | 2.7679 |
| MALAWI KWACHA | MWK | 112.1699 | | 12.1699 | | 106.9003 | 106.9003 |
| MEXICAN PESO | MXN | 1.1274 | | | | 1.0280 | |
| MOZAMBIQUE NETICA | MZN | 4.2155 | | 4.2155 | | 3.7823 | 3.7823 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 88.2072 | | | | 82.6354 | |
| NORWEGIAN KRONOR | NOK | .6132 | | | | .5892 | |
| NEW ZEALAND DOLLA | NZD | .1060 | | .1060 | | .1014 | .1014 |
| POLISH ZLOTY | PLN | .2309 | | | | .2120 | |
| QATAR RIYAL | QAR | .2383 | | | | .2192 | |
| ROMANIAN LEU | RON | .2783 | | | | .2572 | |
| RUSSIAN ROUBLE | RUB | 5.0318 | | | | 4.6418 | |
| RAWANDAN FRANC | RWF | 96.1800 | | | | 87.1507 | |
| SAUDI RIYALS | SAR | .2442 | | | | .2253 | |
| SEYCHELLE RUPEE | SCR | .9714 | | | | .9032 | |
| SWEDISH KRONER | SEK | .5711 | | | | .5488 | |
| SINGAPORE DOLLAR | SGD | .0809 | | .0809 | | .0777 | .0777 |
| SOUTH SUDAN POUND | SSP | 294.1400 | | | | 280.2863 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0272 | | 2.0272 | | 1.8733 | 1.8733 |
| TUNISIAN DINAR | TND | .1856 | | | | .1714 | |
| TURKISH LIRE | TRY | 2.7757 | | | | 2.6837 | |
| TAIWAN DOLLAR | TWD | 1.9987 | | | | 1.9519 | |
| TANZANIA SHILLING | TZS | 165.4811 | | | | 163.5663 | |
| UGANDA SHILLING | UGX | 232.0343 | | | | 213.2068 | |
| CFA FRANC | XAF | 38.3410 | | | | 33.6968 | |
| SENEGALESE FRANC | XOF | 37.1761 | | | | 33.9671 | |
| ZAMBIAN KWACHA | ZMW | 1.2366 | | | | 1.1262 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |