| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 12 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.1590 | | 18.1593 | | 18.7964 | 18.7971 |
| BRITSH POUND | GBP | 21.5179 | | 21.5183 | | 22.2303 | 22.2311 |
| UNITED STATES DOL | USD | 16.3515 | | 16.3518 | | 16.7140 | 16.7146 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2278 | | | | .2167 | |
| ANGOLAN KWANZA | AOA | 61.2378 | | | | 55.9520 | |
| ARGENTINIAN PESO | ARS | 92.7789 | | 92.7772 | | 90.7278 | 90.7246 |
| AUSTRALIAN DOLLAR | AUD | .0886 | | .0886 | | .0851 | .0851 |
| BANGLADESH TAKA | BDT | 7.5651 | | | | 7.3292 | |
| BRAZILLIAN REAL | BRL | .3050 | | | | .2983 | |
| BOTSWANA PULA | BWP | .9224 | | .9224 | | .8052 | .8052 |
| CANADIAN DOLLAR | CAD | .0879 | | .0879 | | .0846 | .0846 |
| SWISS FRANC | CHF | .0515 | | .0515 | | .0494 | .0494 |
| CHINESE YUAN | CNY | .4130 | | .4130 | | .3971 | .3970 |
| CZECH KRONER | CZK | 1.3464 | | | | 1.2936 | |
| DANISH KRONER | DKK | .4124 | | | | .3969 | |
| EGYPTIAN POUND | EGP | 3.2506 | | | | 3.1200 | |
| FIJI DOLLAR | FJD | .1424 | | | | .1299 | |
| GHANA CEDI | GHS | .7308 | | | | .6910 | |
| GAMBIA DALASI | GMD | 4.6051 | | | | 4.4155 | |
| GUINEAN FRANC | GNF | 538.1769 | | | | 526.2056 | |
| HONG KONG DOLLAR | HKD | .4840 | | .4840 | | .4655 | .4655 |
| HUNGARIAN FORINT | HUF | 20.4972 | | | | 19.0092 | |
| ISRAELI SHEKEL | ILS | .1908 | | .1908 | | .1810 | .1810 |
| INDIAN RUPEE | INR | 5.9900 | | | | 5.5980 | |
| ICELANDIC KRONA | ISK | 7.4641 | | | | 7.2808 | |
| JAPANESE YEN | JPY | 9.7561 | | 9.7561 | | 9.4364 | 9.4361 |
| KENYAN SHILLING | KES | 8.1308 | | | | 7.5715 | |
| KOREAN WON | KRW | 81.5924 | | | | 79.8081 | |
| SRI LANKA RUPEE | LKR | 20.4581 | | | | 19.5902 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6050 | | | | .5708 | |
| MALAGASY ARIARY | MGA | 286.7015 | | | | 259.3036 | |
| MAURITIAN RUPEE | MUR | 3.0230 | | 3.0229 | | 2.7528 | 2.7527 |
| MALAWI KWACHA | MWK | 108.4121 | | 08.4101 | | 103.4043 | 103.4006 |
| MEXICAN PESO | MXN | 1.1460 | | | | 1.0495 | |
| MOZAMBIQUE NETICA | MZN | 4.0755 | | 4.0754 | | 3.6598 | 3.6597 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.6406 | | | | 80.5313 | |
| NORWEGIAN KRONOR | NOK | .5894 | | | | .5668 | |
| NEW ZEALAND DOLLA | NZD | .1106 | | .1106 | | .1057 | .1057 |
| POLISH ZLOTY | PLN | .2468 | | | | .2282 | |
| QATAR RIYAL | QAR | .2294 | | | | .2118 | |
| ROMANIAN LEU | RON | .2994 | | | | .2785 | |
| RUSSIAN ROUBLE | RUB | 5.2772 | | | | 4.8944 | |
| RAWANDAN FRANC | RWF | 93.7529 | | | | 85.3775 | |
| SAUDI RIYALS | SAR | .2363 | | | | .2182 | |
| SEYCHELLE RUPEE | SCR | .8458 | | | | .8274 | |
| SWEDISH KRONER | SEK | .6174 | | | | .5949 | |
| SINGAPORE DOLLAR | SGD | .0790 | | .0790 | | .0760 | .0760 |
| SOUTH SUDAN POUND | SSP | 355.2273 | | | | 340.5229 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1092 | | 2.1091 | | 1.9587 | 1.9586 |
| TUNISIAN DINAR | TND | .1897 | | | | .1742 | |
| TURKISH LIRE | TRY | 3.0307 | | | | 2.9382 | |
| TAIWAN DOLLAR | TWD | 1.9540 | | | | 1.9098 | |
| TANZANIA SHILLING | TZS | 160.2913 | | | | 159.3570 | |
| UGANDA SHILLING | UGX | 261.7497 | | | | 242.6110 | |
| CFA FRANC | XAF | 37.0565 | | | | 32.5948 | |
| SENEGALESE FRANC | XOF | 38.4650 | | | | 35.0179 | |
| ZAMBIAN KWACHA | ZMW | 1.2618 | | | | 1.1501 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |