| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 03 December 2025 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.5891 | | 19.5891 | | 20.2526 | 20.2526 |
| BRITSH POUND | GBP | 22.3538 | | 22.3538 | | 23.0773 | 23.0774 |
| UNITED STATES DOL | USD | 16.8899 | | 16.8899 | | 17.2530 | 17.2530 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2205 | | | | .2099 | |
| ANGOLAN KWANZA | AOA | 58.2385 | | | | 53.2081 | |
| ARGENTINIAN PESO | ARS | 86.0914 | | 86.0914 | | 84.1549 | 84.1549 |
| AUSTRALIAN DOLLAR | AUD | .0907 | | .0907 | | .0871 | .0871 |
| BANGLADESH TAKA | BDT | 7.2706 | | | | 7.0596 | |
| BULGARIAN LEV | BGN | .0992 | | | | .0971 | |
| BRAZILLIAN REAL | BRL | .3145 | | | | .3078 | |
| BOTSWANA PULA | BWP | .8811 | | .8811 | | .7656 | .7656 |
| CANADIAN DOLLAR | CAD | .0832 | | .0832 | | .0802 | .0802 |
| SWISS FRANC | CHF | .0479 | | .0479 | | .0459 | .0459 |
| CHINESE YUAN | CNY | .4212 | | .4212 | | .4056 | .4056 |
| CZECH KRONER | CZK | 1.2361 | | | | 1.1870 | |
| DANISH KRONER | DKK | .3823 | | | | .3678 | |
| EGYPTIAN POUND | EGP | 2.8445 | | | | 2.7263 | |
| FIJI DOLLAR | FJD | .1390 | | | | .1268 | |
| GHANA CEDI | GHS | .7204 | | | | .6565 | |
| GAMBIA DALASI | GMD | 4.4168 | | | | 4.2735 | |
| GUINEAN FRANC | GNF | 515.1007 | | | | 502.9850 | |
| HONG KONG DOLLAR | HKD | .4648 | | .4648 | | .4473 | .4473 |
| HUNGARIAN FORINT | HUF | 19.8592 | | | | 18.4339 | |
| ISRAELI SHEKEL | ILS | .1939 | | .1939 | | .1844 | .1844 |
| INDIAN RUPEE | INR | 5.4661 | | 5.4661 | | 5.0969 | 5.0969 |
| ICELANDIC KRONA | ISK | 7.5683 | | | | 7.3942 | |
| JAPANESE YEN | JPY | 9.2567 | | 9.2567 | | 8.9569 | 8.9569 |
| KENYAN SHILLING | KES | 7.8508 | | | | 7.3147 | |
| KOREAN WON | KRW | 86.7067 | | | | 84.8671 | |
| SRI LANKA RUPEE | LKR | 18.4817 | | | | 17.6815 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5569 | | | | .5248 | |
| MALAGASY ARIARY | MGA | 273.5363 | | | | 248.3626 | |
| MAURITIAN RUPEE | MUR | 2.8236 | | 2.8236 | | 2.5961 | 2.5961 |
| MALAWI KWACHA | MWK | 104.9562 | | 04.9562 | | 100.1739 | 100.1739 |
| MEXICAN PESO | MXN | 1.1166 | | | | 1.0237 | |
| MOZAMBIQUE NETICA | MZN | 3.9444 | | 3.9444 | | 3.5443 | 3.5443 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 87.8632 | | | | 82.9421 | |
| NORWEGIAN KRONOR | NOK | .6015 | | | | .5794 | |
| NEW ZEALAND DOLLA | NZD | .1041 | | .1041 | | .0997 | .0997 |
| POLISH ZLOTY | PLN | .2211 | | | | .2036 | |
| QATAR RIYAL | QAR | .2220 | | | | .2050 | |
| ROMANIAN LEU | RON | .2655 | | | | .2460 | |
| RUSSIAN ROUBLE | RUB | 4.7299 | | | | 4.3702 | |
| RAWANDAN FRANC | RWF | 90.1130 | | | | 81.4931 | |
| SAUDI RIYALS | SAR | .2286 | | | | .2112 | |
| SEYCHELLE RUPEE | SCR | .7973 | | | | .7805 | |
| SWEDISH KRONER | SEK | .5608 | | | | .5401 | |
| SINGAPORE DOLLAR | SGD | .0773 | | .0773 | | .0744 | .0744 |
| SOUTH SUDAN POUND | SSP | 290.6175 | | | | 262.6500 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 1.9396 | | 1.9396 | | 1.7973 | 1.7973 |
| TUNISIAN DINAR | TND | .1792 | | | | .1661 | |
| TURKISH LIRE | TRY | 2.5294 | | | | 2.4483 | |
| TAIWAN DOLLAR | TWD | 1.8512 | | | | 1.8105 | |
| TANZANIA SHILLING | TZS | 142.9417 | | | | 141.1586 | |
| UGANDA SHILLING | UGX | 216.2831 | | | | 198.9799 | |
| CFA FRANC | XAF | 35.9611 | | | | 31.6067 | |
| SENEGALESE FRANC | XOF | 34.8942 | | | | 31.9058 | |
| ZAMBIAN KWACHA | ZMW | 1.4068 | | | | 1.2966 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |