| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 05 August 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5358 | | 18.5345 | | 19.1839 | 19.1829 |
| BRITSH POUND | GBP | 21.6398 | | 21.6381 | | 22.3580 | 22.3567 |
| UNITED STATES DOL | USD | 16.1531 | | 16.1522 | | 16.5156 | 16.5149 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2305 | | | | .2193 | |
| ANGOLAN KWANZA | AOA | 61.1275 | | | | 55.8048 | |
| ARGENTINIAN PESO | ARS | 92.6184 | | 92.6236 | | 90.3948 | 90.3987 |
| AUSTRALIAN DOLLAR | AUD | .0886 | | .0886 | | .0850 | .0850 |
| BANGLADESH TAKA | BDT | 7.6747 | | | | 7.4838 | |
| BRAZILLIAN REAL | BRL | .3165 | | | | .3095 | |
| BOTSWANA PULA | BWP | .9174 | | .9175 | | .7996 | .7996 |
| CANADIAN DOLLAR | CAD | .0877 | | .0877 | | .0843 | .0843 |
| SWISS FRANC | CHF | .0506 | | .0506 | | .0484 | .0484 |
| CHINESE YUAN | CNY | .4214 | | .4214 | | .4051 | .4051 |
| CZECH KRONER | CZK | 1.3090 | | | | 1.2563 | |
| DANISH KRONER | DKK | .4043 | | | | .3887 | |
| EGYPTIAN POUND | EGP | 3.1144 | | | | 2.9851 | |
| FIJI DOLLAR | FJD | .1418 | | | | .1294 | |
| GHANA CEDI | GHS | .7392 | | | | .6999 | |
| GAMBIA DALASI | GMD | 4.6183 | | | | 4.4988 | |
| GUINEAN FRANC | GNF | 544.7871 | | | | 530.8315 | |
| HONG KONG DOLLAR | HKD | .4897 | | .4897 | | .4709 | .4709 |
| HUNGARIAN FORINT | HUF | 19.9194 | | | | 18.4323 | |
| ISRAELI SHEKEL | ILS | .1889 | | .1889 | | .1790 | .1791 |
| INDIAN RUPEE | INR | 6.0231 | | | | 5.6257 | |
| ICELANDIC KRONA | ISK | 7.6139 | | | | 7.4258 | |
| JAPANESE YEN | JPY | 9.8086 | | 9.8093 | | 9.4839 | 9.4842 |
| KENYAN SHILLING | KES | 8.2090 | | | | 7.6413 | |
| KOREAN WON | KRW | 88.2225 | | | | 86.2689 | |
| SRI LANKA RUPEE | LKR | 20.9941 | | | | 20.1071 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5872 | | | | .5530 | |
| MALAGASY ARIARY | MGA | 273.6936 | | | | 247.5841 | |
| MAURITIAN RUPEE | MUR | 3.0217 | | 3.0219 | | 2.7495 | 2.7496 |
| MALAWI KWACHA | MWK | 109.7436 | | 09.7498 | | 104.6465 | 104.6510 |
| MEXICAN PESO | MXN | 1.1022 | | | | 1.0055 | |
| MOZAMBIQUE NETICA | MZN | 4.1255 | | 4.1258 | | 3.7038 | 3.7039 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.6801 | | | | 81.4987 | |
| NORWEGIAN KRONOR | NOK | .5941 | | | | .5712 | |
| NEW ZEALAND DOLLA | NZD | .1065 | | .1065 | | .1019 | .1019 |
| POLISH ZLOTY | PLN | .2375 | | | | .2189 | |
| QATAR RIYAL | QAR | .2322 | | | | .2143 | |
| ROMANIAN LEU | RON | .2888 | | | | .2679 | |
| RUSSIAN ROUBLE | RUB | 5.1497 | | | | 4.7658 | |
| RAWANDAN FRANC | RWF | 94.5638 | | | | 86.0718 | |
| SAUDI RIYALS | SAR | .2392 | | | | .2208 | |
| SEYCHELLE RUPEE | SCR | .9354 | | | | .8694 | |
| SWEDISH KRONER | SEK | .5916 | | | | .5696 | |
| SINGAPORE DOLLAR | SGD | .0800 | | .0800 | | .0769 | .0769 |
| SOUTH SUDAN POUND | SSP | 316.2551 | | | | 302.2294 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1050 | | 2.1050 | | 1.9529 | 1.9530 |
| TUNISIAN DINAR | TND | .1864 | | | | .1708 | |
| TURKISH LIRE | TRY | 2.9624 | | | | 2.8682 | |
| TAIWAN DOLLAR | TWD | 2.0016 | | | | 1.9558 | |
| TANZANIA SHILLING | TZS | 163.4717 | | | | 162.5285 | |
| UGANDA SHILLING | UGX | 237.4157 | | | | 218.8840 | |
| CFA FRANC | XAF | 37.5117 | | | | 32.9864 | |
| SENEGALESE FRANC | XOF | 37.1594 | | | | 33.9322 | |
| ZAMBIAN KWACHA | ZMW | 1.2263 | | | | 1.1096 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |