| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 08 May 2026 as at 09:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.9961 | | 18.9961 | | 19.6533 | 19.6533 |
| BRITSH POUND | GBP | 21.9847 | | 21.9847 | | 22.7091 | 22.7091 |
| UNITED STATES DOL | USD | 16.2733 | | 16.2733 | | 16.6360 | 16.6360 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2289 | | | | .2176 | |
| ANGOLAN KWANZA | AOA | 60.5553 | | | | 55.2862 | |
| ARGENTINIAN PESO | ARS | 85.7893 | | 85.7893 | | 83.8498 | 83.8498 |
| AUSTRALIAN DOLLAR | AUD | .0859 | | .0859 | | .0825 | .0825 |
| BANGLADESH TAKA | BDT | 7.5707 | | | | 7.3455 | |
| BRAZILLIAN REAL | BRL | .3027 | | | | .2961 | |
| BOTSWANA PULA | BWP | .9063 | | .9063 | | .8003 | .8003 |
| CANADIAN DOLLAR | CAD | .0846 | | .0846 | | .0814 | .0814 |
| SWISS FRANC | CHF | .0484 | | .0484 | | .0463 | .0463 |
| CHINESE YUAN | CNY | .4217 | | .4217 | | .4055 | .4055 |
| CZECH KRONER | CZK | 1.2839 | | | | 1.2321 | |
| DANISH KRONER | DKK | .3944 | | | | .3792 | |
| EGYPTIAN POUND | EGP | 3.2706 | | | | 3.1388 | |
| FIJI DOLLAR | FJD | .1391 | | | | .1271 | |
| GHANA CEDI | GHS | .7048 | | | | .6630 | |
| GAMBIA DALASI | GMD | 4.5842 | | | | 4.4302 | |
| GUINEAN FRANC | GNF | 540.7631 | | | | 525.9077 | |
| HONG KONG DOLLAR | HKD | .4852 | | .4852 | | .4666 | .4666 |
| HUNGARIAN FORINT | HUF | 19.1787 | | | | 17.7128 | |
| ISRAELI SHEKEL | ILS | .1818 | | .1818 | | .1722 | .1722 |
| INDIAN RUPEE | INR | 5.9425 | | | | 5.5490 | |
| ICELANDIC KRONA | ISK | 7.5349 | | | | 7.3504 | |
| JAPANESE YEN | JPY | 9.6928 | | 9.6928 | | 9.3727 | 9.3727 |
| KENYAN SHILLING | KES | 8.1330 | | | | 7.5709 | |
| KOREAN WON | KRW | 90.3079 | | | | 88.3080 | |
| SRI LANKA RUPEE | LKR | 19.9695 | | | | 19.0989 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5737 | | | | .5400 | |
| MALAGASY ARIARY | MGA | 264.4209 | | | | 243.4479 | |
| MAURITIAN RUPEE | MUR | 2.9896 | | 2.9896 | | 2.7350 | 2.7350 |
| MALAWI KWACHA | MWK | 108.9330 | | 08.9330 | | 103.8892 | 103.8892 |
| MEXICAN PESO | MXN | 1.0979 | | | | 1.0019 | |
| MOZAMBIQUE NETICA | MZN | 4.0951 | | 4.0951 | | 3.6770 | 3.6770 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.7400 | | | | 80.0072 | |
| NORWEGIAN KRONOR | NOK | .5741 | | | | .5519 | |
| NEW ZEALAND DOLLA | NZD | .1045 | | .1045 | | .1000 | .1000 |
| POLISH ZLOTY | PLN | .2281 | | | | .2099 | |
| QATAR RIYAL | QAR | .2307 | | | | .2124 | |
| ROMANIAN LEU | RON | .2826 | | | | .2620 | |
| RUSSIAN ROUBLE | RUB | 4.7314 | | | | 4.3595 | |
| RAWANDAN FRANC | RWF | 93.5889 | | | | 84.2751 | |
| SAUDI RIYALS | SAR | .2371 | | | | .2190 | |
| SEYCHELLE RUPEE | SCR | .8464 | | | | .8279 | |
| SWEDISH KRONER | SEK | .5732 | | | | .5517 | |
| SINGAPORE DOLLAR | SGD | .0787 | | .0787 | | .0756 | .0756 |
| SOUTH SUDAN POUND | SSP | 288.4172 | | | | 275.0962 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0360 | | 2.0360 | | 1.8865 | 1.8865 |
| TUNISIAN DINAR | TND | .1831 | | | | .1677 | |
| TURKISH LIRE | TRY | 2.8049 | | | | 2.7146 | |
| TAIWAN DOLLAR | TWD | 1.9313 | | | | 1.8874 | |
| TANZANIA SHILLING | TZS | 159.8464 | | | | 158.6048 | |
| UGANDA SHILLING | UGX | 237.0755 | | | | 218.6824 | |
| CFA FRANC | XAF | 37.2346 | | | | 32.7477 | |
| SENEGALESE FRANC | XOF | 36.0695 | | | | 32.9484 | |
| ZAMBIAN KWACHA | ZMW | 1.2204 | | | | 1.1057 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |