| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 07 April 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 19.2076 | | 19.2080 | | 19.8677 | 19.8681 |
| BRITSH POUND | GBP | 22.0182 | | 22.0180 | | 22.7401 | 22.7401 |
| UNITED STATES DOL | USD | 16.7117 | | 16.7116 | | 17.0773 | 17.0773 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2229 | | | | .2120 | |
| ANGOLAN KWANZA | AOA | 59.2209 | | | | 54.0991 | |
| ARGENTINIAN PESO | ARS | 83.5388 | | 83.5393 | | 81.6537 | 81.6537 |
| AUSTRALIAN DOLLAR | AUD | .0871 | | .0871 | | .0837 | .0837 |
| BANGLADESH TAKA | BDT | 7.4020 | | | | 7.2084 | |
| BRAZILLIAN REAL | BRL | .3090 | | | | .3023 | |
| BOTSWANA PULA | BWP | .8949 | | .8949 | | .7865 | .7865 |
| CANADIAN DOLLAR | CAD | .0840 | | .0840 | | .0808 | .0808 |
| SWISS FRANC | CHF | .0484 | | .0484 | | .0464 | .0464 |
| CHINESE YUAN | CNY | .4141 | | .4141 | | .3985 | .3985 |
| CZECH KRONER | CZK | 1.2809 | | | | 1.2301 | |
| DANISH KRONER | DKK | .3900 | | | | .3752 | |
| EGYPTIAN POUND | EGP | 3.3027 | | | | 3.1730 | |
| FIJI DOLLAR | FJD | .1387 | | | | .1266 | |
| GHANA CEDI | GHS | .6834 | | | | .6400 | |
| GAMBIA DALASI | GMD | 4.5477 | | | | 4.3215 | |
| GUINEAN FRANC | GNF | 526.5772 | | | | 512.2004 | |
| HONG KONG DOLLAR | HKD | .4729 | | .4729 | | .4550 | .4550 |
| HUNGARIAN FORINT | HUF | 20.2636 | | | | 18.8068 | |
| ISRAELI SHEKEL | ILS | .1909 | | .1909 | | .1812 | .1812 |
| INDIAN RUPEE | INR | 5.6920 | | | | 5.3125 | |
| ICELANDIC KRONA | ISK | 7.4516 | | | | 7.2711 | |
| JAPANESE YEN | JPY | 9.6211 | | 9.6212 | | 9.3091 | 9.3091 |
| KENYAN SHILLING | KES | 7.9824 | | | | 7.4280 | |
| KOREAN WON | KRW | 89.7681 | | | | 87.8302 | |
| SRI LANKA RUPEE | LKR | 19.0866 | | | | 18.2658 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5716 | | | | .5387 | |
| MALAGASY ARIARY | MGA | 257.4843 | | | | 237.1569 | |
| MAURITIAN RUPEE | MUR | 2.9081 | | 2.9082 | | 2.6761 | 2.6761 |
| MALAWI KWACHA | MWK | 106.0754 | | 06.0760 | | 101.2045 | 101.2045 |
| MEXICAN PESO | MXN | 1.0975 | | | | 1.0039 | |
| MOZAMBIQUE NETICA | MZN | 3.9876 | | 3.9876 | | 3.5819 | 3.5819 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.0130 | | | | 79.4037 | |
| NORWEGIAN KRONOR | NOK | .5838 | | | | .5617 | |
| NEW ZEALAND DOLLA | NZD | .1062 | | .1062 | | .1015 | .1015 |
| POLISH ZLOTY | PLN | .2280 | | | | .2101 | |
| QATAR RIYAL | QAR | .2245 | | | | .2073 | |
| ROMANIAN LEU | RON | .2708 | | | | .2509 | |
| RUSSIAN ROUBLE | RUB | 4.8717 | | | | 4.5048 | |
| RAWANDAN FRANC | RWF | 91.1338 | | | | 81.2189 | |
| SAUDI RIYALS | SAR | .2312 | | | | .2136 | |
| SEYCHELLE RUPEE | SCR | .9248 | | | | .8610 | |
| SWEDISH KRONER | SEK | .5752 | | | | .5539 | |
| SINGAPORE DOLLAR | SGD | .0775 | | .0775 | | .0746 | .0746 |
| SOUTH SUDAN POUND | SSP | 278.7568 | | | | 264.7667 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0026 | | 2.0026 | | 1.8573 | 1.8573 |
| TUNISIAN DINAR | TND | .1808 | | | | .1658 | |
| TURKISH LIRE | TRY | 2.6861 | | | | 2.6005 | |
| TAIWAN DOLLAR | TWD | 1.9134 | | | | 1.8707 | |
| TANZANIA SHILLING | TZS | 156.2898 | | | | 153.8707 | |
| UGANDA SHILLING | UGX | 231.5743 | | | | 213.7340 | |
| CFA FRANC | XAF | 36.2578 | | | | 31.9014 | |
| SENEGALESE FRANC | XOF | 36.0233 | | | | 32.9707 | |
| ZAMBIAN KWACHA | ZMW | 1.2064 | | | | 1.0931 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |