Standard Bank |
FOREX OPENING INDICATION RATES FOR 02 July 2025 as at 16:00 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 20.4694 | | 20.4708 | | 21.1449 | 21.1467 |
BRITSH POUND | GBP | 23.6672 | | 23.6702 | | 24.4099 | 24.4131 |
UNITED STATES DOL | USD | 17.5123 | | 17.5112 | | 17.8755 | 17.8746 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2127 | | | | .2026 | |
ANGOLAN KWANZA | AOA | 55.5335 | | | | 50.8517 | |
ARGENTINIAN PESO | ARS | 70.8117 | | 70.8161 | | 68.8051 | 68.8085 |
AUSTRALIAN DOLLAR | AUD | .0881 | | .0881 | | .0846 | .0846 |
BANGLADESH TAKA | BDT | 7.0122 | | | | 6.8138 | |
BULGARIAN LEV | BGN | .0950 | | | | .0930 | |
BRAZILLIAN REAL | BRL | .3121 | | | | .3057 | |
BOTSWANA PULA | BWP | .7883 | | .7883 | | .7172 | .7173 |
CANADIAN DOLLAR | CAD | .0786 | | .0786 | | .0757 | .0757 |
SWISS FRANC | CHF | .0458 | | .0458 | | .0439 | .0439 |
CHINESE YUAN | CNY | .4126 | | .4126 | | .3977 | .3977 |
CZECH KRONER | CZK | 1.2097 | | | | 1.1626 | |
DANISH KRONER | DKK | .3655 | | | | .3518 | |
EGYPTIAN POUND | EGP | 2.8473 | | | | 2.7332 | |
FIJI DOLLAR | FJD | .1326 | | | | .1211 | |
GHANA CEDI | GHS | .6578 | | | | .5975 | |
GAMBIA DALASI | GMD | 4.1742 | | | | 4.0474 | |
GUINEAN FRANC | GNF | 496.7937 | | | | 483.1753 | |
HONG KONG DOLLAR | HKD | .4520 | | .4521 | | .4354 | .4354 |
HUNGARIAN FORINT | HUF | 19.9643 | | | | 18.5863 | |
ISRAELI SHEKEL | ILS | .1958 | | .1958 | | .1865 | .1865 |
INDIAN RUPEE | INR | 5.0196 | | 5.0199 | | 4.6700 | 4.6703 |
ICELANDIC KRONA | ISK | 6.9533 | | | | 6.7926 | |
JAPANESE YEN | JPY | 8.2789 | | 8.2782 | | 8.0095 | 8.0089 |
KENYAN SHILLING | KES | 7.5604 | | | | 7.0488 | |
KOREAN WON | KRW | 77.6761 | | | | 76.0780 | |
SRI LANKA RUPEE | LKR | 17.3261 | | | | 16.5830 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5228 | | | | .4926 | |
MALAGASY ARIARY | MGA | 259.8174 | | | | 238.2031 | |
MAURITIAN RUPEE | MUR | 2.6524 | | 2.6526 | | 2.4363 | 2.4364 |
MALAWI KWACHA | MWK | 101.2179 | | 01.2243 | | 96.6768 | 96.6816 |
MEXICAN PESO | MXN | 1.1072 | | | | 1.0177 | |
MOZAMBIQUE NETICA | MZN | 3.8042 | | 3.8044 | | 3.4209 | 3.4211 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 88.7376 | | | | 84.2494 | |
NORWEGIAN KRONOR | NOK | .5828 | | | | .5618 | |
NEW ZEALAND DOLLA | NZD | .0954 | | .0954 | | .0914 | .0914 |
POLISH ZLOTY | PLN | .2135 | | | | .1965 | |
QATAR RIYAL | QAR | .2143 | | | | .1978 | |
ROMANIAN LEU | RON | .2529 | | | | .2342 | |
RUSSIAN ROUBLE | RUB | 4.6280 | | | | 4.2815 | |
RAWANDAN FRANC | RWF | 86.9605 | | | | 77.5853 | |
SAUDI RIYALS | SAR | .2203 | | | | .2037 | |
SEYCHELLE RUPEE | SCR | .8606 | | | | .8011 | |
SWEDISH KRONER | SEK | .5499 | | | | .5302 | |
SINGAPORE DOLLAR | SGD | .0734 | | .0734 | | .0707 | .0707 |
SOUTH SUDAN POUND | SSP | 280.2887 | | | | 253.5034 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9013 | | 1.9014 | | 1.7648 | 1.7648 |
TUNISIAN DINAR | TND | .1702 | | | | .1568 | |
TURKISH LIRE | TRY | 2.2900 | | | | 2.2159 | |
TAIWAN DOLLAR | TWD | 1.6601 | | | | 1.6259 | |
TANZANIA SHILLING | TZS | 150.6186 | | | | 147.4818 | |
UGANDA SHILLING | UGX | 211.1088 | | | | 194.5120 | |
CFA FRANC | XAF | 35.3940 | | | | 30.8372 | |
SENEGALESE FRANC | XOF | 33.5478 | | | | 30.3136 | |
ZAMBIAN KWACHA | ZMW | 1.4126 | | | | 1.3025 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |