| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 23 February 2026 as at 15:28 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5463 | | 18.5465 | | 19.2009 | 19.2011 |
| BRITSH POUND | GBP | 21.2467 | | 21.2469 | | 21.9640 | 21.9642 |
| UNITED STATES DOL | USD | 15.8279 | | 15.8280 | | 16.1924 | 16.1925 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2353 | | | | .2237 | |
| ANGOLAN KWANZA | AOA | 62.3412 | | | | 56.8785 | |
| ARGENTINIAN PESO | ARS | 87.2557 | | 87.2552 | | 84.6647 | 84.6642 |
| AUSTRALIAN DOLLAR | AUD | .0903 | | .0903 | | .0866 | .0866 |
| BANGLADESH TAKA | BDT | 7.7521 | | | | 7.5159 | |
| BRAZILLIAN REAL | BRL | .3269 | | | | .3194 | |
| BOTSWANA PULA | BWP | .9137 | | .9137 | | .8066 | .8066 |
| CANADIAN DOLLAR | CAD | .0873 | | .0873 | | .0839 | .0839 |
| SWISS FRANC | CHF | .0495 | | .0495 | | .0474 | .0474 |
| CHINESE YUAN | CNY | .4387 | | .4387 | | .4216 | .4216 |
| CZECH KRONER | CZK | 1.3108 | | | | 1.2566 | |
| DANISH KRONER | DKK | .4039 | | | | .3880 | |
| EGYPTIAN POUND | EGP | 3.0492 | | | | 2.9185 | |
| FIJI DOLLAR | FJD | .1464 | | | | .1318 | |
| GHANA CEDI | GHS | .7038 | | | | .6627 | |
| GAMBIA DALASI | GMD | 4.7132 | | | | 4.5484 | |
| GUINEAN FRANC | GNF | 555.9803 | | | | 540.1917 | |
| HONG KONG DOLLAR | HKD | .4982 | | .4982 | | .4788 | .4788 |
| HUNGARIAN FORINT | HUF | 20.9086 | | | | 19.3671 | |
| ISRAELI SHEKEL | ILS | .2000 | | .2000 | | .1897 | .1897 |
| INDIAN RUPEE | INR | 5.8806 | | | | 5.4774 | |
| ICELANDIC KRONA | ISK | 7.7773 | | | | 7.5808 | |
| JAPANESE YEN | JPY | 9.8325 | | 9.8327 | | 9.4995 | 9.4998 |
| KENYAN SHILLING | KES | 8.3523 | | | | 7.7691 | |
| KOREAN WON | KRW | 91.1471 | | | | 89.0784 | |
| SRI LANKA RUPEE | LKR | 19.7670 | | | | 18.8873 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5918 | | | | .5567 | |
| MALAGASY ARIARY | MGA | 279.3801 | | | | 252.4641 | |
| MAURITIAN RUPEE | MUR | 3.0200 | | 3.0200 | | 2.7729 | 2.7729 |
| MALAWI KWACHA | MWK | 111.9984 | | 11.9977 | | 106.7353 | 106.7346 |
| MEXICAN PESO | MXN | 1.1260 | | | | 1.0267 | |
| MOZAMBIQUE NETICA | MZN | 4.2103 | | 4.2103 | | 3.7777 | 3.7777 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.1769 | | | | 81.2727 | |
| NORWEGIAN KRONOR | NOK | .6091 | | | | .5852 | |
| NEW ZEALAND DOLLA | NZD | .1071 | | .1071 | | .1024 | .1024 |
| POLISH ZLOTY | PLN | .2330 | | | | .2141 | |
| QATAR RIYAL | QAR | .2379 | | | | .2189 | |
| ROMANIAN LEU | RON | .2808 | | | | .2596 | |
| RUSSIAN ROUBLE | RUB | 4.9958 | | | | 4.6063 | |
| RAWANDAN FRANC | RWF | 96.0330 | | | | 87.0161 | |
| SAUDI RIYALS | SAR | .2439 | | | | .2250 | |
| SEYCHELLE RUPEE | SCR | .8770 | | | | .8572 | |
| SWEDISH KRONER | SEK | .5782 | | | | .5557 | |
| SINGAPORE DOLLAR | SGD | .0807 | | .0807 | | .0775 | .0775 |
| SOUTH SUDAN POUND | SSP | 293.6903 | | | | 279.8535 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0160 | | 2.0160 | | 1.8625 | 1.8625 |
| TUNISIAN DINAR | TND | .1862 | | | | .1713 | |
| TURKISH LIRE | TRY | 2.7871 | | | | 2.6947 | |
| TAIWAN DOLLAR | TWD | 1.9878 | | | | 1.9412 | |
| TANZANIA SHILLING | TZS | 163.0445 | | | | 160.5006 | |
| UGANDA SHILLING | UGX | 233.7644 | | | | 214.9156 | |
| CFA FRANC | XAF | 38.2824 | | | | 33.6448 | |
| SENEGALESE FRANC | XOF | 37.1944 | | | | 33.9400 | |
| ZAMBIAN KWACHA | ZMW | 1.2373 | | | | 1.1268 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |