| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 29 January 2026 as at 13:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5192 | | 18.5192 | | 19.1760 | 19.1760 |
| BRITSH POUND | GBP | 21.3925 | | 21.3925 | | 22.1166 | 22.1167 |
| UNITED STATES DOL | USD | 15.5904 | | 15.5904 | | 15.9546 | 15.9546 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2389 | | | | .2270 | |
| ANGOLAN KWANZA | AOA | 63.1588 | | | | 57.6009 | |
| ARGENTINIAN PESO | ARS | 92.6901 | | 92.6901 | | 90.5021 | 90.5021 |
| AUSTRALIAN DOLLAR | AUD | .0920 | | .0920 | | .0882 | .0882 |
| BANGLADESH TAKA | BDT | 7.8702 | | | | 7.6279 | |
| BRAZILLIAN REAL | BRL | .3336 | | | | .3259 | |
| BOTSWANA PULA | BWP | .9161 | | .9161 | | .8036 | .8036 |
| CANADIAN DOLLAR | CAD | .0876 | | .0876 | | .0842 | .0842 |
| SWISS FRANC | CHF | .0498 | | .0498 | | .0476 | .0476 |
| CHINESE YUAN | CNY | .4491 | | .4491 | | .4315 | .4315 |
| CZECH KRONER | CZK | 1.3181 | | | | 1.2630 | |
| DANISH KRONER | DKK | .4044 | | | | .3882 | |
| EGYPTIAN POUND | EGP | 3.0360 | | | | 2.9037 | |
| FIJI DOLLAR | FJD | .1456 | | | | .1329 | |
| GHANA CEDI | GHS | .7197 | | | | .6725 | |
| GAMBIA DALASI | GMD | 4.7850 | | | | 4.6162 | |
| GUINEAN FRANC | GNF | 564.4499 | | | | 548.4312 | |
| HONG KONG DOLLAR | HKD | .5049 | | .5049 | | .4850 | .4850 |
| HUNGARIAN FORINT | HUF | 21.0072 | | | | 19.4358 | |
| ISRAELI SHEKEL | ILS | .2008 | | .2008 | | .1903 | .1903 |
| INDIAN RUPEE | INR | 6.0381 | | | | 5.6255 | |
| ICELANDIC KRONA | ISK | 7.7842 | | | | 7.5847 | |
| JAPANESE YEN | JPY | 9.8983 | | 9.8983 | | 9.5589 | 9.5589 |
| KENYAN SHILLING | KES | 8.4796 | | | | 7.8849 | |
| KOREAN WON | KRW | 92.0937 | | | | 89.9667 | |
| SRI LANKA RUPEE | LKR | 20.0713 | | | | 19.1719 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5920 | | | | .5566 | |
| MALAGASY ARIARY | MGA | 295.9514 | | | | 270.9563 | |
| MAURITIAN RUPEE | MUR | 2.9986 | | 2.9986 | | 2.7484 | 2.7484 |
| MALAWI KWACHA | MWK | 113.7046 | | 13.7046 | | 108.3261 | 108.3261 |
| MEXICAN PESO | MXN | 1.1403 | | | | 1.0392 | |
| MOZAMBIQUE NETICA | MZN | 4.2731 | | 4.2731 | | 3.8328 | 3.8328 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 90.0554 | | | | 84.3644 | |
| NORWEGIAN KRONOR | NOK | .6191 | | | | .5947 | |
| NEW ZEALAND DOLLA | NZD | .1070 | | .1070 | | .1023 | .1023 |
| POLISH ZLOTY | PLN | .2328 | | | | .2136 | |
| QATAR RIYAL | QAR | .2406 | | | | .2218 | |
| ROMANIAN LEU | RON | .2813 | | | | .2598 | |
| RUSSIAN ROUBLE | RUB | 5.0151 | | | | 4.6192 | |
| RAWANDAN FRANC | RWF | 97.2966 | | | | 88.4312 | |
| SAUDI RIYALS | SAR | .2475 | | | | .2283 | |
| SEYCHELLE RUPEE | SCR | .9023 | | | | .8817 | |
| SWEDISH KRONER | SEK | .5720 | | | | .5494 | |
| SINGAPORE DOLLAR | SGD | .0819 | | .0819 | | .0786 | .0786 |
| SOUTH SUDAN POUND | SSP | 314.8412 | | | | 284.0247 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0575 | | 2.0575 | | 1.9008 | 1.9008 |
| TUNISIAN DINAR | TND | .1880 | | | | .1716 | |
| TURKISH LIRE | TRY | 2.8067 | | | | 2.7124 | |
| TAIWAN DOLLAR | TWD | 2.0163 | | | | 1.9684 | |
| TANZANIA SHILLING | TZS | 165.8170 | | | | 163.2371 | |
| UGANDA SHILLING | UGX | 235.0806 | | | | 215.9252 | |
| CFA FRANC | XAF | 38.8656 | | | | 34.1463 | |
| SENEGALESE FRANC | XOF | 37.0465 | | | | 33.4593 | |
| ZAMBIAN KWACHA | ZMW | 1.3217 | | | | 1.2112 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |