| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 15 July 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.3590 | | 18.3590 | | 19.0033 | 19.0033 |
| BRITSH POUND | GBP | 21.6078 | | 21.6080 | | 22.3256 | 22.3256 |
| UNITED STATES DOL | USD | 16.1666 | | 16.1666 | | 16.5295 | 16.5295 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2303 | | | | .2191 | |
| ANGOLAN KWANZA | AOA | 61.0351 | | | | 55.7186 | |
| ARGENTINIAN PESO | ARS | 90.9947 | | 90.9947 | | 88.8064 | 88.8064 |
| AUSTRALIAN DOLLAR | AUD | .0893 | | .0893 | | .0857 | .0857 |
| BANGLADESH TAKA | BDT | 7.6516 | | | | 7.4322 | |
| BRAZILLIAN REAL | BRL | .3137 | | | | .3067 | |
| BOTSWANA PULA | BWP | .9194 | | .9194 | | .8095 | .8095 |
| CANADIAN DOLLAR | CAD | .0877 | | .0877 | | .0844 | .0844 |
| SWISS FRANC | CHF | .0505 | | .0505 | | .0484 | .0484 |
| CHINESE YUAN | CNY | .4224 | | .4224 | | .4061 | .4061 |
| CZECH KRONER | CZK | 1.3240 | | | | 1.2709 | |
| DANISH KRONER | DKK | .4081 | | | | .3924 | |
| EGYPTIAN POUND | EGP | 3.1559 | | | | 3.0257 | |
| FIJI DOLLAR | FJD | .1426 | | | | .1301 | |
| GHANA CEDI | GHS | .7280 | | | | .6879 | |
| GAMBIA DALASI | GMD | 4.6145 | | | | 4.4799 | |
| GUINEAN FRANC | GNF | 544.3321 | | | | 528.8121 | |
| HONG KONG DOLLAR | HKD | .4890 | | .4890 | | .4702 | .4702 |
| HUNGARIAN FORINT | HUF | 19.9906 | | | | 18.4942 | |
| ISRAELI SHEKEL | ILS | .1885 | | .1885 | | .1787 | .1787 |
| INDIAN RUPEE | INR | 6.0885 | | | | 5.6898 | |
| ICELANDIC KRONA | ISK | 7.7628 | | | | 7.5714 | |
| JAPANESE YEN | JPY | 10.0920 | | 10.0920 | | 9.7612 | 9.7612 |
| KENYAN SHILLING | KES | 8.1990 | | | | 7.6288 | |
| KOREAN WON | KRW | 92.2383 | | | | 90.1845 | |
| SRI LANKA RUPEE | LKR | 21.0168 | | | | 20.1295 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5885 | | | | .5543 | |
| MALAGASY ARIARY | MGA | 272.5991 | | | | 247.3759 | |
| MAURITIAN RUPEE | MUR | 3.0291 | | 3.0291 | | 2.7557 | 2.7557 |
| MALAWI KWACHA | MWK | 109.6520 | | 09.6520 | | 104.5585 | 104.5585 |
| MEXICAN PESO | MXN | 1.1140 | | | | 1.0171 | |
| MOZAMBIQUE NETICA | MZN | 4.1221 | | 4.1221 | | 3.7007 | 3.7007 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.6086 | | | | 81.4302 | |
| NORWEGIAN KRONOR | NOK | .6047 | | | | .5816 | |
| NEW ZEALAND DOLLA | NZD | .1074 | | .1074 | | .1027 | .1027 |
| POLISH ZLOTY | PLN | .2411 | | | | .2224 | |
| QATAR RIYAL | QAR | .2321 | | | | .2140 | |
| ROMANIAN LEU | RON | .2912 | | | | .2701 | |
| RUSSIAN ROUBLE | RUB | 4.9692 | | | | 4.5894 | |
| RAWANDAN FRANC | RWF | 94.2066 | | | | 85.7255 | |
| SAUDI RIYALS | SAR | .2389 | | | | .2206 | |
| SEYCHELLE RUPEE | SCR | .9256 | | | | .8599 | |
| SWEDISH KRONER | SEK | .6020 | | | | .5797 | |
| SINGAPORE DOLLAR | SGD | .0805 | | .0805 | | .0774 | .0774 |
| SOUTH SUDAN POUND | SSP | 300.0012 | | | | 286.3365 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1311 | | 2.1311 | | 1.9785 | 1.9785 |
| TUNISIAN DINAR | TND | .1878 | | | | .1739 | |
| TURKISH LIRE | TRY | 2.9260 | | | | 2.8327 | |
| TAIWAN DOLLAR | TWD | 1.9918 | | | | 1.9463 | |
| TANZANIA SHILLING | TZS | 162.4191 | | | | 161.1670 | |
| UGANDA SHILLING | UGX | 234.9288 | | | | 216.4615 | |
| CFA FRANC | XAF | 37.4804 | | | | 32.9586 | |
| SENEGALESE FRANC | XOF | 37.7760 | | | | 33.8322 | |
| ZAMBIAN KWACHA | ZMW | 1.1742 | | | | 1.0615 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |