Standard Bank |
FOREX OPENING INDICATION RATES FOR 15 April 2025 as at 10:25 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 20.9931 | | 20.9931 | | 21.6776 | 21.6776 |
BRITSH POUND | GBP | 24.4637 | | 24.4633 | | 25.2179 | 25.2175 |
UNITED STATES DOL | USD | 18.5941 | | 18.5941 | | 18.9644 | 18.9644 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2003 | | | | .1910 | |
ANGOLAN KWANZA | AOA | 52.1369 | | | | 47.7737 | |
ARGENTINIAN PESO | ARS | 64.4078 | | 64.4078 | | 62.9566 | 62.9566 |
AUSTRALIAN DOLLAR | AUD | .0854 | | .0854 | | .0820 | .0820 |
BANGLADESH TAKA | BDT | 6.5612 | | | | 6.3804 | |
BULGARIAN LEV | BGN | .0926 | | | | .0908 | |
BRAZILLIAN REAL | BRL | .3149 | | | | .3087 | |
BOTSWANA PULA | BWP | .7688 | | .7688 | | .7004 | .7004 |
CANADIAN DOLLAR | CAD | .0751 | | .0751 | | .0724 | .0724 |
SWISS FRANC | CHF | .0443 | | .0443 | | .0425 | .0425 |
CHINESE YUAN | CNY | .3966 | | .3966 | | .3827 | .3827 |
CZECH KRONER | CZK | 1.1983 | | | | 1.1534 | |
DANISH KRONER | DKK | .3562 | | | | .3434 | |
EGYPTIAN POUND | EGP | 2.7661 | | | | 2.6590 | |
FIJI DOLLAR | FJD | .1274 | | | | .1171 | |
GHANA CEDI | GHS | .8562 | | | | .8084 | |
GAMBIA DALASI | GMD | 3.9314 | | | | 3.8098 | |
GUINEAN FRANC | GNF | 467.8904 | | | | 454.1668 | |
HONG KONG DOLLAR | HKD | .4207 | | .4207 | | .4055 | .4055 |
HUNGARIAN FORINT | HUF | 19.9058 | | | | 18.6043 | |
ISRAELI SHEKEL | ILS | .2011 | | .2011 | | .1921 | .1921 |
INDIAN RUPEE | INR | 4.7281 | | 4.7281 | | 4.4048 | 4.4048 |
ICELANDIC KRONA | ISK | 6.8763 | | | | 6.7231 | |
JAPANESE YEN | JPY | 7.7454 | | 7.7454 | | 7.4986 | 7.4986 |
KENYAN SHILLING | KES | 7.1555 | | | | 6.6730 | |
KOREAN WON | KRW | 76.8275 | | | | 75.2211 | |
SRI LANKA RUPEE | LKR | 16.2293 | | | | 15.5254 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5087 | | | | .4798 | |
MALAGASY ARIARY | MGA | 250.8323 | | | | 230.8536 | |
MAURITIAN RUPEE | MUR | 2.5115 | | 2.5115 | | 2.3096 | 2.3096 |
MALAWI KWACHA | MWK | 95.3367 | | 95.3367 | | 91.1339 | 91.1339 |
MEXICAN PESO | MXN | 1.1111 | | | | 1.0255 | |
MOZAMBIQUE NETICA | MZN | 3.5829 | | 3.5829 | | 3.2245 | 3.2245 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 87.8773 | | | | 83.1031 | |
NORWEGIAN KRONOR | NOK | .5715 | | | | .5517 | |
NEW ZEALAND DOLLA | NZD | .0920 | | .0920 | | .0882 | .0882 |
POLISH ZLOTY | PLN | .2087 | | | | .1929 | |
QATAR RIYAL | QAR | .2020 | | | | .1864 | |
ROMANIAN LEU | RON | .2421 | | | | .2247 | |
RUSSIAN ROUBLE | RUB | 4.5369 | | | | 4.2114 | |
RAWANDAN FRANC | RWF | 82.9833 | | | | 72.6097 | |
SAUDI RIYALS | SAR | .2076 | | | | .1922 | |
SEYCHELLE RUPEE | SCR | .7674 | | | | .7524 | |
SWEDISH KRONER | SEK | .5275 | | | | .5091 | |
SINGAPORE DOLLAR | SGD | .0713 | | .0713 | | .0688 | .0688 |
SOUTH SUDAN POUND | SSP | 253.2255 | | | | 231.5655 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.8488 | | 1.8488 | | 1.7203 | 1.7203 |
TUNISIAN DINAR | TND | .1656 | | | | .1538 | |
TURKISH LIRE | TRY | 2.0632 | | | | 1.9974 | |
TAIWAN DOLLAR | TWD | 1.7473 | | | | 1.7116 | |
TANZANIA SHILLING | TZS | 144.8804 | | | | 141.0745 | |
UGANDA SHILLING | UGX | 203.1289 | | | | 187.4059 | |
CFA FRANC | XAF | 33.2901 | | | | 30.0906 | |
SENEGALESE FRANC | XOF | 32.6738 | | | | 29.6039 | |
ZAMBIAN KWACHA | ZMW | 1.5636 | | | | 1.4531 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |