| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 12 June 2026 as at 08:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.5374 | | 18.5374 | | 19.1863 | 19.1865 |
| BRITSH POUND | GBP | 21.4891 | | 21.4891 | | 22.2057 | 22.2058 |
| UNITED STATES DOL | USD | 16.1182 | | 16.1182 | | 16.4809 | 16.4810 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2310 | | | | .2197 | |
| ANGOLAN KWANZA | AOA | 61.5378 | | | | 56.1863 | |
| ARGENTINIAN PESO | ARS | 88.9104 | | 88.9104 | | 86.8839 | 86.8834 |
| AUSTRALIAN DOLLAR | AUD | .0891 | | .0891 | | .0855 | .0855 |
| BANGLADESH TAKA | BDT | 7.6404 | | | | 7.4541 | |
| BRAZILLIAN REAL | BRL | .3164 | | | | .3095 | |
| BOTSWANA PULA | BWP | .9168 | | .9168 | | .8086 | .8086 |
| CANADIAN DOLLAR | CAD | .0874 | | .0874 | | .0841 | .0841 |
| SWISS FRANC | CHF | .0499 | | .0499 | | .0478 | .0478 |
| CHINESE YUAN | CNY | .4232 | | .4232 | | .4068 | .4068 |
| CZECH KRONER | CZK | 1.3081 | | | | 1.2553 | |
| DANISH KRONER | DKK | .4042 | | | | .3885 | |
| EGYPTIAN POUND | EGP | 3.2562 | | | | 3.1238 | |
| FIJI DOLLAR | FJD | .1426 | | | | .1301 | |
| GHANA CEDI | GHS | .7121 | | | | .6666 | |
| GAMBIA DALASI | GMD | 4.6283 | | | | 4.4749 | |
| GUINEAN FRANC | GNF | 545.9667 | | | | 529.0973 | |
| HONG KONG DOLLAR | HKD | .4903 | | .4903 | | .4714 | .4714 |
| HUNGARIAN FORINT | HUF | 19.5072 | | | | 18.0079 | |
| ISRAELI SHEKEL | ILS | .1851 | | .1851 | | .1752 | .1752 |
| INDIAN RUPEE | INR | 6.0520 | | | | 5.6531 | |
| ICELANDIC KRONA | ISK | 7.7209 | | | | 7.5293 | |
| JAPANESE YEN | JPY | 10.0005 | | 10.0005 | | 9.6705 | 9.6705 |
| KENYAN SHILLING | KES | 8.2497 | | | | 7.6762 | |
| KOREAN WON | KRW | 94.4046 | | | | 92.2711 | |
| SRI LANKA RUPEE | LKR | 21.0303 | | | | 20.1160 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5852 | | | | .5512 | |
| MALAGASY ARIARY | MGA | 267.8339 | | | | 245.0109 | |
| MAURITIAN RUPEE | MUR | 3.0578 | | 3.0578 | | 2.7593 | 2.7593 |
| MALAWI KWACHA | MWK | 109.9813 | | 09.9813 | | 104.8668 | 104.8662 |
| MEXICAN PESO | MXN | 1.1077 | | | | 1.0105 | |
| MOZAMBIQUE NETICA | MZN | 4.1345 | | 4.1345 | | 3.7116 | 3.7115 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 85.5555 | | | | 81.3669 | |
| NORWEGIAN KRONOR | NOK | .5950 | | | | .5720 | |
| NEW ZEALAND DOLLA | NZD | .1079 | | .1079 | | .1031 | .1031 |
| POLISH ZLOTY | PLN | .2349 | | | | .2163 | |
| QATAR RIYAL | QAR | .2327 | | | | .2148 | |
| ROMANIAN LEU | RON | .2889 | | | | .2673 | |
| RUSSIAN ROUBLE | RUB | 4.6439 | | | | 4.2695 | |
| RAWANDAN FRANC | RWF | 94.4895 | | | | 85.9783 | |
| SAUDI RIYALS | SAR | .2396 | | | | .2212 | |
| SEYCHELLE RUPEE | SCR | .8727 | | | | .8535 | |
| SWEDISH KRONER | SEK | .5914 | | | | .5693 | |
| SINGAPORE DOLLAR | SGD | .0804 | | .0804 | | .0773 | .0773 |
| SOUTH SUDAN POUND | SSP | 295.8457 | | | | 282.2358 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0897 | | 2.0897 | | 1.9365 | 1.9364 |
| TUNISIAN DINAR | TND | .1860 | | | | .1721 | |
| TURKISH LIRE | TRY | 2.8841 | | | | 2.7935 | |
| TAIWAN DOLLAR | TWD | 1.9630 | | | | 1.9180 | |
| TANZANIA SHILLING | TZS | 161.7209 | | | | 160.4366 | |
| UGANDA SHILLING | UGX | 239.9772 | | | | 221.3471 | |
| CFA FRANC | XAF | 37.5917 | | | | 33.0540 | |
| SENEGALESE FRANC | XOF | 37.0246 | | | | 33.8465 | |
| ZAMBIAN KWACHA | ZMW | 1.1303 | | | | 1.0148 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |