| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 15 June 2026 as at 10:58 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.4507 | | 18.4508 | | 19.0992 | 19.0992 |
| BRITSH POUND | GBP | 21.3664 | | 21.3665 | | 22.0824 | 22.0820 |
| UNITED STATES DOL | USD | 16.0034 | | 16.0034 | | 16.3662 | 16.3660 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2327 | | | | .2213 | |
| ANGOLAN KWANZA | AOA | 62.9273 | | | | 57.4806 | |
| ARGENTINIAN PESO | ARS | 89.3607 | | 89.3607 | | 87.2790 | 87.2800 |
| AUSTRALIAN DOLLAR | AUD | .0892 | | .0892 | | .0856 | .0856 |
| BANGLADESH TAKA | BDT | 7.7015 | | | | 7.4697 | |
| BRAZILLIAN REAL | BRL | .3162 | | | | .3091 | |
| BOTSWANA PULA | BWP | .9196 | | .9196 | | .8109 | .8109 |
| CANADIAN DOLLAR | CAD | .0880 | | .0880 | | .0847 | .0847 |
| SWISS FRANC | CHF | .0501 | | .0501 | | .0479 | .0479 |
| CHINESE YUAN | CNY | .4260 | | .4260 | | .4094 | .4094 |
| CZECH KRONER | CZK | 1.3128 | | | | 1.2595 | |
| DANISH KRONER | DKK | .4061 | | | | .3903 | |
| EGYPTIAN POUND | EGP | 3.1890 | | | | 3.0569 | |
| FIJI DOLLAR | FJD | .1441 | | | | .1327 | |
| GHANA CEDI | GHS | .7110 | | | | .6621 | |
| GAMBIA DALASI | GMD | 4.6615 | | | | 4.5062 | |
| GUINEAN FRANC | GNF | 549.8831 | | | | 532.8054 | |
| HONG KONG DOLLAR | HKD | .4938 | | .4938 | | .4747 | .4747 |
| HUNGARIAN FORINT | HUF | 19.4309 | | | | 17.9406 | |
| ISRAELI SHEKEL | ILS | .1839 | | .1839 | | .1740 | .1740 |
| INDIAN RUPEE | INR | 6.0528 | | | | 5.6510 | |
| ICELANDIC KRONA | ISK | 7.7795 | | | | 7.5852 | |
| JAPANESE YEN | JPY | 10.0620 | | 10.0620 | | 9.7284 | 9.7285 |
| KENYAN SHILLING | KES | 8.2870 | | | | 7.7116 | |
| KOREAN WON | KRW | 94.6444 | | | | 92.5023 | |
| SRI LANKA RUPEE | LKR | 20.9937 | | | | 20.0584 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .5897 | | | | .5551 | |
| MALAGASY ARIARY | MGA | 269.8177 | | | | 248.8055 | |
| MAURITIAN RUPEE | MUR | 3.0696 | | 3.0696 | | 2.7708 | 2.7709 |
| MALAWI KWACHA | MWK | 110.7702 | | 10.7702 | | 105.6018 | 105.6031 |
| MEXICAN PESO | MXN | 1.1127 | | | | 1.0147 | |
| MOZAMBIQUE NETICA | MZN | 4.1641 | | 4.1641 | | 3.7376 | 3.7376 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 86.1692 | | | | 81.9372 | |
| NORWEGIAN KRONOR | NOK | .5993 | | | | .5761 | |
| NEW ZEALAND DOLLA | NZD | .1081 | | .1081 | | .1034 | .1034 |
| POLISH ZLOTY | PLN | .2356 | | | | .2169 | |
| QATAR RIYAL | QAR | .2344 | | | | .2163 | |
| ROMANIAN LEU | RON | .2897 | | | | .2685 | |
| RUSSIAN ROUBLE | RUB | 4.6866 | | | | 4.3086 | |
| RAWANDAN FRANC | RWF | 95.1673 | | | | 86.5809 | |
| SAUDI RIYALS | SAR | .2413 | | | | .2227 | |
| SEYCHELLE RUPEE | SCR | .8556 | | | | .8366 | |
| SWEDISH KRONER | SEK | .5910 | | | | .5687 | |
| SINGAPORE DOLLAR | SGD | .0808 | | .0808 | | .0776 | .0776 |
| SOUTH SUDAN POUND | SSP | 297.9679 | | | | 284.2138 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.0890 | | 2.0890 | | 1.9348 | 1.9348 |
| TUNISIAN DINAR | TND | .1871 | | | | .1730 | |
| TURKISH LIRE | TRY | 2.9058 | | | | 2.8140 | |
| TAIWAN DOLLAR | TWD | 1.9713 | | | | 1.9258 | |
| TANZANIA SHILLING | TZS | 163.4861 | | | | 162.5001 | |
| UGANDA SHILLING | UGX | 239.0117 | | | | 220.2710 | |
| CFA FRANC | XAF | 37.8613 | | | | 33.2857 | |
| SENEGALESE FRANC | XOF | 37.3264 | | | | 34.0678 | |
| ZAMBIAN KWACHA | ZMW | 1.1457 | | | | 1.0292 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |