| Standard Bank |
| FOREX OPENING INDICATION RATES FOR 15 October 2026 as at 16:00 |
|
|
|
| | Bank Buying | | Bank Selling |
| Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | | Notes | | and T/T | Notes |
| QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
| EURO | EUR | 18.2387 | | 18.2386 | | 18.8781 | 18.8781 |
| BRITSH POUND | GBP | 21.5810 | | 21.5809 | | 22.2947 | 22.2947 |
| UNITED STATES DOL | USD | 16.3630 | | 16.3629 | | 16.7258 | 16.7258 |
| QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
| UAE DIRHAM | AED | .2276 | | | | .2165 | |
| ANGOLAN KWANZA | AOA | 60.9358 | | | | 55.6664 | |
| ARGENTINIAN PESO | ARS | 92.6221 | | 92.6226 | | 90.5741 | 90.5741 |
| AUSTRALIAN DOLLAR | AUD | .0895 | | .0895 | | .0859 | .0859 |
| BANGLADESH TAKA | BDT | 7.5536 | | | | 7.3180 | |
| BRAZILLIAN REAL | BRL | .3092 | | | | .3024 | |
| BOTSWANA PULA | BWP | .9232 | | .9232 | | .8068 | .8068 |
| CANADIAN DOLLAR | CAD | .0875 | | .0875 | | .0842 | .0842 |
| SWISS FRANC | CHF | .0511 | | .0511 | | .0490 | .0490 |
| CHINESE YUAN | CNY | .4123 | | .4123 | | .3964 | .3964 |
| CZECH KRONER | CZK | 1.3392 | | | | 1.2865 | |
| DANISH KRONER | DKK | .4107 | | | | .3951 | |
| EGYPTIAN POUND | EGP | 3.2960 | | | | 3.1644 | |
| FIJI DOLLAR | FJD | .1428 | | | | .1314 | |
| GHANA CEDI | GHS | .7254 | | | | .6834 | |
| GAMBIA DALASI | GMD | 4.6018 | | | | 4.4183 | |
| GUINEAN FRANC | GNF | 537.7987 | | | | 525.8343 | |
| HONG KONG DOLLAR | HKD | .4836 | | .4836 | | .4651 | .4651 |
| HUNGARIAN FORINT | HUF | 20.3618 | | | | 18.8774 | |
| ISRAELI SHEKEL | ILS | .1929 | | .1929 | | .1831 | .1831 |
| INDIAN RUPEE | INR | 5.9421 | | | | 5.5513 | |
| ICELANDIC KRONA | ISK | 7.4429 | | | | 7.2595 | |
| JAPANESE YEN | JPY | 9.6842 | | 9.6842 | | 9.3660 | 9.3660 |
| KENYAN SHILLING | KES | 8.1342 | | | | 7.5751 | |
| KOREAN WON | KRW | 82.2042 | | | | 80.3724 | |
| SRI LANKA RUPEE | LKR | 20.4590 | | | | 19.5943 | |
| LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| MOROCCAN DIRHAM | MAD | .6091 | | | | .5751 | |
| MALAGASY ARIARY | MGA | 286.7445 | | | | 265.3984 | |
| MAURITIAN RUPEE | MUR | 3.0215 | | 3.0215 | | 2.7514 | 2.7514 |
| MALAWI KWACHA | MWK | 108.3359 | | 08.3365 | | 103.3314 | 103.3314 |
| MEXICAN PESO | MXN | 1.1452 | | | | 1.0488 | |
| MOZAMBIQUE NETICA | MZN | 4.0726 | | 4.0726 | | 3.6572 | 3.6572 |
| NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| NIGERIAN NAIRA | NGN | 84.5811 | | | | 80.4745 | |
| NORWEGIAN KRONOR | NOK | .5852 | | | | .5627 | |
| NEW ZEALAND DOLLA | NZD | .1103 | | .1103 | | .1054 | .1054 |
| POLISH ZLOTY | PLN | .2450 | | | | .2265 | |
| QATAR RIYAL | QAR | .2292 | | | | .2116 | |
| ROMANIAN LEU | RON | .2981 | | | | .2772 | |
| RUSSIAN ROUBLE | RUB | 5.2692 | | | | 4.8865 | |
| RAWANDAN FRANC | RWF | 93.6870 | | | | 85.3173 | |
| SAUDI RIYALS | SAR | .2359 | | | | .2179 | |
| SEYCHELLE RUPEE | SCR | .8545 | | | | .8359 | |
| SWEDISH KRONER | SEK | .6128 | | | | .5904 | |
| SINGAPORE DOLLAR | SGD | .0790 | | .0790 | | .0760 | .0760 |
| SOUTH SUDAN POUND | SSP | 397.7571 | | | | 340.2827 | |
| SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
| THAI BAHT | THB | 2.1003 | | 2.1003 | | 1.9502 | 1.9502 |
| TUNISIAN DINAR | TND | .1891 | | | | .1736 | |
| TURKISH LIRE | TRY | 3.0338 | | | | 2.9412 | |
| TAIWAN DOLLAR | TWD | 1.9829 | | | | 1.9381 | |
| TANZANIA SHILLING | TZS | 160.1886 | | | | 159.2549 | |
| UGANDA SHILLING | UGX | 255.1488 | | | | 235.5642 | |
| CFA FRANC | XAF | 37.0305 | | | | 32.5718 | |
| SENEGALESE FRANC | XOF | 38.3010 | | | | 34.8623 | |
| ZAMBIAN KWACHA | ZMW | 1.2645 | | | | 1.1512 | |
|
| 'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
| and Clean items. |
|
| Exchange rates supplied by Corporate and Investment Banking Division |