Standard Bank |
FOREX OPENING INDICATION RATES FOR 23 January 2025 as at 16:00 |
Rates for amounts up to R 200 000 |
|
|
| Bank Buying | | Bank Selling |
Country | Cur | T/T | Cheques | Foreign | | Cheques | Foreign |
| | | | Notes | | and T/T | Notes |
QUOTATIONS ON BASIS RAND PER UNIT FOREIGN CURRENCY |
EURO | EUR | 18.9969 | | 18.9969 | | 19.6374 | 19.6374 |
BRITSH POUND | GBP | 22.5078 | | 22.5078 | | 23.2190 | 23.2190 |
UNITED STATES DOL | USD | 18.3719 | | 18.3719 | | 18.7369 | 18.7369 |
QUOTATIONS ON BASIS FOREIGN CURRENCY PER R1 |
UAE DIRHAM | AED | .2027 | | | | .1933 | |
ANGOLAN KWANZA | AOA | 52.7914 | | | | 48.3767 | |
ARGENTINIAN PESO | ARS | 57.0205 | | 57.0205 | | 55.8484 | 55.8484 |
AUSTRALIAN DOLLAR | AUD | .0877 | | .0877 | | .0842 | .0842 |
BANGLADESH TAKA | BDT | 6.6406 | | | | 6.5059 | |
BULGARIAN LEV | BGN | .1023 | | | | .1003 | |
BRAZILLIAN REAL | BRL | .3236 | | | | .3172 | |
BOTSWANA PULA | BWP | .7851 | | .7851 | | .7143 | .7143 |
CANADIAN DOLLAR | CAD | .0791 | | .0791 | | .0763 | .0763 |
SWISS FRANC | CHF | .0499 | | .0499 | | .0480 | .0480 |
CHINESE YUAN | CNY | .4001 | | .4001 | | .3861 | .3861 |
CZECH KRONER | CZK | 1.3250 | | | | 1.2772 | |
DANISH KRONER | DKK | .3931 | | | | .3795 | |
EGYPTIAN POUND | EGP | 2.7616 | | | | 2.6580 | |
FIJI DOLLAR | FJD | .1311 | | | | .1189 | |
GHANA CEDI | GHS | .8693 | | | | .8048 | |
GAMBIA DALASI | GMD | 3.9789 | | | | 3.8373 | |
GUINEAN FRANC | GNF | 472.7328 | | | | 459.4677 | |
HONG KONG DOLLAR | HKD | .4276 | | .4276 | | .4122 | .4122 |
HUNGARIAN FORINT | HUF | 21.9106 | | | | 20.5546 | |
ISRAELI SHEKEL | ILS | .1970 | | .1970 | | .1881 | .1881 |
INDIAN RUPEE | INR | 4.8232 | | 4.8232 | | 4.4931 | 4.4931 |
ICELANDIC KRONA | ISK | 7.6388 | | | | 7.4698 | |
JAPANESE YEN | JPY | 8.5525 | | 8.5527 | | 8.2893 | 8.2896 |
KENYAN SHILLING | KES | 7.2094 | | | | 6.7220 | |
KOREAN WON | KRW | 78.1495 | | | | 76.5917 | |
SRI LANKA RUPEE | LKR | 16.4474 | | | | 15.7459 | |
LESOTHO LOTI | LSL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
MOROCCAN DIRHAM | MAD | .5546 | | | | .5252 | |
MALAGASY ARIARY | MGA | 260.8876 | | | | 243.6369 | |
MAURITIAN RUPEE | MUR | 2.6160 | | 2.6160 | | 2.4102 | 2.4102 |
MALAWI KWACHA | MWK | 96.4897 | | 96.4897 | | 92.2404 | 92.2404 |
MEXICAN PESO | MXN | 1.1464 | | | | 1.0605 | |
MOZAMBIQUE NETICA | MZN | 3.6033 | | 3.6033 | | 3.2983 | 3.2983 |
NAMIBIA DOLLAR | NAD | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
NIGERIAN NAIRA | NGN | 85.9465 | | | | 81.7104 | |
NORWEGIAN KRONOR | NOK | .6182 | | | | .5974 | |
NEW ZEALAND DOLLA | NZD | .0972 | | .0972 | | .0932 | .0932 |
POLISH ZLOTY | PLN | .2264 | | | | .2101 | |
QATAR RIYAL | QAR | .2042 | | | | .1889 | |
ROMANIAN LEU | RON | .2667 | | | | .2487 | |
RUSSIAN ROUBLE | RUB | 5.5266 | | | | 5.1794 | |
RAWANDAN FRANC | RWF | 83.7148 | | | | 72.1571 | |
SAUDI RIYALS | SAR | .2100 | | | | .1944 | |
SEYCHELLE RUPEE | SCR | .7772 | | | | .7620 | |
SWEDISH KRONER | SEK | .6037 | | | | .5837 | |
SINGAPORE DOLLAR | SGD | .0744 | | .0744 | | .0718 | .0718 |
SOUTH SUDAN POUND | SSP | 224.7182 | | | | 214.0962 | |
SWAZILAND LILANGE | SZL | 1.0000 | | 1.0000 | | 1.0000 | 1.0000 |
THAI BAHT | THB | 1.9007 | | 1.9007 | | 1.7701 | 1.7701 |
TUNISIAN DINAR | TND | .1780 | | | | .1655 | |
TURKISH LIRE | TRY | 1.9578 | | | | 1.8938 | |
TAIWAN DOLLAR | TWD | 1.7843 | | | | 1.7479 | |
TANZANIA SHILLING | TZS | 137.9913 | | | | 135.2597 | |
UGANDA SHILLING | UGX | 206.6743 | | | | 190.9067 | |
CFA FRANC | XAF | 36.7921 | | | | 32.6740 | |
SENEGALESE FRANC | XOF | 35.9032 | | | | 32.9302 | |
ZAMBIAN KWACHA | ZMW | 1.5574 | | | | 1.4473 | |
|
'Cheques' denotes Travellers cheques, Personal cheques, Drafts |
and Clean items. |
|
Exchange rates supplied by Corporate and Investment Banking Division |